Kelton Buchanan | #51 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 26.9 | 25.0 | 72.3 | 2.4 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 430 | 18-67 | 26.9 | 4-16 | 25.0 | 34-47 | 72.3 | 74 |
| Conference | 14 | 10 | 204 | 6-29 | 20.7 | 1-8 | 12.5 | 13-19 | 68.4 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 140 | 5-19 | 26.3 | 3-7 | 42.9 | 9-15 | 60.0 | 22 |
| Away | 14 | 12 | 250 | 10-42 | 23.8 | 1-9 | 11.1 | 21-28 | 75.0 | 42 |
| Neutral | 2 | 2 | 40 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Wins | 13 | 12 | 242 | 14-34 | 41.2 | 3-9 | 33.3 | 17-26 | 65.4 | 48 |
| Losses | 12 | 9 | 188 | 4-33 | 12.1 | 1-7 | 14.3 | 17-21 | 81.0 | 26 |
| November | 7 | 7 | 144 | 7-27 | 25.9 | 1-3 | 33.3 | 16-21 | 76.2 | 31 |
| December | 4 | 4 | 56 | 3-8 | 37.5 | 2-4 | 50.0 | 4-7 | 57.1 | 12 |
| January | 7 | 7 | 123 | 6-20 | 30.0 | 1-7 | 14.3 | 8-12 | 66.7 | 21 |
| February | 7 | 3 | 107 | 2-12 | 16.7 | 0-2 | 0.0 | 6-7 | 85.7 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

