Kelton Buchanan | #51 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 26.9 | 25.0 | 72.3 | 2.4 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 17.2 | 0.7-2.7 | 26.9 | 0.2-0.6 | 25.0 | 1.4-1.9 | 72.3 | 3.0 |
| Conference | 14 | 10 | 14.6 | 0.4-2.1 | 20.7 | 0.1-0.6 | 12.5 | 0.9-1.4 | 68.4 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 7 | 15.6 | 0.6-2.1 | 26.3 | 0.3-0.8 | 42.9 | 1.0-1.7 | 60.0 | 2.4 |
| Away | 14 | 12 | 17.9 | 0.7-3.0 | 23.8 | 0.1-0.6 | 11.1 | 1.5-2.0 | 75.0 | 3.0 |
| Neutral | 2 | 2 | 20.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 5.0 |
| Wins | 13 | 12 | 18.6 | 1.1-2.6 | 41.2 | 0.2-0.7 | 33.3 | 1.3-2.0 | 65.4 | 3.7 |
| Losses | 12 | 9 | 15.7 | 0.3-2.8 | 12.1 | 0.1-0.6 | 14.3 | 1.4-1.8 | 81.0 | 2.2 |
| November | 7 | 7 | 20.6 | 1.0-3.9 | 25.9 | 0.1-0.4 | 33.3 | 2.3-3.0 | 76.2 | 4.4 |
| December | 4 | 4 | 14.0 | 0.8-2.0 | 37.5 | 0.5-1.0 | 50.0 | 1.0-1.8 | 57.1 | 3.0 |
| January | 7 | 7 | 17.6 | 0.9-2.9 | 30.0 | 0.1-1.0 | 14.3 | 1.1-1.7 | 66.7 | 3.0 |
| February | 7 | 3 | 15.3 | 0.3-1.7 | 16.7 | 0.0-0.3 | 0.0 | 0.9-1.0 | 85.7 | 1.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

