Kelton Buchanan | #51 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 26.9 | 25.0 | 72.3 | 2.4 | 1.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Dickinson | W, 69-67 | 1 | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 18 | at Elms | W, 72-68 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | at Amherst | L, 100-64 | 1 | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 22 | at Shenandoah | W, 80-65 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 26 | vs. Wesley | W, 88-81 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 27 | at Chris. Newport | L, 76-66 | 1 | 23 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | Roanoke | W, 73-66 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 3 | at Randolph | L, 78-70 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Guilford | L, 96-67 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Methodist | W, 83-57 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 30 | Juniata | W, 93-89 | 1 | 27 | 1-1 | 100.0 | 1-1 | 100.0 | 2-5 | 40.0 | 5 |
| Jan 1 | Hampden-Sydney | L, 77-65 | 1 | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | at East. Mennonite | W, 72-65 | 1 | 26 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | at Roanoke | W, 79-57 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 14 | at Lynchburg | L, 88-63 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | at Hampden-Sydney | L, 78-56 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Ferrum | W, 84-65 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Emory & Henry | W, 67-46 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Va. Wesleyan | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Randolph | L, 60-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Randolph-Macon | W, 78-56 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Guilford | L, 68-49 | - | 10 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 11 | at Bridgewater (Va.) | L, 81-78 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | East. Mennonite | L, 70-53 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 19 | at Va. Wesleyan | L, 77-49 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | at Emory & Henry | W, 67-50 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | vs. Va. Wesleyan | L, 87-63 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |

