Jim Etling | #52 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.3 | 25.0 | 0.0 | - | 0.5 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 35 | 1 | 6 | 7 | 10 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| Conference | 8 | - | 24 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 19 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Away | 7 | - | 15 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 5 | - | 12 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 8 | - | 23 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| November | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 2 | - | 9 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| February | 7 | - | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

