Jeremy Adkins | #23 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.3 | 39.5 | 38.3 | 76.9 | 3.7 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 671 | 87-220 | 39.5 | 36-94 | 38.3 | 40-52 | 76.9 | 250 |
| Conference | 16 | 7 | 383 | 45-129 | 34.9 | 13-48 | 27.1 | 15-21 | 71.4 | 118 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 281 | 38-98 | 38.8 | 14-43 | 32.6 | 12-14 | 85.7 | 102 |
| Away | 14 | 8 | 340 | 42-106 | 39.6 | 17-42 | 40.5 | 22-32 | 68.8 | 123 |
| Neutral | 2 | 1 | 50 | 7-16 | 43.8 | 5-9 | 55.6 | 6-6 | 100.0 | 25 |
| Wins | 13 | 6 | 343 | 52-115 | 45.2 | 26-55 | 47.3 | 29-40 | 72.5 | 159 |
| Losses | 14 | 7 | 328 | 35-105 | 33.3 | 10-39 | 25.6 | 11-12 | 91.7 | 91 |
| November | 7 | 7 | 203 | 31-68 | 45.6 | 15-33 | 45.5 | 24-28 | 85.7 | 101 |
| December | 4 | 2 | 92 | 11-28 | 39.3 | 7-15 | 46.7 | 4-4 | 100.0 | 33 |
| January | 8 | - | 180 | 24-67 | 35.8 | 7-25 | 28.0 | 4-8 | 50.0 | 59 |
| February | 8 | 4 | 196 | 21-57 | 36.8 | 7-21 | 33.3 | 8-12 | 66.7 | 57 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

