Jeremy Adkins | #23 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.3 | 39.5 | 38.3 | 76.9 | 3.7 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 671 | 29 | 70 | 99 | 64 | 0 | 30 | 32 | 0.9 | 14 | 0 |
| Conference | 16 | 7 | 383 | 17 | 37 | 54 | 41 | 0 | 17 | 20 | 0.8 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 281 | 13 | 28 | 41 | 21 | 0 | 16 | 13 | 1.2 | 8 | 0 |
| Away | 14 | 8 | 340 | 15 | 37 | 52 | 40 | 0 | 12 | 17 | 0.7 | 4 | 0 |
| Neutral | 2 | 1 | 50 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Wins | 13 | 6 | 343 | 15 | 46 | 61 | 31 | 0 | 19 | 17 | 1.1 | 8 | 0 |
| Losses | 14 | 7 | 328 | 14 | 24 | 38 | 33 | 0 | 11 | 15 | 0.7 | 6 | 0 |
| November | 7 | 7 | 203 | 8 | 18 | 26 | 17 | 0 | 5 | 8 | 0.6 | 5 | 0 |
| December | 4 | 2 | 92 | 9 | 11 | 20 | 10 | 0 | 8 | 2 | 4.0 | 3 | 0 |
| January | 8 | - | 180 | 6 | 22 | 28 | 18 | 0 | 12 | 13 | 0.9 | 3 | 0 |
| February | 8 | 4 | 196 | 6 | 19 | 25 | 19 | 0 | 5 | 9 | 0.6 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

