Jeremy Adkins | #23 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.3 | 39.5 | 38.3 | 76.9 | 3.7 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 24.9 | 1.1 | 2.6 | 3.7 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 0.5 | 0.0 |
| Conference | 16 | 7 | 23.9 | 1.1 | 2.3 | 3.4 | 2.6 | 0.0 | 1.1 | 1.2 | 0.8 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 25.5 | 1.2 | 2.5 | 3.7 | 1.9 | 0.0 | 1.5 | 1.2 | 1.2 | 0.7 | 0.0 |
| Away | 14 | 8 | 24.3 | 1.1 | 2.6 | 3.7 | 2.9 | 0.0 | 0.9 | 1.2 | 0.7 | 0.3 | 0.0 |
| Neutral | 2 | 1 | 25.0 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 13 | 6 | 26.4 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 1.5 | 1.3 | 1.1 | 0.6 | 0.0 |
| Losses | 14 | 7 | 23.4 | 1.0 | 1.7 | 2.7 | 2.4 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 |
| November | 7 | 7 | 29.0 | 1.1 | 2.6 | 3.7 | 2.4 | 0.0 | 0.7 | 1.1 | 0.6 | 0.7 | 0.0 |
| December | 4 | 2 | 23.0 | 2.2 | 2.8 | 5.0 | 2.5 | 0.0 | 2.0 | 0.5 | 4.0 | 0.8 | 0.0 |
| January | 8 | - | 22.5 | 0.8 | 2.8 | 3.5 | 2.2 | 0.0 | 1.5 | 1.6 | 0.9 | 0.4 | 0.0 |
| February | 8 | 4 | 24.5 | 0.8 | 2.4 | 3.1 | 2.4 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

