Javon Mcdonald | #10 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.8 | 37.6 | 37.9 | 73.0 | 1.9 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 708 | 80-213 | 37.6 | 50-132 | 37.9 | 108-148 | 73.0 | 318 |
| Conference | 16 | 13 | 463 | 52-136 | 38.2 | 30-84 | 35.7 | 68-93 | 73.1 | 202 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 316 | 42-94 | 44.7 | 26-58 | 44.8 | 53-71 | 74.6 | 163 |
| Away | 14 | 9 | 348 | 36-106 | 34.0 | 22-66 | 33.3 | 52-71 | 73.2 | 146 |
| Neutral | 2 | 1 | 44 | 2-13 | 15.4 | 2-8 | 25.0 | 3-6 | 50.0 | 9 |
| Wins | 13 | 9 | 310 | 35-92 | 38.0 | 23-56 | 41.1 | 48-66 | 72.7 | 141 |
| Losses | 14 | 10 | 398 | 45-121 | 37.2 | 27-76 | 35.5 | 60-82 | 73.2 | 177 |
| November | 7 | 1 | 128 | 12-41 | 29.3 | 5-22 | 22.7 | 25-32 | 78.1 | 54 |
| December | 4 | 2 | 109 | 21-43 | 48.8 | 15-30 | 50.0 | 21-31 | 67.7 | 78 |
| January | 8 | 8 | 220 | 19-54 | 35.2 | 12-31 | 38.7 | 36-51 | 70.6 | 86 |
| February | 8 | 8 | 251 | 28-75 | 37.3 | 18-49 | 36.7 | 26-34 | 76.5 | 100 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

