Javon Mcdonald | #10 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.8 | 37.6 | 37.9 | 73.0 | 1.9 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 708 | 11 | 40 | 51 | 49 | 0 | 35 | 62 | 0.6 | 23 | 1 |
| Conference | 16 | 13 | 463 | 6 | 24 | 30 | 29 | 0 | 26 | 43 | 0.6 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 316 | 4 | 13 | 17 | 14 | 0 | 18 | 32 | 0.6 | 10 | 0 |
| Away | 14 | 9 | 348 | 6 | 23 | 29 | 31 | 0 | 16 | 26 | 0.6 | 10 | 1 |
| Neutral | 2 | 1 | 44 | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 0.2 | 3 | 0 |
| Wins | 13 | 9 | 310 | 6 | 21 | 27 | 23 | 0 | 15 | 28 | 0.5 | 7 | 1 |
| Losses | 14 | 10 | 398 | 5 | 19 | 24 | 26 | 0 | 20 | 34 | 0.6 | 16 | 0 |
| November | 7 | 1 | 128 | 1 | 10 | 11 | 12 | 0 | 6 | 11 | 0.5 | 2 | 0 |
| December | 4 | 2 | 109 | 2 | 2 | 4 | 6 | 0 | 5 | 8 | 0.6 | 3 | 0 |
| January | 8 | 8 | 220 | 3 | 15 | 18 | 14 | 0 | 13 | 22 | 0.6 | 6 | 0 |
| February | 8 | 8 | 251 | 5 | 13 | 18 | 17 | 0 | 11 | 21 | 0.5 | 12 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

