Javon Mcdonald | #10 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.8 | 37.6 | 37.9 | 73.0 | 1.9 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 26.2 | 3.0-7.9 | 37.6 | 1.9-4.9 | 37.9 | 4.0-5.5 | 73.0 | 11.8 |
| Conference | 16 | 13 | 28.9 | 3.2-8.5 | 38.2 | 1.9-5.2 | 35.7 | 4.2-5.8 | 73.1 | 12.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 9 | 28.7 | 3.8-8.5 | 44.7 | 2.4-5.3 | 44.8 | 4.8-6.5 | 74.6 | 14.8 |
| Away | 14 | 9 | 24.9 | 2.6-7.6 | 34.0 | 1.6-4.7 | 33.3 | 3.7-5.1 | 73.2 | 10.4 |
| Neutral | 2 | 1 | 22.0 | 1.0-6.5 | 15.4 | 1.0-4.0 | 25.0 | 1.5-3.0 | 50.0 | 4.5 |
| Wins | 13 | 9 | 23.8 | 2.7-7.1 | 38.0 | 1.8-4.3 | 41.1 | 3.7-5.1 | 72.7 | 10.8 |
| Losses | 14 | 10 | 28.4 | 3.2-8.6 | 37.2 | 1.9-5.4 | 35.5 | 4.3-5.9 | 73.2 | 12.6 |
| November | 7 | 1 | 18.3 | 1.7-5.9 | 29.3 | 0.7-3.1 | 22.7 | 3.6-4.6 | 78.1 | 7.7 |
| December | 4 | 2 | 27.2 | 5.2-10.8 | 48.8 | 3.8-7.5 | 50.0 | 5.2-7.8 | 67.7 | 19.5 |
| January | 8 | 8 | 27.5 | 2.4-6.8 | 35.2 | 1.5-3.9 | 38.7 | 4.5-6.4 | 70.6 | 10.8 |
| February | 8 | 8 | 31.4 | 3.5-9.4 | 37.3 | 2.2-6.1 | 36.7 | 3.2-4.2 | 76.5 | 12.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

