Javon Mcdonald | #10 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.8 | 37.6 | 37.9 | 73.0 | 1.9 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Dickinson | W, 69-67 | 1 | 25 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 18 | at Elms | W, 72-68 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | at Amherst | L, 100-64 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 10-12 | 83.3 | 12 |
| Nov 22 | at Shenandoah | W, 80-65 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Wesley | W, 88-81 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 27 | at Chris. Newport | L, 76-66 | - | 23 | 5-10 | 50.0 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
| Nov 30 | Roanoke | W, 73-66 | - | 24 | 4-8 | 50.0 | 1-4 | 25.0 | 6-8 | 75.0 | 15 |
| Dec 3 | at Randolph | L, 78-70 | - | 29 | 5-13 | 38.5 | 2-9 | 22.2 | 5-7 | 71.4 | 17 |
| Dec 7 | Guilford | L, 96-67 | - | 25 | 6-11 | 54.5 | 4-8 | 50.0 | 4-6 | 66.7 | 20 |
| Dec 29 | Methodist | W, 83-57 | 1 | 20 | 5-7 | 71.4 | 5-6 | 83.3 | 3-6 | 50.0 | 18 |
| Dec 30 | Juniata | W, 93-89 | 1 | 35 | 5-12 | 41.7 | 4-7 | 57.1 | 9-12 | 75.0 | 23 |
| Jan 1 | Hampden-Sydney | L, 77-65 | 1 | 31 | 1-7 | 14.3 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 4 | at East. Mennonite | W, 72-65 | 1 | 27 | 4-8 | 50.0 | 2-4 | 50.0 | 7-10 | 70.0 | 17 |
| Jan 11 | at Roanoke | W, 79-57 | 1 | 23 | 1-7 | 14.3 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Jan 14 | at Lynchburg | L, 88-63 | 1 | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Jan 18 | at Hampden-Sydney | L, 78-56 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 21 | Ferrum | W, 84-65 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Jan 25 | Emory & Henry | W, 67-46 | 1 | 31 | 1-6 | 16.7 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Jan 30 | Va. Wesleyan | L, 92-76 | 1 | 33 | 7-11 | 63.6 | 5-7 | 71.4 | 9-11 | 81.8 | 28 |
| Feb 1 | Randolph | L, 60-38 | 1 | 31 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 4 | Randolph-Macon | W, 78-56 | 1 | 33 | 4-10 | 40.0 | 1-5 | 20.0 | 7-9 | 77.8 | 16 |
| Feb 8 | at Guilford | L, 68-49 | 1 | 34 | 6-10 | 60.0 | 5-8 | 62.5 | 1-2 | 50.0 | 18 |
| Feb 11 | at Bridgewater (Va.) | L, 81-78 | 1 | 34 | 5-12 | 41.7 | 3-8 | 37.5 | 6-9 | 66.7 | 19 |
| Feb 15 | East. Mennonite | L, 70-53 | 1 | 27 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 19 | at Va. Wesleyan | L, 77-49 | 1 | 32 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Feb 21 | at Emory & Henry | W, 67-50 | 1 | 30 | 5-11 | 45.5 | 4-8 | 50.0 | 4-4 | 100.0 | 18 |
| Feb 24 | vs. Va. Wesleyan | L, 87-63 | 1 | 30 | 1-8 | 12.5 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |

