Ethan Harel | #50 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.8 | 66.7 | - | - | 0.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Guilford | L, 68-49 |
| Feb 11 | at Bridgewater (Va.) | L, 81-78 |
| Feb 15 | East. Mennonite | L, 70-53 |
| Feb 19 | at Va. Wesleyan | L, 77-49 |
| Feb 21 | at Emory & Henry | W, 67-50 |
| Feb 24 | vs. Va. Wesleyan | L, 87-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Minutes | 9 | 4 | ||
| Minutes per game | 1.8 | 1.3 | ||
| FG | 2-3 | 2-2 | ||
| FG Pct | 66.7 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 0.6 | 0.7 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.8 | 1.3 | ||
| Points per 40 min | 17.8 | 40.0 | ||

