Drew Kimberly | #55 | C | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 6.2 | 54.2 | 0.0 | 57.1 | 3.6 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 358 | 45-83 | 54.2 | 0-1 | 0.0 | 16-28 | 57.1 | 106 |
| Conference | 12 | 9 | 243 | 27-56 | 48.2 | 0-1 | 0.0 | 9-13 | 69.2 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 220 | 29-50 | 58.0 | 0-0 | - | 13-21 | 61.9 | 71 |
| Away | 8 | 6 | 138 | 16-33 | 48.5 | 0-1 | 0.0 | 3-7 | 42.9 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 189 | 28-47 | 59.6 | 0-1 | 0.0 | 11-19 | 57.9 | 67 |
| Losses | 9 | 6 | 169 | 17-36 | 47.2 | 0-0 | - | 5-9 | 55.6 | 39 |
| November | 2 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 4 | 2 | 85 | 13-24 | 54.2 | 0-0 | - | 7-15 | 46.7 | 33 |
| January | 8 | 8 | 184 | 24-42 | 57.1 | 0-1 | 0.0 | 8-10 | 80.0 | 56 |
| February | 3 | 3 | 74 | 6-14 | 42.9 | 0-0 | - | 1-3 | 33.3 | 13 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

