Devin Dillard | #14 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.0 | 24.0 | 12.5 | 66.7 | 0.2 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 3.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Away | 8 | - | 4.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 6 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.5 | 0.0 |
| November | 3 | - | 6.3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 |
| February | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

