Clay Mclean | #12 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 31.7 | 22.2 | 63.8 | 0.6 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 10.8 | 1.5-4.8 | 31.7 | 0.4-1.7 | 22.2 | 1.2-1.8 | 63.8 | 4.6 |
| Conference | 15 | 5 | 14.5 | 2.2-6.9 | 32.0 | 0.7-2.5 | 26.3 | 1.5-2.3 | 67.6 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 12.4 | 1.8-5.7 | 31.6 | 0.5-1.7 | 29.4 | 1.3-1.9 | 68.4 | 5.4 |
| Away | 14 | 2 | 10.6 | 1.6-4.7 | 33.3 | 0.4-1.9 | 18.5 | 1.1-1.9 | 57.7 | 4.6 |
| Neutral | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| Wins | 12 | 1 | 8.0 | 1.2-3.3 | 35.0 | 0.2-1.1 | 23.1 | 1.0-1.4 | 70.6 | 3.6 |
| Losses | 14 | 4 | 13.1 | 1.9-6.1 | 30.2 | 0.5-2.3 | 21.9 | 1.3-2.1 | 60.0 | 5.5 |
| November | 6 | - | 3.7 | 0.5-1.8 | 27.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| December | 4 | - | 7.2 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 2.8 |
| January | 8 | - | 12.9 | 2.1-5.9 | 36.2 | 0.4-2.1 | 17.6 | 1.8-2.9 | 60.9 | 6.4 |
| February | 8 | 5 | 15.8 | 2.0-7.5 | 26.7 | 0.6-2.8 | 22.7 | 1.8-2.5 | 70.0 | 6.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

