Clay Mclean | #12 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 31.7 | 22.2 | 63.8 | 0.6 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 10.8 | 0.2 | 0.4 | 0.6 | 1.2 | 0.0 | 0.3 | 1.8 | 0.2 | 0.2 | 0.0 |
| Conference | 15 | 5 | 14.5 | 0.3 | 0.5 | 0.8 | 1.4 | 0.0 | 0.5 | 2.1 | 0.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 12.4 | 0.2 | 0.6 | 0.8 | 1.5 | 0.0 | 0.3 | 2.1 | 0.1 | 0.1 | 0.0 |
| Away | 14 | 2 | 10.6 | 0.2 | 0.4 | 0.6 | 1.1 | 0.0 | 0.4 | 1.6 | 0.3 | 0.2 | 0.0 |
| Neutral | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 1 | 8.0 | 0.1 | 0.7 | 0.8 | 1.2 | 0.0 | 0.3 | 1.6 | 0.2 | 0.1 | 0.0 |
| Losses | 14 | 4 | 13.1 | 0.3 | 0.2 | 0.5 | 1.2 | 0.0 | 0.4 | 2.0 | 0.2 | 0.2 | 0.0 |
| November | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 4 | - | 7.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.0 | 0.0 |
| January | 8 | - | 12.9 | 0.2 | 0.4 | 0.6 | 1.2 | 0.0 | 0.5 | 1.9 | 0.3 | 0.2 | 0.0 |
| February | 8 | 5 | 15.8 | 0.4 | 1.0 | 1.4 | 1.4 | 0.0 | 0.2 | 3.0 | 0.1 | 0.1 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

