true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
|
Washington & Lee
49 |
Virginia Wesleyan
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (12-13, 5-11 ODAC) | 21 | 28 | 49 |
| Virginia Wesleyan (22-3, 14-2 ODAC) | 36 | 41 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Virginia Wesleyan |
| 19:57 | BUCHANAN,KELTON missed jump shot | - | |
| 19:57 | - | DAVIS,RAKEEM defensive rebound | |
| 19:35 | - | Foul by BROWN,ALI | |
| 19:35 | - | Turnover by BROWN,ALI | |
| 19:20 | Turnover by EY,JD | - | |
| 19:06 | - | VAUGHN,DONALD missed jump shot | |
| 19:06 | - | VAUGHN,DONALD offensive rebound | |
| 18:58 | - | VAUGHN,DONALD missed jump shot | |
| 18:58 | Block by KIMBERLY,DREW | - | |
| 18:54 | KIMBERLY,DREW defensive rebound | - | |
| 18:49 | EY,JD made jump shot | 2-0 | |
| 18:49 | Assist by MCDONALD,JAVON | - | |
| 18:43 | Foul by MCDONALD,JAVON | - | |
| 18:37 | 2-2 | VAUGHN,DONALD made jump shot | |
| 18:16 | Foul by WHITAKER,LARRY | - | |
| 18:16 | Turnover by WHITAKER,LARRY | - | |
| 17:57 | - | Turnover by DAVIS,RAKEEM | |
| 17:28 | Turnover by EY,JD | - | |
| 17:06 | - | Turnover by BROWN,ALI | |
| 16:46 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 16:46 | - | BURNS,JASON defensive rebound | |
| 16:35 | - | BURNS,JASON missed jump shot | |
| 16:35 | WHITAKER,LARRY defensive rebound | - | |
| 16:26 | Turnover by MCLEAN,CLAY | - | |
| 16:25 | - | Steal by DAVIS,RAKEEM | |
| 16:22 | - | Turnover by DAVIS,RAKEEM | |
| 16:20 | Steal by SMITH,WILL | - | |
| 16:08 | Foul by MCLEAN,CLAY | - | |
| 16:08 | Turnover by MCLEAN,CLAY | - | |
| 15:39 | - | Turnover by VAUGHN,DONALD | |
| 15:10 | KIMBERLY,DREW missed jump shot | - | |
| 15:10 | EY,JD offensive rebound | - | |
| 14:57 | ADKINS,JEREMY missed jump shot | - | |
| 14:57 | - | TEASLEY,CHRIS defensive rebound | |
| 14:36 | 2-5 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 14:36 | - | Assist by VAUGHN,DONALD | |
| 14:00 | MCDONALD,JAVON missed layup | - | |
| 14:00 | - | VAUGHN,DONALD defensive rebound | |
| 13:55 | 2-8 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 13:55 | - | Assist by FORD,TRE' | |
| 13:29 | MCLEAN,CLAY missed 3-pt. jump shot | - | |
| 13:29 | - | ASTORGA,CHRIS defensive rebound | |
| 13:21 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 13:21 | KIMBERLY,DREW defensive rebound | - | |
| 13:06 | 20SEC TIMEOUT by Washington & Lee | - | |
| 12:58 | ADKINS,JEREMY made jump shot | 4-8 | |
| 12:35 | Foul by ADKINS,JEREMY | - | |
| 12:29 | 4-10 | ASTORGA,CHRIS made jump shot | |
| 12:10 | BUCHANAN,KELTON missed layup | - | |
| 12:10 | - | DAVIS,RAKEEM defensive rebound | |
| 12:04 | Foul by GILL,KEVIN | - | |
| 12:04 | 4-11 | ASTORGA,CHRIS made free throw | |
| 12:04 | 4-12 | ASTORGA,CHRIS made free throw | |
| 11:41 | WHITAKER,LARRY missed jump shot | - | |
| 11:41 | - | ASTORGA,CHRIS defensive rebound | |
| 11:23 | 4-15 | WOODMORE,DJ made 3-pt. jump shot | |
| 11:23 | - | Assist by FORD,TRE' | |
| 11:06 | Turnover by WHITAKER,LARRY | - | |
| 11:03 | - | Steal by DAVIS,RAKEEM | |
| 10:57 | Foul by SMITH,WILL | - | |
| 10:57 | 4-16 | VAUGHN,DONALD made free throw | |
| 10:57 | 4-17 | VAUGHN,DONALD made free throw | |
| 10:36 | Turnover by GILL,KEVIN | - | |
| 10:36 | 30SEC TIMEOUT by Washington & Lee | - | |
| 10:29 | - | Turnover by CREW,ART | |
| 10:25 | Steal by BUCHANAN,KELTON | - | |
| 10:22 | GILL,KEVIN missed jump shot | - | |
| 10:22 | WHITAKER,LARRY offensive rebound | - | |
| 10:18 | WHITAKER,LARRY made jump shot | 6-17 | |
| 10:15 | 6-19 | WOODMORE,DJ made jump shot | |
| 09:49 | EY,JD made jump shot | 8-19 | |
| 09:25 | - | VAUGHN,DONALD missed jump shot | |
| 09:25 | Block by EY,JD | - | |
| 09:23 | EY,JD defensive rebound | - | |
| 09:19 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 09:19 | WHITAKER,LARRY offensive rebound | - | |
| 09:13 | WHITAKER,LARRY made jump shot | 10-19 | |
| 08:54 | 10-21 | TEASLEY,CHRIS made jump shot | |
| 08:30 | - | Foul by CREW,ART | |
| 08:29 | - | Foul by ASTORGA,CHRIS | |
| 08:25 | - | Foul by BURNS,JASON | |
| 08:21 | MCLEAN,CLAY missed jump shot | - | |
| 08:21 | - | BROWN,ALI defensive rebound | |
| 08:14 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 08:14 | - | ASTORGA,CHRIS offensive rebound | |
| 07:47 | 10-24 | FORD,TRE' made 3-pt. jump shot | |
| 07:47 | - | Assist by BROWN,ALI | |
| 07:24 | MCDONALD,JAVON missed jump shot | - | |
| 07:24 | - | Block by WOODMORE,DJ | |
| 07:22 | MCDONALD,JAVON offensive rebound | - | |
| 07:20 | Turnover by MCDONALD,JAVON | - | |
| 07:06 | - | FORD,TRE' missed jump shot | |
| 07:06 | - | TEAM offensive rebound | |
| 06:54 | - | FORD,TRE' missed 3-pt. jump shot | |
| 06:54 | EY,JD defensive rebound | - | |
| 06:21 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 06:21 | - | TEAM defensive rebound | |
| 06:07 | 10-26 | ASTORGA,CHRIS made jump shot | |
| 06:07 | - | Assist by FORD,TRE' | |
| 05:44 | EY,JD missed jump shot | - | |
| 05:44 | - | TEAM defensive rebound | |
| 05:41 | Foul by KIMBERLY,DREW | - | |
| 05:41 | 10-27 | VAUGHN,DONALD made free throw | |
| 05:41 | 10-28 | VAUGHN,DONALD made free throw | |
| 05:21 | EY,JD made jump shot | 12-28 | |
| 05:10 | Foul by ADKINS,JEREMY | - | |
| 05:10 | 12-29 | VAUGHN,DONALD made free throw | |
| 05:10 | 12-30 | VAUGHN,DONALD made free throw | |
| 04:52 | KIMBERLY,DREW missed jump shot | - | |
| 04:52 | - | TEASLEY,CHRIS defensive rebound | |
| 04:47 | - | Turnover by TEASLEY,CHRIS | |
| 04:45 | Steal by BUCHANAN,KELTON | - | |
| 04:36 | WHITAKER,LARRY missed jump shot | - | |
| 04:36 | - | FORD,TRE' defensive rebound | |
| 04:28 | 12-32 | TEASLEY,CHRIS made layup | |
| 04:28 | - | Assist by FORD,TRE' | |
| 04:15 | MCDONALD,JAVON made jump shot | 14-32 | |
| 03:51 | - | ASTORGA,CHRIS missed jump shot | |
| 03:51 | BUCHANAN,KELTON defensive rebound | - | |
| 03:33 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 03:33 | - | ASTORGA,CHRIS defensive rebound | |
| 03:29 | Foul by GILL,KEVIN | - | |
| 03:29 | 14-33 | ASTORGA,CHRIS made free throw | |
| 03:29 | 14-34 | ASTORGA,CHRIS made free throw | |
| 03:14 | EY,JD made layup | 16-34 | |
| 03:14 | - | Foul by VAUGHN,DONALD | |
| 03:14 | EY,JD made free throw | 17-34 | |
| 03:00 | - | Turnover by VAUGHN,DONALD | |
| 02:44 | EY,JD missed jump shot | - | |
| 02:44 | - | WOODMORE,DJ defensive rebound | |
| 02:21 | - | Foul by DAVIS,RAKEEM | |
| 02:21 | - | Turnover by DAVIS,RAKEEM | |
| 02:01 | GILL,KEVIN made layup | 19-34 | |
| 02:01 | Assist by MCDONALD,JAVON | - | |
| 01:44 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 01:44 | GILL,KEVIN defensive rebound | - | |
| 01:35 | MCLEAN,CLAY missed layup | - | |
| 01:35 | - | Block by WOODMORE,DJ | |
| 01:35 | TEAM offensive rebound | - | |
| 01:27 | MCLEAN,CLAY missed layup | - | |
| 01:27 | - | Block by WOODMORE,DJ | |
| 01:26 | MCLEAN,CLAY offensive rebound | - | |
| 01:26 | Turnover by MCLEAN,CLAY | - | |
| 01:09 | - | CREW,ART missed jump shot | |
| 01:09 | EY,JD defensive rebound | - | |
| 00:57 | EY,JD missed jump shot | - | |
| 00:57 | - | WOODMORE,DJ defensive rebound | |
| 00:53 | Foul by WHITAKER,LARRY | - | |
| 00:53 | 19-35 | WOODMORE,DJ made free throw | |
| 00:53 | 19-36 | WOODMORE,DJ made free throw | |
| 00:45 | - | Foul by FORD,TRE' | |
| 00:45 | BUCHANAN,KELTON made free throw | 20-36 | |
| 00:45 | BUCHANAN,KELTON made free throw | 21-36 | |
| 00:31 | - | Turnover by TEASLEY,CHRIS | |
| 00:29 | Steal by EY,JD | - | |
| 00:05 | KIMBERLY,DREW missed jump shot | - | |
| 00:05 | - | WOODMORE,DJ defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Virginia Wesleyan |
| 19:53 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 19:53 | EY,JD defensive rebound | - | |
| 19:33 | WHITAKER,LARRY made layup | 23-36 | |
| 19:33 | Assist by EY,JD | - | |
| 19:13 | - | WOODMORE,DJ missed jump shot | |
| 19:13 | MCDONALD,JAVON defensive rebound | - | |
| 19:04 | - | Foul by WOODMORE,DJ | |
| 19:04 | MCDONALD,JAVON made free throw | 24-36 | |
| 19:04 | MCDONALD,JAVON made free throw | 25-36 | |
| 19:01 | - | Turnover by WOODMORE,DJ | |
| 18:59 | Steal by BUCHANAN,KELTON | - | |
| 18:57 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 18:57 | - | TEAM defensive rebound | |
| 18:41 | Foul by EY,JD | - | |
| 18:22 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 18:22 | - | WOODMORE,DJ offensive rebound | |
| 18:15 | Foul by KIMBERLY,DREW | - | |
| 18:04 | - | Turnover by FORD,TRE' | |
| 17:58 | Steal by EY,JD | - | |
| 17:53 | Turnover by KIMBERLY,DREW | - | |
| 17:45 | - | Turnover by FORD,TRE' | |
| 17:43 | - | Foul by TEASLEY,CHRIS | |
| 17:34 | MCDONALD,JAVON made free throw | 26-36 | |
| 17:19 | MCDONALD,JAVON made free throw | 27-36 | |
| 16:57 | 27-38 | WOODMORE,DJ made jump shot | |
| 16:57 | - | Assist by VAUGHN,DONALD | |
| 16:40 | WHITAKER,LARRY made jump shot | 29-38 | |
| 16:40 | - | Foul by CREW,ART | |
| 16:40 | WHITAKER,LARRY missed free throw | - | |
| 16:40 | - | ASTORGA,CHRIS defensive rebound | |
| 16:19 | 29-40 | ASTORGA,CHRIS made jump shot | |
| 16:07 | MCLEAN,CLAY made 3-pt. jump shot | 32-40 | |
| 15:58 | Assist by WHITAKER,LARRY | - | |
| 15:46 | 32-42 | CREW,ART made jump shot | |
| 15:46 | - | Assist by FORD,TRE' | |
| 15:30 | MCLEAN,CLAY missed jump shot | - | |
| 15:30 | - | Block by WOODMORE,DJ | |
| 15:25 | WHITAKER,LARRY offensive rebound | - | |
| 15:19 | WHITAKER,LARRY made 3-pt. jump shot | 35-42 | |
| 15:07 | 35-44 | VAUGHN,DONALD made layup | |
| 14:51 | MCLEAN,CLAY missed layup | - | |
| 14:51 | - | FORD,TRE' defensive rebound | |
| 14:42 | - | WOODMORE,DJ missed layup | |
| 14:42 | - | VAUGHN,DONALD offensive rebound | |
| 14:39 | Foul by WHITAKER,LARRY | - | |
| 14:33 | - | BURNS,JASON missed jump shot | |
| 14:33 | Block by EY,JD | - | |
| 14:29 | EY,JD defensive rebound | - | |
| 14:13 | Turnover by KIMBERLY,DREW | - | |
| 14:09 | - | Steal by CREW,ART | |
| 14:08 | 35-46 | CREW,ART made layup | |
| 13:57 | BUCHANAN,KELTON made jump shot | 37-46 | |
| 13:57 | Assist by KIMBERLY,DREW | - | |
| 13:44 | - | VAUGHN,DONALD missed jump shot | |
| 13:44 | Block by EY,JD | - | |
| 13:41 | KIMBERLY,DREW defensive rebound | - | |
| 13:33 | BUCHANAN,KELTON missed layup | - | |
| 13:33 | EY,JD offensive rebound | - | |
| 13:30 | EY,JD missed dunk | - | |
| 13:30 | - | VAUGHN,DONALD defensive rebound | |
| 13:19 | - | BURNS,JASON missed jump shot | |
| 13:19 | KIMBERLY,DREW defensive rebound | - | |
| 13:12 | - | Foul by CREW,ART | |
| 13:10 | KIMBERLY,DREW made layup | 39-46 | |
| 13:10 | Assist by MCDONALD,JAVON | - | |
| 12:41 | - | CREW,ART missed jump shot | |
| 12:41 | MCDONALD,JAVON defensive rebound | - | |
| 12:32 | MCLEAN,CLAY missed 3-pt. jump shot | - | |
| 12:32 | - | TEASLEY,CHRIS defensive rebound | |
| 12:25 | 39-48 | DAVIS,RAKEEM made layup | |
| 12:25 | - | Assist by TEASLEY,CHRIS | |
| 11:59 | WHITAKER,LARRY missed layup | - | |
| 11:59 | - | DAVIS,RAKEEM defensive rebound | |
| 11:53 | - | TEASLEY,CHRIS missed jump shot | |
| 11:53 | - | WOODMORE,DJ offensive rebound | |
| 11:51 | Foul by MCDONALD,JAVON | - | |
| 11:51 | 39-49 | WOODMORE,DJ made free throw | |
| 11:51 | 39-50 | WOODMORE,DJ made free throw | |
| 11:38 | Turnover by GILL,KEVIN | - | |
| 11:24 | - | Turnover by DAVIS,RAKEEM | |
| 11:07 | EY,JD missed jump shot | - | |
| 11:07 | - | TEASLEY,CHRIS defensive rebound | |
| 10:54 | - | FORD,TRE' missed layup | |
| 10:54 | ADKINS,JEREMY defensive rebound | - | |
| 10:36 | MCDONALD,JAVON made 3-pt. jump shot | 42-50 | |
| 10:36 | Assist by EY,JD | - | |
| 10:17 | 42-52 | ASTORGA,CHRIS made jump shot | |
| 10:15 | - | 20SEC TIMEOUT by Virginia Wesleyan | |
| 10:06 | ADKINS,JEREMY made 3-pt. jump shot | 45-52 | |
| 10:06 | Assist by GILL,KEVIN | - | |
| 09:33 | 45-55 | TEASLEY,CHRIS made 3-pt. jump shot | |
| 09:33 | - | Assist by FORD,TRE' | |
| 09:05 | Foul by SMITH,WILL | - | |
| 09:05 | Turnover by SMITH,WILL | - | |
| 08:54 | 45-58 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 08:54 | - | Assist by TEASLEY,CHRIS | |
| 08:27 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 08:27 | - | WOODMORE,DJ defensive rebound | |
| 08:11 | - | Turnover by WOODMORE,DJ | |
| 08:03 | EY,JD missed layup | - | |
| 08:03 | - | VAUGHN,DONALD defensive rebound | |
| 07:48 | - | ASTORGA,CHRIS missed jump shot | |
| 07:48 | EY,JD defensive rebound | - | |
| 07:30 | GILL,KEVIN missed jump shot | - | |
| 07:30 | - | VAUGHN,DONALD defensive rebound | |
| 07:25 | 45-60 | WOODMORE,DJ made dunk | |
| 07:25 | - | Assist by VAUGHN,DONALD | |
| 06:54 | ADKINS,JEREMY made jump shot | 47-60 | |
| 06:54 | Assist by KIMBERLY,DREW | - | |
| 06:45 | 47-62 | TEASLEY,CHRIS made jump shot | |
| 06:44 | - | 20SEC TIMEOUT by Virginia Wesleyan | |
| 06:16 | Turnover by BUCHANAN,KELTON | - | |
| 06:13 | - | Steal by CREW,ART | |
| 06:09 | - | CREW,ART missed 3-pt. jump shot | |
| 06:09 | - | DAVIS,RAKEEM offensive rebound | |
| 06:06 | Foul by SMITH,WILL | - | |
| 05:53 | - | Turnover by DAVIS,RAKEEM | |
| 05:52 | - | Turnover by DAVIS,RAKEEM | |
| 05:39 | - | Foul by TEASLEY,CHRIS | |
| 05:34 | Turnover by MCLEAN,CLAY | - | |
| 05:33 | - | Steal by CREW,ART | |
| 05:26 | 47-64 | DAVIS,RAKEEM made layup | |
| 05:26 | - | Assist by TEASLEY,CHRIS | |
| 05:05 | WHITAKER,LARRY made jump shot | 49-64 | |
| 05:05 | - | Foul by TEASLEY,CHRIS | |
| 05:05 | WHITAKER,LARRY missed free throw | - | |
| 05:05 | - | ASTORGA,CHRIS defensive rebound | |
| 04:51 | 49-66 | ASTORGA,CHRIS made jump shot | |
| 04:51 | - | Assist by CREW,ART | |
| 04:34 | ADKINS,JEREMY missed jump shot | - | |
| 04:34 | KIMBERLY,DREW offensive rebound | - | |
| 04:27 | KIMBERLY,DREW missed jump shot | - | |
| 04:27 | ADKINS,JEREMY offensive rebound | - | |
| 04:24 | ADKINS,JEREMY missed jump shot | - | |
| 04:24 | - | TEASLEY,CHRIS defensive rebound | |
| 04:01 | - | CREW,ART missed 3-pt. jump shot | |
| 04:01 | BUCHANAN,KELTON defensive rebound | - | |
| 03:48 | Turnover by MCDONALD,JAVON | - | |
| 03:45 | - | Steal by CREW,ART | |
| 03:40 | Foul by ADKINS,JEREMY | - | |
| 03:40 | 49-67 | TEASLEY,CHRIS made free throw | |
| 03:40 | 49-68 | TEASLEY,CHRIS made free throw | |
| 03:16 | KIMBERLY,DREW missed jump shot | - | |
| 03:16 | - | FORD,TRE' defensive rebound | |
| 03:10 | 49-70 | BURNS,JASON made jump shot | |
| 03:10 | - | Assist by WOODMORE,DJ | |
| 03:10 | Foul by BUCHANAN,KELTON | - | |
| 03:10 | 49-71 | BURNS,JASON made free throw | |
| 02:59 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 02:59 | - | WOODMORE,DJ defensive rebound | |
| 02:31 | 49-73 | CREW,ART made layup | |
| 02:00 | ADKINS,JEREMY missed jump shot | - | |
| 02:00 | - | VAUGHN,DONALD defensive rebound | |
| 01:53 | 49-75 | VAUGHN,DONALD made jump shot | |
| 01:38 | ETLING,JIM missed 3-pt. jump shot | - | |
| 01:38 | - | BURNS,JASON defensive rebound | |
| 01:17 | - | BROWN,ALI missed jump shot | |
| 01:17 | ETLING,JIM defensive rebound | - | |
| 01:09 | Turnover by WHITAKER,LARRY | - | |
| 00:52 | - | VAUGHN,DONALD missed 3-pt. jump shot | |
| 00:52 | - | BROWN,ALI offensive rebound | |
| 00:39 | - | CREW,ART missed jump shot | |
| 00:39 | TEAM defensive rebound | - | |
| 00:26 | Turnover by MCLEAN,CLAY | - | |
| 00:24 | - | Steal by DAVIS,RAKEEM | |
| 00:22 | 49-77 | DAVIS,RAKEEM made dunk | |
| 00:14 | - | Foul by BROWN,ALI | |
| 00:14 | MCLEAN,CLAY missed free throw | - | |
| 00:14 | - | CREW,ART defensive rebound | |
| back to top | |||

