true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
|
Washington & Lee
49 |
Virginia Wesleyan
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (12-13, 5-11 ODAC) | 21 | 28 | 49 |
| Virginia Wesleyan (22-3, 14-2 ODAC) | 36 | 41 | 77 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 17 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 44 | J.D. Ey - F | 17 | 4-7 | 0-0 | 1-1 | 1 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 9 |
| 55 | Drew Kimberly - C | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Javon Mcdonald - G | 16 | 1-5 | 0-2 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 51 | Kelton Buchanan - G | 12 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jeremy Adkins | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | Will Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Kevin Gill | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Clay Mclean | 8 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 52 | Jim Etling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-31 29.0% |
0-5 0.0% |
3-3 100.0% |
6 | 8 | 14 | 2 | 4 | 2 | 9 | 10 | 21 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | CREW, Art | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | BROWN, Ali | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | DAVIS, Rakeem | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
| 00 | VAUGHN, Donald | 15 | 1-4 | 0-0 | 6-6 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 8 |
| 20 | BURNS, Jason | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | TEASLEY, Chris | 13 | 2-4 | 0-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 11 | ASTORGA, Chris | 12 | 4-6 | 2-3 | 4-4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 14 |
| 03 | FORD, Tre' | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| 01 | WOODMORE, DJ | 13 | 2-2 | 1-1 | 2-2 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
4-8 50.0% |
12-12 100.0% |
3 | 16 | 19 | 6 | 2 | 3 | 10 | 7 | 36 | ||

