true
Eastern Mennonite at Washington and Lee
@ Lexington, Va./Warner Center
2/15/2012 at 7:00 pm
@ Lexington, Va./Warner Center
2/15/2012 at 7:00 pm
|
Eastern Mennonite
70 |
Washington & Lee
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Mennonite (10-14, 5-10 ODAC) | 28 | 42 | 70 |
| Washington & Lee (12-12, 5-10 ODAC) | 24 | 29 | 53 |
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SIMS, R.J. - f | 17 | 2-4 | 0-1 | 2-2 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 6 |
| 32 | THORNE, Andrew - f | 17 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 52 | LONGACRE, Owen - f | 13 | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 15 | DANIEL, Dajon - g | 13 | 2-3 | 0-1 | 1-1 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 5 |
| 20 | BURROUGHS, Adam - g | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | YATES, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GRAY, J.R. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILLIAMS, James | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHEPPARD, Corey | 7 | 3-4 | 2-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | SMITH, Randell | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | FALK, David | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-22 72.7% |
4-8 50.0% |
6-7 85.7% |
2 | 11 | 13 | 10 | 1 | 0 | 8 | 9 | 42 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 6 | 1-2 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | J.D. Ey - F | 13 | 1-6 | 0-1 | 0-0 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 2 |
| 55 | Drew Kimberly - C | 13 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| 10 | Javon Mcdonald - G | 11 | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| 12 | Clay Mclean - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kevin Gill | 13 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Kyle Bond | 10 | 1-2 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| 23 | Jeremy Adkins | 7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 40 | Patrick O'Connor | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Kelton Buchanan | 13 | 0-1 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 52 | Jim Etling | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Will Smith | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-11 27.3% |
4-5 80.0% |
10 | 5 | 15 | 6 | 5 | 0 | 9 | 6 | 29 | ||

