true
Washington and Lee at Guilford
@ Greensboro, NC - Ragan-Brown Field House
2/8/2012 at 7:00 pm
@ Greensboro, NC - Ragan-Brown Field House
2/8/2012 at 7:00 pm
|
Washington & Lee
49 |
Guilford
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (12-10, 5-8 ODAC) | 23 | 26 | 49 |
| Guilford (16-6, 10-3 ODAC) | 33 | 35 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Guilford |
| 19:47 | ADKINS, JEREMY missed jump shot | - | |
| 19:47 | - | Block by PITTMAN, JOSH | |
| 19:44 | - | LOWDER, GABRIEL defensive rebound | |
| 19:29 | Foul by EY, JD | - | |
| 19:23 | 0-2 | MONROE, BRAD made layup | |
| 19:23 | - | Assist by SULLIVAN, CARSON | |
| 19:23 | Foul by WHITAKER, LARRY | - | |
| 19:23 | 0-3 | MONROE, BRAD made free throw | |
| 19:10 | Turnover by EY, JD | - | |
| 19:09 | - | Steal by MONROE, BRAD | |
| 19:05 | - | Turnover by SULLIVAN, CARSON | |
| 19:03 | Steal by EY, JD | - | |
| 18:48 | ADKINS, JEREMY missed jump shot | - | |
| 18:48 | EY, JD offensive rebound | - | |
| 18:35 | MCDONALD, JAVON made 3-pt. jump shot | 3-3 | |
| 18:35 | Assist by ADKINS, JEREMY | - | |
| 18:06 | - | LOWDER, GABRIEL missed jump shot | |
| 18:06 | WHITAKER, LARRY defensive rebound | - | |
| 17:54 | - | Foul by STAFFORD, JUSTIN | |
| 17:52 | GILFILLAN, TAYLOR enters the game | - | |
| 17:52 | WHITAKER, LARRY goes to the bench | - | |
| 17:45 | GILFILLAN, TAYLOR missed jump shot | - | |
| 17:45 | - | LOWDER, GABRIEL defensive rebound | |
| 17:33 | - | PITTMAN, JOSH missed jump shot | |
| 17:33 | ADKINS, JEREMY defensive rebound | - | |
| 17:18 | ADKINS, JEREMY missed 3-pt. jump shot | - | |
| 17:18 | EY, JD offensive rebound | - | |
| 17:07 | MCLEAN, CLAY made 3-pt. jump shot | 6-3 | |
| 17:07 | Assist by EY, JD | - | |
| 16:36 | 6-5 | STAFFORD, JUSTIN made layup | |
| 16:36 | - | Assist by MONROE, BRAD | |
| 16:19 | Turnover by ADKINS, JEREMY | - | |
| 16:17 | WHITAKER, LARRY enters the game | - | |
| 16:17 | BOND, KYLE enters the game | - | |
| 16:17 | GILL, KEVIN enters the game | - | |
| 16:17 | EY, JD goes to the bench | - | |
| 16:17 | ADKINS, JEREMY goes to the bench | - | |
| 16:17 | MCLEAN, CLAY goes to the bench | - | |
| 16:17 | - | FREEMAN, WILL enters the game | |
| 16:17 | - | MCCARTHY, MATT enters the game | |
| 16:17 | - | HINTON, JARRED enters the game | |
| 16:17 | - | STAFFORD, JUSTIN goes to the bench | |
| 16:17 | - | SULLIVAN, CARSON goes to the bench | |
| 16:17 | - | LOWDER, GABRIEL goes to the bench | |
| 16:04 | - | Turnover by FREEMAN, WILL | |
| 15:41 | Turnover by GILFILLAN, TAYLOR | - | |
| 15:24 | - | PITTMAN, JOSH missed 3-pt. jump shot | |
| 15:24 | - | MONROE, BRAD offensive rebound | |
| 15:08 | 6-7 | FREEMAN, WILL made jump shot | |
| 14:37 | EY, JD enters the game | - | |
| 14:37 | GILFILLAN, TAYLOR goes to the bench | - | |
| 14:37 | - | EFIRD, GENE enters the game | |
| 14:37 | - | LOWDER, GABRIEL enters the game | |
| 14:37 | - | MONROE, BRAD goes to the bench | |
| 14:37 | - | PITTMAN, JOSH goes to the bench | |
| 14:28 | Turnover by GILL, KEVIN | - | |
| 14:27 | - | Steal by FREEMAN, WILL | |
| 14:04 | - | FREEMAN, WILL missed layup | |
| 14:04 | - | EFIRD, GENE offensive rebound | |
| 13:59 | 6-7 | EFIRD, GENE tip in | |
| 13:37 | Turnover by EY, JD | - | |
| 13:36 | - | Steal by HINTON, JARRED | |
| 13:32 | - | MCCARTHY, MATT missed 3-pt. jump shot | |
| 13:32 | EY, JD defensive rebound | - | |
| 13:17 | Turnover by WHITAKER, LARRY | - | |
| 13:16 | - | Steal by MCCARTHY, MATT | |
| 13:14 | Foul by GILL, KEVIN | - | |
| 13:14 | - | TEAM TIMEOUT by Guilford | |
| 13:14 | BUCHANAN, KELTON enters the game | - | |
| 13:14 | MCDONALD, JAVON goes to the bench | - | |
| 13:14 | - | GIBBS, KEVIN enters the game | |
| 13:14 | - | FREEMAN, WILL goes to the bench | |
| 13:10 | - | Turnover by HINTON, JARRED | |
| 13:09 | ADKINS, JEREMY enters the game | - | |
| 13:09 | BOND, KYLE goes to the bench | - | |
| 12:57 | WHITAKER, LARRY missed layup | - | |
| 12:57 | - | MCCARTHY, MATT defensive rebound | |
| 12:42 | 6-9 | EFIRD, GENE made layup | |
| 12:42 | - | Assist by LOWDER, GABRIEL | |
| 12:24 | WHITAKER, LARRY missed jump shot | - | |
| 12:24 | - | MCCARTHY, MATT defensive rebound | |
| 12:08 | 6-12 | LOWDER, GABRIEL made 3-pt. jump shot | |
| 12:08 | - | Assist by HINTON, JARRED | |
| 11:44 | WHITAKER, LARRY missed jump shot | - | |
| 11:44 | - | MCCARTHY, MATT defensive rebound | |
| 11:22 | - | HINTON, JARRED missed jump shot | |
| 11:22 | WHITAKER, LARRY defensive rebound | - | |
| 11:07 | GILFILLAN, TAYLOR enters the game | - | |
| 11:07 | MCDONALD, JAVON enters the game | - | |
| 11:07 | WHITAKER, LARRY goes to the bench | - | |
| 11:07 | GILL, KEVIN goes to the bench | - | |
| 11:07 | - | PITTMAN, JOSH enters the game | |
| 11:07 | - | SULLIVAN, CARSON enters the game | |
| 11:07 | - | MCCARTHY, MATT goes to the bench | |
| 11:07 | - | HINTON, JARRED goes to the bench | |
| 11:06 | MCDONALD, JAVON made 3-pt. jump shot | 9-12 | |
| 11:06 | Assist by BUCHANAN, KELTON | - | |
| 10:34 | Foul by ADKINS, JEREMY | - | |
| 10:34 | 9-13 | LOWDER, GABRIEL made free throw | |
| 10:34 | 9-14 | LOWDER, GABRIEL made free throw | |
| 10:34 | 9-15 | LOWDER, GABRIEL made free throw | |
| 10:34 | MCLEAN, CLAY enters the game | - | |
| 10:34 | BUCHANAN, KELTON goes to the bench | - | |
| 10:34 | - | MONROE, BRAD enters the game | |
| 10:34 | - | EFIRD, GENE goes to the bench | |
| 10:18 | MCDONALD, JAVON made 3-pt. jump shot | 12-15 | |
| 09:59 | - | SULLIVAN, CARSON missed layup | |
| 09:59 | Block by EY, JD | - | |
| 09:57 | MCDONALD, JAVON defensive rebound | - | |
| 09:52 | - | Foul by MONROE, BRAD | |
| 09:52 | MCDONALD, JAVON made free throw | 13-15 | |
| 09:52 | MCDONALD, JAVON missed free throw | - | |
| 09:52 | - | FREEMAN, WILL defensive rebound | |
| 09:52 | - | FREEMAN, WILL enters the game | |
| 09:52 | - | GIBBS, KEVIN goes to the bench | |
| 09:27 | Foul by MCLEAN, CLAY | - | |
| 09:27 | - | SULLIVAN, CARSON missed free throw | |
| 09:27 | - | TEAM deadball rebound | |
| 09:27 | 13-16 | SULLIVAN, CARSON made free throw | |
| 09:12 | MCLEAN, CLAY missed layup | - | |
| 09:12 | - | Block by FREEMAN, WILL | |
| 09:10 | GILFILLAN, TAYLOR offensive rebound | - | |
| 09:06 | GILFILLAN, TAYLOR | - | |
| 09:06 | GILFILLAN, TAYLOR offensive rebound | - | |
| 09:01 | GILFILLAN, TAYLOR | - | |
| 09:01 | TEAM offensive rebound | - | |
| 08:52 | EY, JD missed jump shot | - | |
| 08:52 | TEAM offensive rebound | - | |
| 08:36 | Turnover by GILFILLAN, TAYLOR | - | |
| 08:34 | - | MCCARTHY, MATT enters the game | |
| 08:34 | - | HINTON, JARRED enters the game | |
| 08:34 | - | SULLIVAN, CARSON goes to the bench | |
| 08:34 | - | LOWDER, GABRIEL goes to the bench | |
| 08:27 | - | PITTMAN, JOSH missed jump shot | |
| 08:27 | - | MONROE, BRAD offensive rebound | |
| 08:23 | Foul by GILFILLAN, TAYLOR | - | |
| 08:23 | - | MONROE, BRAD missed free throw | |
| 08:23 | - | TEAM deadball rebound | |
| 08:23 | 13-17 | MONROE, BRAD made free throw | |
| 08:23 | WHITAKER, LARRY enters the game | - | |
| 08:23 | BOND, KYLE enters the game | - | |
| 08:23 | EY, JD goes to the bench | - | |
| 08:23 | ADKINS, JEREMY goes to the bench | - | |
| 08:04 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 08:04 | - | PITTMAN, JOSH defensive rebound | |
| 07:40 | Foul by WHITAKER, LARRY | - | |
| 07:40 | 13-18 | HINTON, JARRED made free throw | |
| 07:40 | 13-19 | HINTON, JARRED made free throw | |
| 07:40 | EY, JD enters the game | - | |
| 07:40 | GILFILLAN, TAYLOR goes to the bench | - | |
| 07:26 | Turnover by MCLEAN, CLAY | - | |
| 07:26 | Foul by MCLEAN, CLAY | - | |
| 07:26 | GILL, KEVIN enters the game | - | |
| 07:26 | MCLEAN, CLAY goes to the bench | - | |
| 07:13 | - | MCCARTHY, MATT missed jump shot | |
| 07:13 | WHITAKER, LARRY defensive rebound | - | |
| 07:00 | - | Foul by MONROE, BRAD | |
| 07:00 | - | EFIRD, GENE enters the game | |
| 07:00 | - | LOWDER, GABRIEL enters the game | |
| 07:00 | - | MONROE, BRAD goes to the bench | |
| 07:00 | - | PITTMAN, JOSH goes to the bench | |
| 06:53 | MCDONALD, JAVON made jump shot | 15-19 | |
| 06:53 | Assist by GILL, KEVIN | - | |
| 06:40 | 15-21 | LOWDER, GABRIEL made jump shot | |
| 06:40 | - | Assist by HINTON, JARRED | |
| 06:23 | EY, JD missed layup | - | |
| 06:23 | - | FREEMAN, WILL defensive rebound | |
| 06:16 | 15-24 | MCCARTHY, MATT made 3-pt. jump shot | |
| 06:16 | - | Assist by HINTON, JARRED | |
| 05:50 | - | Foul by LOWDER, GABRIEL | |
| 05:50 | TEAM TIMEOUT by Washington & Lee | - | |
| 05:50 | - | STAFFORD, JUSTIN enters the game | |
| 05:50 | - | FREEMAN, WILL goes to the bench | |
| 05:40 | MCDONALD, JAVON made 3-pt. jump shot | 18-24 | |
| 05:40 | Assist by GILL, KEVIN | - | |
| 05:12 | - | HINTON, JARRED missed jump shot | |
| 05:12 | - | STAFFORD, JUSTIN offensive rebound | |
| 05:04 | 18-27 | MCCARTHY, MATT made 3-pt. jump shot | |
| 05:04 | - | Assist by EFIRD, GENE | |
| 04:37 | - | Foul by EFIRD, GENE | |
| 04:37 | GILFILLAN, TAYLOR enters the game | - | |
| 04:37 | EY, JD goes to the bench | - | |
| 04:37 | - | SULLIVAN, CARSON enters the game | |
| 04:37 | - | HINTON, JARRED goes to the bench | |
| 04:31 | ADKINS, JEREMY missed jump shot | - | |
| 04:31 | - | STAFFORD, JUSTIN defensive rebound | |
| 04:18 | - | Turnover by MCCARTHY, MATT | |
| 04:16 | Steal by MCDONALD, JAVON | - | |
| 04:09 | GILL, KEVIN made jump shot | 20-27 | |
| 04:09 | Assist by MCDONALD, JAVON | - | |
| 04:09 | ADKINS, JEREMY enters the game | - | |
| 04:09 | BOND, KYLE goes to the bench | - | |
| 03:39 | 20-30 | LOWDER, GABRIEL made 3-pt. jump shot | |
| 03:24 | Turnover by MCDONALD, JAVON | - | |
| 03:22 | - | Steal by STAFFORD, JUSTIN | |
| 03:19 | - | Turnover by SULLIVAN, CARSON | |
| 03:19 | TEAM TIMEOUT by Washington & Lee | - | |
| 02:53 | EY, JD enters the game | - | |
| 02:53 | WHITAKER, LARRY goes to the bench | - | |
| 02:47 | - | Foul by EFIRD, GENE | |
| 02:47 | - | PITTMAN, JOSH enters the game | |
| 02:47 | - | MCCARTHY, MATT goes to the bench | |
| 02:36 | MCDONALD, JAVON made 3-pt. jump shot | 23-30 | |
| 02:36 | Assist by BOND, KYLE | - | |
| 01:59 | - | EFIRD, GENE missed layup | |
| 01:59 | Block by EY, JD | - | |
| 01:57 | EY, JD defensive rebound | - | |
| 01:50 | EY, JD missed 3-pt. jump shot | - | |
| 01:50 | - | STAFFORD, JUSTIN defensive rebound | |
| 01:46 | - | 30SEC TIMEOUT by Guilford | |
| 01:46 | MCLEAN, CLAY enters the game | - | |
| 01:46 | GILL, KEVIN goes to the bench | - | |
| 01:46 | - | FREEMAN, WILL enters the game | |
| 01:46 | - | HOPKINS, JAKE enters the game | |
| 01:46 | - | HINTON, JARRED enters the game | |
| 01:46 | - | STAFFORD, JUSTIN goes to the bench | |
| 01:46 | - | EFIRD, GENE goes to the bench | |
| 01:46 | - | SULLIVAN, CARSON goes to the bench | |
| 01:28 | - | PITTMAN, JOSH missed layup | |
| 01:28 | Block by EY, JD | - | |
| 01:26 | - | PITTMAN, JOSH offensive rebound | |
| 01:17 | - | LOWDER, GABRIEL missed jump shot | |
| 01:17 | - | PITTMAN, JOSH offensive rebound | |
| 01:15 | Foul by GILFILLAN, TAYLOR | - | |
| 01:15 | - | FREEMAN, WILL missed free throw | |
| 01:15 | - | TEAM deadball rebound | |
| 01:15 | 23-31 | FREEMAN, WILL made free throw | |
| 01:15 | - | GIBBS, KEVIN enters the game | |
| 01:15 | - | FREEMAN, WILL goes to the bench | |
| 01:01 | - | Turnover by GIBBS, KEVIN | |
| 00:50 | Turnover by EY, JD | - | |
| 00:41 | MCLEAN, CLAY missed 3-pt. jump shot | - | |
| 00:41 | ADKINS, JEREMY offensive rebound | - | |
| 00:28 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 00:28 | - | GIBBS, KEVIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Guilford |
| 19:43 | - | SULLIVAN, CARSON missed jump shot | |
| 19:43 | - | STAFFORD, JUSTIN offensive rebound | |
| 19:40 | - | STAFFORD, JUSTIN | |
| 19:40 | - | STAFFORD, JUSTIN offensive rebound | |
| 19:34 | - | PITTMAN, JOSH missed 3-pt. jump shot | |
| 19:34 | - | LOWDER, GABRIEL offensive rebound | |
| 19:25 | - | LOWDER, GABRIEL missed 3-pt. jump shot | |
| 19:25 | - | MONROE, BRAD offensive rebound | |
| 19:20 | 23-31 | MONROE, BRAD tip in | |
| 18:52 | MCLEAN, CLAY missed 3-pt. jump shot | - | |
| 18:52 | - | MONROE, BRAD defensive rebound | |
| 18:26 | 23-33 | LOWDER, GABRIEL made jump shot | |
| 17:56 | EY, JD made jump shot | 25-33 | |
| 17:56 | - | Foul by STAFFORD, JUSTIN | |
| 17:56 | EY, JD missed free throw | - | |
| 17:56 | - | STAFFORD, JUSTIN defensive rebound | |
| 17:56 | GILFILLAN, TAYLOR enters the game | - | |
| 17:56 | BOND, KYLE enters the game | - | |
| 17:56 | WHITAKER, LARRY goes to the bench | - | |
| 17:56 | ADKINS, JEREMY goes to the bench | - | |
| 17:42 | 25-35 | PITTMAN, JOSH made jump shot | |
| 17:24 | BOND, KYLE missed 3-pt. jump shot | - | |
| 17:24 | - | MONROE, BRAD defensive rebound | |
| 17:10 | - | PITTMAN, JOSH missed 3-pt. jump shot | |
| 17:10 | - | STAFFORD, JUSTIN offensive rebound | |
| 17:04 | - | Turnover by MONROE, BRAD | |
| 17:00 | MCLEAN, CLAY made 3-pt. jump shot | 28-35 | |
| 17:00 | Assist by GILFILLAN, TAYLOR | - | |
| 16:30 | 28-38 | LOWDER, GABRIEL made 3-pt. jump shot | |
| 16:30 | - | Assist by SULLIVAN, CARSON | |
| 16:17 | MCLEAN, CLAY missed 3-pt. jump shot | - | |
| 16:17 | TEAM offensive rebound | - | |
| 16:05 | - | GIBBS, KEVIN enters the game | |
| 16:05 | - | EFIRD, GENE enters the game | |
| 16:05 | - | MCCARTHY, MATT enters the game | |
| 16:05 | - | HINTON, JARRED enters the game | |
| 16:05 | - | STAFFORD, JUSTIN goes to the bench | |
| 16:05 | - | MONROE, BRAD goes to the bench | |
| 16:05 | - | SULLIVAN, CARSON goes to the bench | |
| 16:05 | - | LOWDER, GABRIEL goes to the bench | |
| 16:00 | MCLEAN, CLAY made layup | 30-38 | |
| 15:33 | 30-40 | GIBBS, KEVIN made layup | |
| 15:18 | MCLEAN, CLAY made jump shot | 32-40 | |
| 15:18 | - | Foul by GIBBS, KEVIN | |
| 15:18 | MCLEAN, CLAY missed free throw | - | |
| 15:18 | - | MCCARTHY, MATT defensive rebound | |
| 15:18 | BUCHANAN, KELTON enters the game | - | |
| 15:18 | WHITAKER, LARRY enters the game | - | |
| 15:18 | BOND, KYLE goes to the bench | - | |
| 15:18 | MCDONALD, JAVON goes to the bench | - | |
| 14:51 | - | EFIRD, GENE missed jump shot | |
| 14:51 | EY, JD defensive rebound | - | |
| 14:41 | BOND, KYLE missed layup | - | |
| 14:41 | - | PITTMAN, JOSH defensive rebound | |
| 14:25 | Foul by BUCHANAN, KELTON | - | |
| 14:25 | 32-41 | MCCARTHY, MATT made free throw | |
| 14:25 | 32-42 | MCCARTHY, MATT made free throw | |
| 14:25 | Foul by ADKINS, JEREMY | - | |
| 14:25 | Turnover by ADKINS, JEREMY | - | |
| 14:25 | SMITH, WIL enters the game | - | |
| 14:25 | ADKINS, JEREMY enters the game | - | |
| 14:25 | MCDONALD, JAVON enters the game | - | |
| 14:25 | GILFILLAN, TAYLOR goes to the bench | - | |
| 14:25 | EY, JD goes to the bench | - | |
| 14:25 | MCLEAN, CLAY goes to the bench | - | |
| 14:25 | - | LOWDER, GABRIEL enters the game | |
| 14:25 | - | PITTMAN, JOSH goes to the bench | |
| 13:40 | - | Turnover by EFIRD, GENE | |
| 13:40 | TEAM TIMEOUT by Washington & Lee | - | |
| 13:27 | Turnover by ADKINS, JEREMY | - | |
| 13:27 | EY, JD enters the game | - | |
| 13:27 | SMITH, WIL goes to the bench | - | |
| 13:15 | - | LOWDER, GABRIEL missed 3-pt. jump shot | |
| 13:15 | WHITAKER, LARRY defensive rebound | - | |
| 13:03 | ADKINS, JEREMY missed jump shot | - | |
| 13:03 | - | HINTON, JARRED defensive rebound | |
| 12:24 | - | Turnover by MCCARTHY, MATT | |
| 12:21 | - | Foul by MCCARTHY, MATT | |
| 12:20 | MCLEAN, CLAY enters the game | - | |
| 12:20 | BUCHANAN, KELTON goes to the bench | - | |
| 12:03 | - | Foul by GIBBS, KEVIN | |
| 12:03 | WHITAKER, LARRY made free throw | 33-42 | |
| 12:03 | WHITAKER, LARRY made free throw | 34-42 | |
| 12:03 | - | STAFFORD, JUSTIN enters the game | |
| 12:03 | - | GIBBS, KEVIN goes to the bench | |
| 11:53 | - | MCCARTHY, MATT missed 3-pt. jump shot | |
| 11:53 | WHITAKER, LARRY defensive rebound | - | |
| 11:41 | - | Foul by MCCARTHY, MATT | |
| 11:41 | GILFILLAN, TAYLOR enters the game | - | |
| 11:41 | WHITAKER, LARRY goes to the bench | - | |
| 11:41 | - | MONROE, BRAD enters the game | |
| 11:41 | - | PITTMAN, JOSH enters the game | |
| 11:41 | - | SULLIVAN, CARSON enters the game | |
| 11:41 | - | EFIRD, GENE goes to the bench | |
| 11:41 | - | HINTON, JARRED goes to the bench | |
| 11:41 | - | LOWDER, GABRIEL goes to the bench | |
| 11:38 | EY, JD missed jump shot | - | |
| 11:38 | - | SULLIVAN, CARSON defensive rebound | |
| 11:24 | - | Turnover by PITTMAN, JOSH | |
| 11:23 | Steal by MCDONALD, JAVON | - | |
| 11:09 | WHITAKER, LARRY enters the game | - | |
| 11:09 | ADKINS, JEREMY goes to the bench | - | |
| 11:06 | MCLEAN, CLAY made layup | 36-42 | |
| 10:55 | Foul by MCDONALD, JAVON | - | |
| 10:50 | 30SEC TIMEOUT by Washington & Lee | - | |
| 10:39 | Foul by WHITAKER, LARRY | - | |
| 10:39 | - | LOWDER, GABRIEL enters the game | |
| 10:39 | - | MCCARTHY, MATT goes to the bench | |
| 10:30 | - | PITTMAN, JOSH missed jump shot | |
| 10:30 | Block by GILFILLAN, TAYLOR | - | |
| 10:25 | GILFILLAN, TAYLOR defensive rebound | - | |
| 10:11 | Turnover by EY, JD | - | |
| 10:10 | - | Steal by PITTMAN, JOSH | |
| 10:07 | 36-44 | LOWDER, GABRIEL made layup | |
| 10:07 | - | Assist by PITTMAN, JOSH | |
| 09:49 | GILFILLAN, TAYLOR made layup | 38-44 | |
| 09:49 | Assist by EY, JD | - | |
| 09:32 | - | STAFFORD, JUSTIN missed layup | |
| 09:32 | Block by EY, JD | - | |
| 09:28 | MCLEAN, CLAY defensive rebound | - | |
| 09:24 | - | Foul by PITTMAN, JOSH | |
| 09:24 | MCLEAN, CLAY made free throw | 39-44 | |
| 09:24 | MCLEAN, CLAY missed free throw | - | |
| 09:24 | WHITAKER, LARRY offensive rebound | - | |
| 09:24 | WHITAKER, LARRY missed layup | - | |
| 09:24 | WHITAKER, LARRY offensive rebound | - | |
| 09:24 | - | Foul by MONROE, BRAD | |
| 09:24 | WHITAKER, LARRY missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | - | 30SEC TIMEOUT by Guilford | |
| 09:24 | Foul by WHITAKER, LARRY | - | |
| 09:24 | WHITAKER, LARRY missed free throw | - | |
| 09:24 | - | MONROE, BRAD defensive rebound | |
| 09:24 | BUCHANAN, KELTON enters the game | - | |
| 09:24 | ADKINS, JEREMY enters the game | - | |
| 09:24 | EY, JD goes to the bench | - | |
| 09:24 | MCDONALD, JAVON goes to the bench | - | |
| 09:24 | - | GIBBS, KEVIN enters the game | |
| 09:24 | - | HINTON, JARRED enters the game | |
| 09:24 | - | STAFFORD, JUSTIN goes to the bench | |
| 09:24 | - | PITTMAN, JOSH goes to the bench | |
| 08:53 | - | HINTON, JARRED missed jump shot | |
| 08:53 | Block by GILFILLAN, TAYLOR | - | |
| 08:50 | - | TEAM offensive rebound | |
| 08:46 | 39-46 | LOWDER, GABRIEL made jump shot | |
| 08:46 | - | Assist by SULLIVAN, CARSON | |
| 08:46 | EY, JD enters the game | - | |
| 08:46 | MCDONALD, JAVON enters the game | - | |
| 08:46 | WHITAKER, LARRY goes to the bench | - | |
| 08:46 | MCLEAN, CLAY goes to the bench | - | |
| 08:27 | ADKINS, JEREMY made 3-pt. jump shot | 42-46 | |
| 08:27 | Assist by WHITAKER, LARRY | - | |
| 08:00 | - | EFIRD, GENE enters the game | |
| 08:00 | - | MONROE, BRAD goes to the bench | |
| 07:41 | 42-49 | SULLIVAN, CARSON made 3-pt. jump shot | |
| 07:41 | - | Assist by EFIRD, GENE | |
| 07:24 | Turnover by GILFILLAN, TAYLOR | - | |
| 07:23 | - | Steal by GIBBS, KEVIN | |
| 07:18 | - | SULLIVAN, CARSON missed jump shot | |
| 07:18 | - | EFIRD, GENE offensive rebound | |
| 07:01 | - | LOWDER, GABRIEL missed 3-pt. jump shot | |
| 07:01 | ADKINS, JEREMY defensive rebound | - | |
| 06:46 | - | Foul by SULLIVAN, CARSON | |
| 06:46 | BUCHANAN, KELTON missed free throw | - | |
| 06:46 | - | TEAM defensive rebound | |
| 06:46 | - | STAFFORD, JUSTIN enters the game | |
| 06:46 | - | PITTMAN, JOSH enters the game | |
| 06:46 | - | MCCARTHY, MATT enters the game | |
| 06:46 | - | GIBBS, KEVIN goes to the bench | |
| 06:46 | - | HINTON, JARRED goes to the bench | |
| 06:46 | - | SULLIVAN, CARSON goes to the bench | |
| 06:44 | WHITAKER, LARRY enters the game | - | |
| 06:44 | MCLEAN, CLAY enters the game | - | |
| 06:44 | GILFILLAN, TAYLOR goes to the bench | - | |
| 06:44 | BUCHANAN, KELTON goes to the bench | - | |
| 06:38 | 42-51 | STAFFORD, JUSTIN made layup | |
| 06:38 | - | Assist by PITTMAN, JOSH | |
| 06:13 | ADKINS, JEREMY made jump shot | 44-51 | |
| 05:57 | - | MCCARTHY, MATT missed 3-pt. jump shot | |
| 05:57 | - | EFIRD, GENE offensive rebound | |
| 05:53 | Foul by MCDONALD, JAVON | - | |
| 05:53 | 44-52 | EFIRD, GENE made free throw | |
| 05:53 | 44-53 | EFIRD, GENE made free throw | |
| 05:39 | MCLEAN, CLAY made layup | 46-53 | |
| 05:21 | - | EFIRD, GENE missed jump shot | |
| 05:21 | Block by EY, JD | - | |
| 05:19 | - | LOWDER, GABRIEL offensive rebound | |
| 05:08 | - | STAFFORD, JUSTIN missed jump shot | |
| 05:08 | - | EFIRD, GENE offensive rebound | |
| 05:04 | 46-55 | EFIRD, GENE made layup | |
| 04:45 | MCLEAN, CLAY missed 3-pt. jump shot | - | |
| 04:45 | WHITAKER, LARRY offensive rebound | - | |
| 04:42 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 04:42 | - | STAFFORD, JUSTIN defensive rebound | |
| 04:19 | - | Turnover by LOWDER, GABRIEL | |
| 04:19 | - | Foul by LOWDER, GABRIEL | |
| 04:19 | TEAM TIMEOUT by Washington & Lee | - | |
| 04:19 | MCDONALD, JAVON missed jump shot | - | |
| 04:19 | - | STAFFORD, JUSTIN defensive rebound | |
| 04:19 | BOND, KYLE enters the game | - | |
| 04:19 | ADKINS, JEREMY goes to the bench | - | |
| 04:14 | Foul by EY, JD | - | |
| 04:09 | ADKINS, JEREMY enters the game | - | |
| 04:09 | BOND, KYLE goes to the bench | - | |
| 04:09 | - | MONROE, BRAD enters the game | |
| 04:09 | - | SULLIVAN, CARSON enters the game | |
| 04:09 | - | EFIRD, GENE goes to the bench | |
| 04:09 | - | MCCARTHY, MATT goes to the bench | |
| 03:57 | 46-58 | LOWDER, GABRIEL made 3-pt. jump shot | |
| 03:57 | - | Assist by PITTMAN, JOSH | |
| 03:43 | EY, JD missed layup | - | |
| 03:43 | - | Block by MONROE, BRAD | |
| 03:40 | - | STAFFORD, JUSTIN defensive rebound | |
| 03:18 | - | Turnover by STAFFORD, JUSTIN | |
| 03:18 | BUCHANAN, KELTON enters the game | - | |
| 03:18 | MCLEAN, CLAY goes to the bench | - | |
| 02:59 | - | Foul by MONROE, BRAD | |
| 02:55 | WHITAKER, LARRY missed free throw | - | |
| 02:55 | TEAM deadball rebound | - | |
| 02:55 | WHITAKER, LARRY made free throw | 47-58 | |
| 02:39 | 47-60 | PITTMAN, JOSH made layup | |
| 02:21 | WHITAKER, LARRY missed 3-pt. jump shot | - | |
| 02:21 | - | PITTMAN, JOSH defensive rebound | |
| 01:48 | - | Turnover by PITTMAN, JOSH | |
| 01:48 | - | TEAM TIMEOUT by Guilford | |
| 01:48 | MCLEAN, CLAY missed jump shot | - | |
| 01:48 | WHITAKER, LARRY offensive rebound | - | |
| 01:48 | WHITAKER, LARRY tip in | 47-60 | |
| 01:48 | - | LOWDER, GABRIEL missed jump shot | |
| 01:48 | ADKINS, JEREMY defensive rebound | - | |
| 01:48 | ADKINS, JEREMY missed jump shot | - | |
| 01:48 | - | MONROE, BRAD defensive rebound | |
| 01:48 | MCLEAN, CLAY enters the game | - | |
| 01:48 | BUCHANAN, KELTON goes to the bench | - | |
| 00:52 | Foul by EY, JD | - | |
| 00:52 | 47-61 | MONROE, BRAD made free throw | |
| 00:52 | 47-62 | MONROE, BRAD made free throw | |
| 00:52 | SMITH, WIL enters the game | - | |
| 00:52 | ETLING, JIM enters the game | - | |
| 00:52 | O'CONNOR, PATRICK enters the game | - | |
| 00:52 | HOEY, ALEX enters the game | - | |
