true
Virginia Wesleyan at Washington and Lee
@ Lexington, Va./Warner Center
1/30/2012 at 7:00 pm
@ Lexington, Va./Warner Center
1/30/2012 at 7:00 pm
|
Virginia Wesleyan
92 |
Washington & Lee
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (17-2, 9-1 ODAC) | 44 | 48 | 92 |
| Washington & Lee (11-8, 4-6 ODAC) | 39 | 37 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Virginia Wesleyan | Score | Washington & Lee |
| 19:48 | - | BOND,KYLE missed layup | |
| 19:48 | VAUGHN,DONALD defensive rebound | - | |
| 19:27 | TEASLEY,CHRIS made 3-pt. jump shot | 3-0 | |
| 19:27 | Assist by ASTORGA,CHRIS | - | |
| 19:07 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 19:07 | WOODMORE,DJ defensive rebound | - | |
| 18:47 | WOODMORE,DJ missed 3-pt. jump shot | - | |
| 18:47 | - | BOND,KYLE defensive rebound | |
| 18:34 | - | Turnover by BOND,KYLE | |
| 18:33 | Steal by TEASLEY,CHRIS | - | |
| 18:32 | - | Foul by BOND,KYLE | |
| 18:09 | ASTORGA,CHRIS missed jump shot | - | |
| 18:09 | - | EY,JD defensive rebound | |
| 17:54 | - | EY,JD missed jump shot | |
| 17:54 | VAUGHN,DONALD defensive rebound | - | |
| 17:42 | Turnover by TEASLEY,CHRIS | - | |
| 17:41 | - | Steal by EY,JD | |
| 17:27 | - | KIMBERLY,DREW missed layup | |
| 17:27 | TEAM defensive rebound | - | |
| 17:25 | - | MCLEAN,CLAY enters the game | |
| 17:25 | - | ADKINS,JEREMY enters the game | |
| 17:25 | - | WHITAKER,LARRY goes to the bench | |
| 17:25 | - | BOND,KYLE goes to the bench | |
| 17:12 | ASTORGA,CHRIS missed jump shot | - | |
| 17:12 | WOODMORE,DJ offensive rebound | - | |
| 17:08 | WOODMORE,DJ made layup | 5-0 | |
| 16:51 | - | ADKINS,JEREMY missed jump shot | |
| 16:51 | ASTORGA,CHRIS defensive rebound | - | |
| 16:44 | WOODMORE,DJ missed jump shot | - | |
| 16:44 | - | KIMBERLY,DREW defensive rebound | |
| 16:35 | Foul by FORD,TRE' | - | |
| 16:35 | 5-1 | MCDONALD,JAVON made free throw | |
| 16:35 | 5-2 | MCDONALD,JAVON made free throw | |
| 16:35 | CREW,ART enters the game | - | |
| 16:35 | BROWN,ALI enters the game | - | |
| 16:35 | FORD,TRE' goes to the bench | - | |
| 16:35 | ASTORGA,CHRIS goes to the bench | - | |
| 16:10 | - | Foul by EY,JD | |
| 16:10 | VAUGHN,DONALD made free throw | 6-2 | |
| 16:10 | VAUGHN,DONALD made free throw | 7-2 | |
| 15:58 | - | MCLEAN,CLAY missed jump shot | |
| 15:58 | WOODMORE,DJ defensive rebound | - | |
| 15:45 | Turnover by VAUGHN,DONALD | - | |
| 15:29 | 7-4 | ADKINS,JEREMY made jump shot | |
| 15:10 | WOODMORE,DJ made jump shot | 9-4 | |
| 14:44 | 9-6 | ADKINS,JEREMY made jump shot | |
| 14:16 | CREW,ART made 3-pt. jump shot | 12-6 | |
| 14:16 | Assist by WOODMORE,DJ | - | |
| 14:02 | 12-9 | MCDONALD,JAVON made 3-pt. jump shot | |
| 14:02 | - | Assist by KIMBERLY,DREW | |
| 13:35 | TEASLEY,CHRIS made 3-pt. jump shot | 15-9 | |
| 13:35 | Assist by VAUGHN,DONALD | - | |
| 13:11 | - | EY,JD missed jump shot | |
| 13:11 | WOODMORE,DJ defensive rebound | - | |
| 13:04 | - | Foul by MCLEAN,CLAY | |
| 13:04 | - | 30SEC TIMEOUT by Washington & Lee | |
| 13:04 | ASTORGA,CHRIS enters the game | - | |
| 13:04 | BURNS,JASON enters the game | - | |
| 13:04 | DAVIS,RAKEEM enters the game | - | |
| 13:04 | FORD,TRE' enters the game | - | |
| 13:04 | TEASLEY,CHRIS goes to the bench | - | |
| 13:04 | VAUGHN,DONALD goes to the bench | - | |
| 13:04 | WOODMORE,DJ goes to the bench | - | |
| 13:04 | CREW,ART goes to the bench | - | |
| 13:04 | BROWN,ALI goes to the bench | - | |
| 13:04 | - | GILL,KEVIN enters the game | |
| 13:04 | - | BOND,KYLE enters the game | |
| 13:04 | - | WHITAKER,LARRY enters the game | |
| 13:04 | - | GAETA,MATT enters the game | |
| 13:04 | - | EY,JD goes to the bench | |
| 13:04 | - | MCDONALD,JAVON goes to the bench | |
| 13:04 | - | KIMBERLY,DREW goes to the bench | |
| 13:04 | - | MCLEAN,CLAY goes to the bench | |
| 12:43 | - | Foul by GILL,KEVIN | |
| 12:37 | FORD,TRE' made layup | 17-9 | |
| 12:37 | Assist by ASTORGA,CHRIS | - | |
| 12:17 | - | ADKINS,JEREMY missed 3-pt. jump shot | |
| 12:17 | - | WHITAKER,LARRY offensive rebound | |
| 12:13 | 17-11 | WHITAKER,LARRY made layup | |
| 11:59 | CREW,ART made 3-pt. jump shot | 20-11 | |
| 11:59 | Assist by FORD,TRE' | - | |
| 11:39 | - | GAETA,MATT missed jump shot | |
| 11:39 | FORD,TRE' defensive rebound | - | |
| 11:30 | CREW,ART missed 3-pt. jump shot | - | |
| 11:30 | - | ADKINS,JEREMY defensive rebound | |
| 11:12 | - | Turnover by WHITAKER,LARRY | |
| 11:12 | - | MCDONALD,JAVON enters the game | |
| 11:12 | - | EY,JD enters the game | |
| 11:12 | - | KIMBERLY,DREW enters the game | |
| 11:12 | - | BOND,KYLE goes to the bench | |
| 11:12 | - | GAETA,MATT goes to the bench | |
| 11:12 | - | ADKINS,JEREMY goes to the bench | |
| 10:57 | Foul by DAVIS,RAKEEM | - | |
| 10:57 | Turnover by DAVIS,RAKEEM | - | |
| 10:57 | TEASLEY,CHRIS enters the game | - | |
| 10:57 | WOODMORE,DJ enters the game | - | |
| 10:57 | VAUGHN,DONALD enters the game | - | |
| 10:57 | BURNS,JASON goes to the bench | - | |
| 10:57 | DAVIS,RAKEEM goes to the bench | - | |
| 10:42 | - | GILL,KEVIN missed 3-pt. jump shot | |
| 10:42 | - | KIMBERLY,DREW offensive rebound | |
| 10:29 | Foul by WOODMORE,DJ | - | |
| 10:26 | - | GILL,KEVIN missed jump shot | |
| 10:26 | ASTORGA,CHRIS defensive rebound | - | |
| 10:13 | ASTORGA,CHRIS missed layup | - | |
| 10:13 | - | WHITAKER,LARRY defensive rebound | |
| 09:55 | - | Turnover by EY,JD | |
| 09:54 | Steal by ASTORGA,CHRIS | - | |
| 09:50 | ASTORGA,CHRIS made layup | 22-11 | |
| 09:38 | 22-13 | EY,JD made layup | |
| 09:38 | - | Assist by MCDONALD,JAVON | |
| 09:21 | VAUGHN,DONALD made layup | 24-13 | |
| 09:13 | Foul by FORD,TRE' | - | |
| 09:13 | CREW,ART enters the game | - | |
| 09:13 | DAVIS,RAKEEM enters the game | - | |
| 09:13 | ASTORGA,CHRIS goes to the bench | - | |
| 09:13 | FORD,TRE' goes to the bench | - | |
| 09:13 | - | MCLEAN,CLAY enters the game | |
| 09:13 | - | GILL,KEVIN goes to the bench | |
| 08:46 | 24-15 | KIMBERLY,DREW made layup | |
| 08:46 | - | Assist by MCDONALD,JAVON | |
| 08:22 | WOODMORE,DJ missed jump shot | - | |
| 08:22 | - | WHITAKER,LARRY defensive rebound | |
| 08:11 | 24-17 | MCLEAN,CLAY made layup | |
| 08:11 | Foul by WOODMORE,DJ | - | |
| 08:11 | 24-18 | MCLEAN,CLAY made free throw | |
| 08:11 | BURNS,JASON enters the game | - | |
| 08:11 | WOODMORE,DJ goes to the bench | - | |
| 08:11 | - | ADKINS,JEREMY enters the game | |
| 08:11 | - | WHITAKER,LARRY goes to the bench | |
| 07:56 | VAUGHN,DONALD made layup | 26-18 | |
| 07:38 | Foul by VAUGHN,DONALD | - | |
| 07:38 | - | WHITAKER,LARRY enters the game | |
| 07:38 | - | KIMBERLY,DREW goes to the bench | |
| 07:36 | 26-20 | EY,JD made dunk | |
| 07:36 | - | Assist by MCDONALD,JAVON | |
| 07:34 | 30SEC TIMEOUT by Virginia Wesleyan | - | |
| 07:19 | 30SEC TIMEOUT by Virginia Wesleyan | - | |
| 07:19 | BROWN,ALI enters the game | - | |
| 07:19 | DAVIS,RAKEEM goes to the bench | - | |
| 07:02 | - | Foul by WHITAKER,LARRY | |
| 07:02 | ASTORGA,CHRIS made free throw | 27-20 | |
| 07:02 | ASTORGA,CHRIS missed free throw | - | |
| 07:02 | - | WHITAKER,LARRY defensive rebound | |
| 06:40 | - | EY,JD missed layup | |
| 06:40 | Block by ASTORGA,CHRIS | - | |
| 06:38 | TEASLEY,CHRIS defensive rebound | - | |
| 06:34 | TEASLEY,CHRIS made layup | 29-20 | |
| 06:17 | - | WHITAKER,LARRY missed layup | |
| 06:17 | - | EY,JD offensive rebound | |
| 06:11 | 29-23 | MCDONALD,JAVON made 3-pt. jump shot | |
| 06:11 | - | Assist by EY,JD | |
| 05:55 | - | Technical Foul by TEAM | |
| 05:55 | TEASLEY,CHRIS made free throw | 30-23 | |
| 05:55 | TEASLEY,CHRIS made free throw | 31-23 | |
| 05:47 | Turnover by BURNS,JASON | - | |
| 05:47 | - | Steal by EY,JD | |
| 05:39 | 31-26 | ADKINS,JEREMY made 3-pt. jump shot | |
| 05:39 | - | Assist by MCDONALD,JAVON | |
| 05:26 | Turnover by CREW,ART | - | |
| 05:25 | - | Steal by EY,JD | |
| 05:17 | - | MCLEAN,CLAY missed 3-pt. jump shot | |
| 05:17 | Block by BURNS,JASON | - | |
| 05:15 | TEAM defensive rebound | - | |
| 05:15 | FORD,TRE' enters the game | - | |
| 05:15 | WOODMORE,DJ enters the game | - | |
| 05:15 | CREW,ART goes to the bench | - | |
| 05:15 | BURNS,JASON goes to the bench | - | |
| 04:50 | FORD,TRE' missed 3-pt. jump shot | - | |
| 04:50 | - | ADKINS,JEREMY defensive rebound | |
| 04:27 | 31-28 | ADKINS,JEREMY made jump shot | |
| 04:27 | - | Assist by WHITAKER,LARRY | |
| 04:12 | Foul by VAUGHN,DONALD | - | |
| 04:12 | Turnover by VAUGHN,DONALD | - | |
| 04:12 | ASTORGA,CHRIS enters the game | - | |
| 04:12 | CREW,ART enters the game | - | |
| 04:12 | DAVIS,RAKEEM enters the game | - | |
| 04:12 | FORD,TRE' goes to the bench | - | |
| 04:12 | BROWN,ALI goes to the bench | - | |
| 04:12 | VAUGHN,DONALD goes to the bench | - | |
| 04:12 | - | BOND,KYLE enters the game | |
| 04:12 | - | KIMBERLY,DREW enters the game | |
| 04:12 | - | MCLEAN,CLAY goes to the bench | |
| 04:12 | - | EY,JD goes to the bench | |
| 03:58 | 31-31 | ADKINS,JEREMY made 3-pt. jump shot | |
| 03:58 | - | Assist by KIMBERLY,DREW | |
| 03:53 | TEAM TIMEOUT by Virginia Wesleyan | - | |
| 03:40 | Turnover by BROWN,ALI | - | |
| 03:18 | 31-33 | KIMBERLY,DREW made jump shot | |
| 03:01 | - | Foul by ADKINS,JEREMY | |
| 03:01 | WOODMORE,DJ made free throw | 32-33 | |
| 03:01 | WOODMORE,DJ made free throw | 33-33 | |
| 03:01 | BROWN,ALI enters the game | - | |
| 03:01 | DAVIS,RAKEEM goes to the bench | - | |
| 03:01 | - | EY,JD enters the game | |
| 03:01 | - | MCLEAN,CLAY enters the game | |
| 03:01 | - | BOND,KYLE goes to the bench | |
| 03:01 | - | WHITAKER,LARRY goes to the bench | |
| 02:48 | - | MCLEAN,CLAY missed layup | |
| 02:29 | WOODMORE,DJ defensive rebound | - | |
| 02:25 | WOODMORE,DJ offensive rebound | - | |
| 02:25 | CREW,ART missed layup | - | |
| 02:24 | - | ADKINS,JEREMY defensive rebound | |
| 02:24 | WOODMORE,DJ missed layup | - | |
| 02:20 | 33-36 | MCDONALD,JAVON made 3-pt. jump shot | |
| 02:20 | - | Assist by KIMBERLY,DREW | |
| 01:57 | TEASLEY,CHRIS made 3-pt. jump shot | 36-36 | |
| 01:57 | Assist by ASTORGA,CHRIS | - | |
| 01:43 | 36-38 | MCDONALD,JAVON made layup | |
| 01:43 | Foul by CREW,ART | - | |
| 01:43 | 36-39 | MCDONALD,JAVON made free throw | |
| 01:43 | BURNS,JASON enters the game | - | |
| 01:43 | WOODMORE,DJ goes to the bench | - | |
| 01:43 | - | GILL,KEVIN enters the game | |
| 01:43 | - | MCLEAN,CLAY goes to the bench | |
| 01:36 | DAVIS,RAKEEM made layup | 38-39 | |
| 01:18 | - | GILL,KEVIN missed layup | |
| 01:18 | TEASLEY,CHRIS defensive rebound | - | |
| 01:09 | CREW,ART made 3-pt. jump shot | 41-39 | |
| 01:09 | Assist by TEASLEY,CHRIS | - | |
| 00:47 | - | EY,JD missed layup | |
| 00:47 | ASTORGA,CHRIS defensive rebound | - | |
| 00:32 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 00:32 | BURNS,JASON offensive rebound | - | |
| 00:16 | BURNS,JASON made 3-pt. jump shot | 44-39 | |
| 00:16 | Assist by DAVIS,RAKEEM | - | |
| 00:04 | - | ADKINS,JEREMY missed 3-pt. jump shot | |
| 00:04 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Virginia Wesleyan | Score | Washington & Lee |
| 20:00 | - | MCLEAN,CLAY enters the game | |
| 20:00 | - | BOND,KYLE goes to the bench | |
| 19:42 | TEASLEY,CHRIS missed jump shot | - | |
| 19:42 | - | KIMBERLY,DREW defensive rebound | |
| 19:22 | - | Turnover by KIMBERLY,DREW | |
| 19:09 | FORD,TRE' made layup | 46-39 | |
| 18:49 | Foul by TEASLEY,CHRIS | - | |
| 18:49 | 46-40 | MCDONALD,JAVON made free throw | |
| 18:49 | 46-41 | MCDONALD,JAVON made free throw | |
| 18:36 | TEASLEY,CHRIS missed layup | - | |
| 18:36 | - | KIMBERLY,DREW defensive rebound | |
| 18:31 | Foul by VAUGHN,DONALD | - | |
| 18:23 | DAVIS,RAKEEM enters the game | - | |
| 18:23 | VAUGHN,DONALD goes to the bench | - | |
| 18:21 | - | Turnover by MCLEAN,CLAY | |
| 18:18 | - | Foul by WHITAKER,LARRY | |
| 18:18 | WOODMORE,DJ made free throw | 47-41 | |
| 18:18 | WOODMORE,DJ made free throw | 48-41 | |
| 18:00 | - | EY,JD missed layup | |
| 18:00 | ASTORGA,CHRIS defensive rebound | - | |
| 17:51 | - | Foul by MCDONALD,JAVON | |
| 17:51 | - | GILL,KEVIN enters the game | |
| 17:51 | - | ADKINS,JEREMY enters the game | |
| 17:51 | - | WHITAKER,LARRY goes to the bench | |
| 17:51 | - | MCLEAN,CLAY goes to the bench | |
| 17:46 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 17:46 | DAVIS,RAKEEM offensive rebound | - | |
| 17:42 | - | Foul by KIMBERLY,DREW | |
| 17:42 | DAVIS,RAKEEM made free throw | 49-41 | |
| 17:42 | DAVIS,RAKEEM made free throw | 50-41 | |
| 17:29 | 50-43 | KIMBERLY,DREW made layup | |
| 17:29 | - | Assist by EY,JD | |
| 17:11 | Turnover by VAUGHN,DONALD | - | |
| 17:07 | - | Steal by EY,JD | |
| 17:05 | - | EY,JD missed layup | |
| 17:05 | - | EY,JD offensive rebound | |
| 17:03 | 50-45 | EY,JD made layup | |
| 16:48 | Foul by TEASLEY,CHRIS | - | |
| 16:48 | Turnover by TEASLEY,CHRIS | - | |
| 16:33 | - | Turnover by ADKINS,JEREMY | |
| 16:33 | CREW,ART enters the game | - | |
| 16:33 | TEASLEY,CHRIS goes to the bench | - | |
| 16:07 | FORD,TRE' missed jump shot | - | |
| 16:07 | WOODMORE,DJ offensive rebound | - | |
| 15:58 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 15:58 | WOODMORE,DJ offensive rebound | - | |
| 15:53 | WOODMORE,DJ missed jump shot | - | |
| 15:53 | ASTORGA,CHRIS offensive rebound | - | |
| 15:51 | - | Foul by EY,JD | |
| 15:51 | ASTORGA,CHRIS made free throw | 51-45 | |
| 15:51 | ASTORGA,CHRIS made free throw | 52-45 | |
| 15:51 | TEASLEY,CHRIS enters the game | - | |
| 15:51 | BROWN,ALI enters the game | - | |
| 15:51 | ASTORGA,CHRIS goes to the bench | - | |
| 15:51 | WOODMORE,DJ goes to the bench | - | |
| 15:51 | - | MCLEAN,CLAY enters the game | |
| 15:51 | - | WHITAKER,LARRY enters the game | |
| 15:51 | - | MCDONALD,JAVON goes to the bench | |
| 15:51 | - | KIMBERLY,DREW goes to the bench | |
| 15:41 | - | GILL,KEVIN missed layup | |
| 15:41 | - | WHITAKER,LARRY offensive rebound | |
| 15:33 | Foul by CREW,ART | - | |
| 15:28 | Foul by DAVIS,RAKEEM | - | |
| 15:28 | 52-46 | WHITAKER,LARRY made free throw | |
| 15:28 | 52-47 | WHITAKER,LARRY made free throw | |
| 15:02 | CREW,ART missed 3-pt. jump shot | - | |
| 15:02 | - | GILL,KEVIN defensive rebound | |
| 14:57 | - | Turnover by GILL,KEVIN | |
| 14:56 | Steal by DAVIS,RAKEEM | - | |
| 14:53 | TEASLEY,CHRIS made 3-pt. jump shot | 55-47 | |
| 14:53 | Assist by CREW,ART | - | |
| 14:27 | - | MCLEAN,CLAY missed 3-pt. jump shot | |
| 14:27 | - | WHITAKER,LARRY offensive rebound | |
| 14:24 | Foul by DAVIS,RAKEEM | - | |
| 14:24 | 55-48 | WHITAKER,LARRY made free throw | |
| 14:24 | - | WHITAKER,LARRY missed free throw | |
| 14:24 | ASTORGA,CHRIS defensive rebound | - | |
| 14:24 | WOODMORE,DJ enters the game | - | |
| 14:24 | ASTORGA,CHRIS enters the game | - | |
| 14:24 | FORD,TRE' goes to the bench | - | |
| 14:24 | DAVIS,RAKEEM goes to the bench | - | |
| 14:24 | - | MCDONALD,JAVON enters the game | |
| 14:24 | - | KIMBERLY,DREW enters the game | |
| 14:24 | - | EY,JD goes to the bench | |
| 14:24 | - | GILL,KEVIN goes to the bench | |
| 14:10 | - | Foul by MCDONALD,JAVON | |
| 13:55 | BROWN,ALI made layup | 57-48 | |
| 13:43 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 13:43 | - | WHITAKER,LARRY offensive rebound | |
| 13:37 | - | MCLEAN,CLAY missed layup | |
| 13:37 | - | KIMBERLY,DREW offensive rebound | |
| 13:35 | Foul by ASTORGA,CHRIS | - | |
| 13:35 | 57-49 | KIMBERLY,DREW made free throw | |
| 13:35 | 57-50 | KIMBERLY,DREW made free throw | |
| 13:35 | - | EY,JD enters the game | |
| 13:35 | - | ADKINS,JEREMY goes to the bench | |
| 13:22 | WOODMORE,DJ made jump shot | 59-50 | |
| 13:22 | Assist by TEASLEY,CHRIS | - | |
| 12:56 | 59-52 | WHITAKER,LARRY made jump shot | |
| 12:56 | Foul by TEASLEY,CHRIS | - | |
| 12:56 | 59-53 | WHITAKER,LARRY made free throw | |
| 12:56 | FORD,TRE' enters the game | - | |
| 12:56 | TEASLEY,CHRIS goes to the bench | - | |
| 12:38 | Foul by BROWN,ALI | - | |
| 12:38 | Turnover by BROWN,ALI | - | |
| 12:23 | 59-55 | MCLEAN,CLAY made layup | |
| 11:59 | ASTORGA,CHRIS missed layup | - | |
| 11:59 | - | EY,JD defensive rebound | |
| 11:55 | Foul by ASTORGA,CHRIS | - | |
| 11:55 | 59-56 | EY,JD made free throw | |
| 11:55 | - | EY,JD missed free throw | |
| 11:55 | - | TEAM offensive rebound | |
| 11:55 | DAVIS,RAKEEM enters the game | - | |
| 11:55 | TEASLEY,CHRIS enters the game | - | |
| 11:55 | VAUGHN,DONALD enters the game | - | |
| 11:55 | BROWN,ALI goes to the bench | - | |
| 11:55 | ASTORGA,CHRIS goes to the bench | - | |
| 11:55 | CREW,ART goes to the bench | - | |
| 11:54 | - | TEAM TIMEOUT by Washington & Lee | |
| 11:44 | - | EY,JD missed jump shot | |
| 11:44 | FORD,TRE' defensive rebound | - | |
| 11:31 | TEASLEY,CHRIS missed 3-pt. jump shot | - | |
| 11:31 | - | WHITAKER,LARRY defensive rebound | |
| 11:19 | - | MCDONALD,JAVON missed layup | |
| 11:19 | Block by DAVIS,RAKEEM | - | |
| 11:19 | - | TEAM offensive rebound | |
| 11:15 | Foul by TEASLEY,CHRIS | - | |
| 11:15 | 59-57 | MCLEAN,CLAY made free throw | |
| 11:15 | - | MCLEAN,CLAY missed free throw | |
| 11:15 | VAUGHN,DONALD defensive rebound | - | |
| 11:15 | BURNS,JASON enters the game | - | |
| 11:15 | TEASLEY,CHRIS goes to the bench | - | |
| 11:12 | WOODMORE,DJ missed jump shot | - | |
| 11:12 | - | TEAM defensive rebound | |
| 11:03 | - | ADKINS,JEREMY enters the game | |
| 11:03 | - | KIMBERLY,DREW goes to the bench | |
| 10:44 | Foul by DAVIS,RAKEEM | - | |
| 10:44 | - | WHITAKER,LARRY missed free throw | |
| 10:44 | - | TEAM deadball rebound | |
| 10:44 | 59-58 | WHITAKER,LARRY made free throw | |
| 10:44 | ASTORGA,CHRIS enters the game | - | |
| 10:44 | DAVIS,RAKEEM goes to the bench | - | |
| 10:19 | - | Foul by EY,JD | |
| 10:19 | WOODMORE,DJ made free throw | 60-58 | |
| 10:19 | WOODMORE,DJ made free throw | 61-58 | |
| 10:04 | - | Turnover by EY,JD | |
| 10:03 | Steal by BURNS,JASON | - | |
| 09:52 | ASTORGA,CHRIS made 3-pt. jump shot | 64-58 | |
| 09:52 | Assist by VAUGHN,DONALD | - | |
| 09:29 | - | ADKINS,JEREMY missed jump shot | |
| 09:29 | - | EY,JD offensive rebound | |
| 09:23 | 64-60 | MCLEAN,CLAY made layup | |
| 09:05 | Turnover by VAUGHN,DONALD | - | |
| 09:04 | - | Steal by MCDONALD,JAVON | |
| 09:02 | - | GILL,KEVIN enters the game | |
| 09:02 | - | KIMBERLY,DREW enters the game | |
| 09:02 | - | MCLEAN,CLAY goes to the bench | |
| 09:02 | - | EY,JD goes to the bench | |
| 09:00 | 64-62 | GILL,KEVIN made jump shot | |
| 09:00 | - | Assist by MCDONALD,JAVON | |
| 08:47 | - | Foul by ADKINS,JEREMY | |
| 08:47 | BURNS,JASON missed free throw | - | |
| 08:47 | - | WHITAKER,LARRY defensive rebound | |
| 08:37 | Foul by FORD,TRE' | - | |
| 08:37 | 64-63 | MCDONALD,JAVON made free throw | |
| 08:37 | 64-64 | MCDONALD,JAVON made free throw | |
| 08:37 | CREW,ART enters the game | - | |
| 08:37 | BURNS,JASON goes to the bench | - | |
| 08:19 | FORD,TRE' missed layup | - | |
| 08:19 | - | ADKINS,JEREMY defensive rebound | |
| 08:02 | - | MCDONALD,JAVON missed jump shot | |
| 08:02 | - | WHITAKER,LARRY offensive rebound | |
| 07:51 | - | Turnover by KIMBERLY,DREW | |
| 07:40 | WOODMORE,DJ made jump shot | 66-64 | |
| 07:39 | TEAM TIMEOUT by Virginia Wesleyan | - | |
| 07:22 | 66-66 | MCDONALD,JAVON made layup | |
| 07:22 | FORD,TRE' goes to the bench | - | |
| 07:14 | CREW,ART made layup | 68-66 | |
| 07:14 | - | Foul by ADKINS,JEREMY | |
| 07:14 | CREW,ART made free throw | 69-66 | |
| 07:14 | BURNS,JASON enters the game | - | |
| 07:14 | - | MCLEAN,CLAY enters the game | |
| 07:14 | - | EY,JD enters the game | |
| 07:14 | - | GILL,KEVIN goes to the bench | |
| 07:14 | - | WHITAKER,LARRY goes to the bench | |
| 07:03 | - | Turnover by MCLEAN,CLAY | |
| 06:36 | ASTORGA,CHRIS made jump shot | 71-66 | |
| 06:36 | - | Foul by ADKINS,JEREMY | |
| 06:36 | ASTORGA,CHRIS missed free throw | - | |
| 06:36 | - | EY,JD defensive rebound | |
| 06:36 | - | WHITAKER,LARRY enters the game | |
| 06:36 | - | ADKINS,JEREMY goes to the bench | |
| 06:05 | - | EY,JD missed layup | |
| 06:05 | ASTORGA,CHRIS defensive rebound | - | |
| 05:57 | ASTORGA,CHRIS missed 3-pt. jump shot | - | |
| 05:57 | ASTORGA,CHRIS offensive rebound | - | |
| 05:54 | ASTORGA,CHRIS made jump shot | 73-66 | |
| 05:48 | - | TEAM TIMEOUT by Washington & Lee | |
| 05:47 | - | Turnover by MCDONALD,JAVON | |
| 05:32 | WOODMORE,DJ made jump shot | 75-66 | |
| 05:00 | 75-69 | MCDONALD,JAVON made 3-pt. jump shot | |
| 05:00 | - | Assist by WHITAKER,LARRY | |
| 04:44 | - | GILL,KEVIN enters the game | |
| 04:44 | - | MCLEAN,CLAY goes to the bench | |
| 04:26 | FORD,TRE' made 3-pt. jump shot | 78-69 | |
| 04:26 | Assist by CREW,ART | - | |
| 04:07 | Foul by CREW,ART | - | |
| 04:07 | - | MCDONALD,JAVON missed free throw | |
| 04:07 | - | TEAM deadball rebound | |
| 04:07 | - | MCDONALD,JAVON missed free throw | |
| 04:07 | WOODMORE,DJ defensive rebound | - | |
| 03:56 | - | Foul by EY,JD | |
| 03:56 | FORD,TRE' made free throw | 79-69 | |
| 03:56 | - | TEAM TIMEOUT by Washington & Lee | |
| 03:56 | FORD,TRE' made free throw | 80-69 | |
| 03:33 | 80-72 | MCDONALD,JAVON made 3-pt. jump shot | |
| 03:33 | - | Assist by GILL,KEVIN | |
| 03:17 | VAUGHN,DONALD made layup | 82-72 | |
| 03:04 | Foul by CREW,ART | - | |
| 03:04 | 82-73 | WHITAKER,LARRY made free throw | |
| 03:04 | 82-74 | WHITAKER,LARRY made free throw | |
| 02:46 | WOODMORE,DJ made jump shot | 84-74 | |
| 02:46 | Assist by CREW,ART | - | |
| 02:33 | Foul by FORD,TRE' | - | |
| 02:33 | 84-75 | MCDONALD,JAVON made free throw | |
| 02:33 | 84-76 | MCDONALD,JAVON made free throw | |
| 02:33 | FORD,TRE' enters the game | - | |
| 02:33 | BURNS,JASON goes to the bench | - | |
| 02:33 | - | MCLEAN,CLAY enters the game | |
| 02:33 | - | GILL,KEVIN goes to the bench | |
| 02:17 | ASTORGA,CHRIS made 3-pt. jump shot | 87-76 | |
| 02:17 | Assist by VAUGHN,DONALD | - | |
| 02:01 | - | Turnover by MCDONALD,JAVON | |
| 02:00 | Steal by VAUGHN,DONALD | - | |
| 01:59 | - | Foul by MCLEAN,CLAY | |
| 01:59 | VAUGHN,DONALD made free throw | 88-76 | |
| 01:59 | - | TEAM TIMEOUT by Washington & Lee | |
| 01:59 | VAUGHN,DONALD made free throw | 89-76 | |
| 01:46 | - | MCLEAN,CLAY missed jump shot | |
| 01:46 | Block by WOODMORE,DJ | - | |
| 01:43 | VAUGHN,DONALD defensive rebound | - | |
| 01:42 | - | Foul by WHITAKER,LARRY | |
| 01:42 | VAUGHN,DONALD made free throw | 90-76 | |
| 01:42 | VAUGHN,DONALD made free throw | 91-76 | |
| 01:29 | - | ADKINS,JEREMY missed 3-pt. jump shot | |
| 01:29 | - | EY,JD offensive rebound | |
| 01:26 | - | EY,JD missed layup | |
| 01:26 | CREW,ART defensive rebound | - | |
| 01:21 | - | Foul by WHITAKER,LARRY | |
| 01:21 | CREW,ART missed free throw | - | |
| 01:21 | TEAM deadball rebound | - | |
| 01:21 | CREW,ART made free throw | 92-76 | |
| 01:21 | - | GILFILLAN,TAYLOR enters the game | |
| 01:21 | - | BOND,KYLE enters the game | |
