true
Ferrum College at Washington and Lee
@ Lexington, Va./Warner Center
1/21/2012 at 4:00 pm
@ Lexington, Va./Warner Center
1/21/2012 at 4:00 pm
|
Ferrum
65 |
Washington & Lee
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum (9-8) | 33 | 32 | 65 |
| Washington & Lee (10-7) | 45 | 39 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferrum | Score | Washington & Lee |
| 19:41 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 19:41 | - | BUCHANAN,KELTON offensive rebound | |
| 19:37 | - | BUCHANAN,KELTON missed layup | |
| 19:37 | - | WHITAKER,LARRY offensive rebound | |
| 19:29 | 0-3 | WHITAKER,LARRY made 3-pt. jump shot | |
| 19:29 | - | Assist by BUCHANAN,KELTON | |
| 19:00 | ENGLISH,NICK made jump shot | 2-3 | |
| 19:00 | Assist by MAYO,MARCUS | - | |
| 18:46 | 2-5 | MCDONALD,JAVON made layup | |
| 18:46 | - | Assist by KIMBERLY,DREW | |
| 18:43 | Foul by MAYO,MARCUS | - | |
| 18:43 | 2-6 | MCDONALD,JAVON made free throw | |
| 18:28 | MAYO,MARCUS missed layup | - | |
| 18:28 | - | WHITAKER,LARRY defensive rebound | |
| 18:16 | 2-8 | BUCHANAN,KELTON made layup | |
| 18:16 | - | Assist by EY,JD | |
| 18:04 | Turnover by RANKIN,JAVONTE | - | |
| 18:02 | - | Steal by EY,JD | |
| 18:01 | 2-10 | EY,JD made layup | |
| 17:47 | MAYO,MARCUS made jump shot | 4-10 | |
| 17:23 | - | EY,JD missed layup | |
| 17:23 | Block by KING,LAMONT | - | |
| 17:21 | - | EY,JD offensive rebound | |
| 17:15 | 4-12 | EY,JD made layup | |
| 17:05 | ENGLISH,NICK missed layup | - | |
| 17:05 | - | Block by EY,JD | |
| 17:03 | - | WHITAKER,LARRY defensive rebound | |
| 16:42 | - | Turnover by EY,JD | |
| 16:40 | Steal by RANKIN,JAVONTE | - | |
| 16:36 | HART,DARYL missed layup | - | |
| 16:36 | - | Block by EY,JD | |
| 16:34 | - | WHITAKER,LARRY defensive rebound | |
| 16:12 | 4-14 | EY,JD made jump shot | |
| 15:45 | - | Foul by WHITAKER,LARRY | |
| 15:45 | MAYO,MARCUS missed free throw | - | |
| 15:45 | TEAM deadball rebound | - | |
| 15:45 | MAYO,MARCUS made free throw | 5-14 | |
| 15:45 | MYERS,MALEEK enters the game | - | |
| 15:45 | WARREN,CHARLES enters the game | - | |
| 15:45 | RANKIN,JAVONTE goes to the bench | - | |
| 15:45 | KING,LAMONT goes to the bench | - | |
| 15:45 | - | ADKINS,JEREMY enters the game | |
| 15:45 | - | GILL,KEVIN enters the game | |
| 15:45 | - | WHITAKER,LARRY goes to the bench | |
| 15:45 | - | BUCHANAN,KELTON goes to the bench | |
| 15:44 | - | Turnover by MCDONALD,JAVON | |
| 15:30 | MAYO,MARCUS missed layup | - | |
| 15:30 | - | Block by EY,JD | |
| 15:29 | - | ADKINS,JEREMY defensive rebound | |
| 15:20 | - | Turnover by MCDONALD,JAVON | |
| 15:18 | Steal by HART,DARYL | - | |
| 15:14 | HART,DARYL made layup | 7-14 | |
| 15:08 | - | Foul by GAETA,MATT | |
| 15:00 | HART,DARYL missed free throw | - | |
| 15:00 | - | EY,JD defensive rebound | |
| 15:00 | - | MCLEAN,CLAY enters the game | |
| 15:00 | - | MCDONALD,JAVON goes to the bench | |
| 14:45 | 7-16 | GAETA,MATT made jump shot | |
| 14:30 | - | Foul by MCLEAN,CLAY | |
| 14:30 | KING,LAMONT enters the game | - | |
| 14:30 | ENGLISH,NICK goes to the bench | - | |
| 14:19 | KING,LAMONT made layup | 9-16 | |
| 14:19 | Assist by HART,DARYL | - | |
| 13:56 | 9-19 | GILL,KEVIN made 3-pt. jump shot | |
| 13:56 | - | Assist by EY,JD | |
| 13:44 | - | GAETA,MATT enters the game | |
| 13:44 | - | KIMBERLY,DREW goes to the bench | |
| 13:42 | MYERS,MALEEK missed 3-pt. jump shot | - | |
| 13:42 | KING,LAMONT offensive rebound | - | |
| 13:38 | KING,LAMONT made layup | 11-19 | |
| 13:32 | - | Foul by MCLEAN,CLAY | |
| 13:32 | KING,LAMONT made free throw | 12-19 | |
| 13:32 | - | WHITAKER,LARRY enters the game | |
| 13:32 | - | EY,JD goes to the bench | |
| 13:19 | - | GAETA,MATT missed jump shot | |
| 13:19 | KING,LAMONT defensive rebound | - | |
| 12:57 | Foul by MYERS,MALEEK | - | |
| 12:57 | GOODE,SHON enters the game | - | |
| 12:57 | KING,LAMONT goes to the bench | - | |
| 12:57 | HART,DARYL goes to the bench | - | |
| 12:57 | MAYO,MARCUS goes to the bench | - | |
| 12:57 | MYERS,MALEEK goes to the bench | - | |
| 12:57 | WARREN,CHARLES goes to the bench | - | |
| 12:57 | - | KIMBERLY,DREW enters the game | |
| 12:57 | - | BUCHANAN,KELTON enters the game | |
| 12:57 | - | MCLEAN,CLAY goes to the bench | |
| 12:57 | - | GAETA,MATT goes to the bench | |
| 12:54 | - | Turnover by GILL,KEVIN | |
| 12:39 | - | Foul by KIMBERLY,DREW | |
| 12:35 | KING,LAMONT made free throw | 13-19 | |
| 12:35 | KING,LAMONT made free throw | 14-19 | |
| 12:35 | PARKER,TJ enters the game | - | |
| 12:35 | MYERS,MALEEK enters the game | - | |
| 12:35 | KING,LAMONT enters the game | - | |
| 12:35 | MAYO,MARCUS enters the game | - | |
| 12:20 | - | ADKINS,JEREMY missed jump shot | |
| 12:20 | KING,LAMONT defensive rebound | - | |
| 11:54 | MAYO,MARCUS made layup | 16-19 | |
| 11:36 | - | WHITAKER,LARRY missed jump shot | |
| 11:36 | PARKER,TJ defensive rebound | - | |
| 11:17 | - | Foul by WHITAKER,LARRY | |
| 11:17 | - | EY,JD enters the game | |
| 11:17 | - | MCDONALD,JAVON enters the game | |
| 11:17 | - | ADKINS,JEREMY goes to the bench | |
| 11:17 | - | GILL,KEVIN goes to the bench | |
| 11:07 | KING,LAMONT missed jump shot | - | |
| 11:07 | - | BUCHANAN,KELTON defensive rebound | |
| 10:38 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 10:38 | PARKER,TJ defensive rebound | - | |
| 10:32 | MYERS,MALEEK missed layup | - | |
| 10:32 | - | TEAM defensive rebound | |
| 10:18 | - | Turnover by MCDONALD,JAVON | |
| 10:17 | Steal by KING,LAMONT | - | |
| 10:14 | KING,LAMONT missed layup | - | |
| 10:14 | GOODE,SHON offensive rebound | - | |
| 10:10 | GOODE,SHON missed layup | - | |
| 10:10 | - | MCDONALD,JAVON defensive rebound | |
| 09:55 | Foul by MYERS,MALEEK | - | |
| 09:55 | - | GILL,KEVIN enters the game | |
| 09:55 | - | GAETA,MATT enters the game | |
| 09:55 | - | KIMBERLY,DREW goes to the bench | |
| 09:55 | - | BUCHANAN,KELTON goes to the bench | |
| 09:38 | - | WHITAKER,LARRY missed jump shot | |
| 09:38 | KING,LAMONT defensive rebound | - | |
| 09:20 | MAYO,MARCUS made jump shot | 18-19 | |
| 09:03 | 18-21 | WHITAKER,LARRY made layup | |
| 09:03 | - | Assist by EY,JD | |
| 08:48 | PARKER,TJ made layup | 20-21 | |
| 08:36 | - | GILL,KEVIN missed 3-pt. jump shot | |
| 08:36 | KING,LAMONT defensive rebound | - | |
| 08:27 | Turnover by MAYO,MARCUS | - | |
| 08:27 | RANKIN,JAVONTE enters the game | - | |
| 08:27 | ENGLISH,NICK enters the game | - | |
| 08:27 | MYERS,MALEEK goes to the bench | - | |
| 08:27 | KING,LAMONT goes to the bench | - | |
| 08:27 | - | ADKINS,JEREMY enters the game | |
| 08:27 | - | WHITAKER,LARRY goes to the bench | |
| 08:16 | - | EY,JD missed jump shot | |
| 08:16 | - | GAETA,MATT offensive rebound | |
| 08:11 | Foul by GOODE,SHON | - | |
| 08:04 | - | ADKINS,JEREMY missed jump shot | |
| 08:04 | Block by GOODE,SHON | - | |
| 08:03 | PARKER,TJ defensive rebound | - | |
| 07:31 | - | KIMBERLY,DREW enters the game | |
| 07:31 | - | GAETA,MATT goes to the bench | |
| 07:25 | PARKER,TJ missed jump shot | - | |
| 07:25 | - | EY,JD defensive rebound | |
| 07:11 | 20-23 | EY,JD made layup | |
| 07:10 | Foul by GOODE,SHON | - | |
| 07:10 | - | EY,JD missed free throw | |
| 07:10 | ENGLISH,NICK defensive rebound | - | |
| 07:10 | HART,DARYL enters the game | - | |
| 07:10 | KING,LAMONT enters the game | - | |
| 07:10 | PARKER,TJ goes to the bench | - | |
| 07:10 | GOODE,SHON goes to the bench | - | |
| 07:00 | HART,DARYL made 3-pt. jump shot | 23-23 | |
| 07:00 | Assist by RANKIN,JAVONTE | - | |
| 06:43 | 23-26 | MCDONALD,JAVON made 3-pt. jump shot | |
| 06:43 | - | Assist by KIMBERLY,DREW | |
| 06:29 | KING,LAMONT made layup | 25-26 | |
| 06:29 | Assist by ENGLISH,NICK | - | |
| 06:19 | - | TEAM TIMEOUT by Washington & Lee | |
| 06:19 | - | DILLARD,DEVIN enters the game | |
| 06:19 | - | GILL,KEVIN goes to the bench | |
| 06:17 | 25-28 | DILLARD,DEVIN made layup | |
| 06:17 | - | Assist by ADKINS,JEREMY | |
| 06:12 | HART,DARYL missed layup | - | |
| 06:12 | - | Block by EY,JD | |
| 06:10 | - | KIMBERLY,DREW defensive rebound | |
| 06:00 | 25-30 | ADKINS,JEREMY made jump shot | |
| 05:42 | RANKIN,JAVONTE made layup | 27-30 | |
| 05:22 | 27-33 | MCDONALD,JAVON made 3-pt. jump shot | |
| 05:22 | - | Assist by DILLARD,DEVIN | |
| 04:58 | - | Foul by ADKINS,JEREMY | |
| 04:58 | MAYO,MARCUS missed free throw | - | |
| 04:58 | HART,DARYL offensive rebound | - | |
| 04:58 | PARKER,TJ enters the game | - | |
| 04:58 | RANKIN,JAVONTE goes to the bench | - | |
| 04:58 | - | BOND,KYLE enters the game | |
| 04:58 | - | GAETA,MATT enters the game | |
| 04:58 | - | ADKINS,JEREMY goes to the bench | |
| 04:58 | - | KIMBERLY,DREW goes to the bench | |
| 04:35 | HART,DARYL missed layup | - | |
| 04:35 | - | GAETA,MATT defensive rebound | |
| 04:18 | Foul by ENGLISH,NICK | - | |
| 04:18 | - | MCDONALD,JAVON missed free throw | |
| 04:18 | - | TEAM deadball rebound | |
| 04:18 | - | MCDONALD,JAVON missed free throw | |
| 04:18 | KING,LAMONT defensive rebound | - | |
| 04:18 | - | GILL,KEVIN enters the game | |
| 04:18 | - | DILLARD,DEVIN goes to the bench | |
| 04:12 | MAYO,MARCUS missed jump shot | - | |
| 04:12 | - | BOND,KYLE defensive rebound | |
| 03:50 | 27-35 | GILL,KEVIN made layup | |
| 03:41 | Foul by KING,LAMONT | - | |
| 03:41 | 27-36 | GILL,KEVIN made free throw | |
| 03:41 | WHITBY,ALTON enters the game | - | |
| 03:41 | HART,DARYL goes to the bench | - | |
| 03:41 | - | BUCHANAN,KELTON enters the game | |
| 03:41 | - | KIMBERLY,DREW enters the game | |
| 03:41 | - | EY,JD goes to the bench | |
| 03:41 | - | MCDONALD,JAVON goes to the bench | |
| 03:20 | - | Foul by GAETA,MATT | |
| 03:20 | MAYO,MARCUS made free throw | 28-36 | |
| 03:18 | MAYO,MARCUS made free throw | 29-36 | |
| 02:58 | 29-38 | KIMBERLY,DREW made jump shot | |
| 02:58 | - | Assist by BUCHANAN,KELTON | |
| 02:39 | KING,LAMONT missed layup | - | |
| 02:39 | - | KIMBERLY,DREW defensive rebound | |
| 02:24 | - | Turnover by GAETA,MATT | |
| 02:23 | Steal by PARKER,TJ | - | |
| 02:14 | Foul by KING,LAMONT | - | |
| 02:14 | Turnover by KING,LAMONT | - | |
| 02:14 | WARREN,CHARLES enters the game | - | |
| 02:14 | KING,LAMONT goes to the bench | - | |
| 02:14 | - | EY,JD enters the game | |
| 02:14 | - | GAETA,MATT goes to the bench | |
| 01:42 | - | EY,JD missed 3-pt. jump shot | |
| 01:42 | - | BOND,KYLE offensive rebound | |
| 01:37 | 29-40 | BOND,KYLE made layup | |
| 01:28 | - | Foul by GILL,KEVIN | |
| 01:28 | MAYO,MARCUS made free throw | 30-40 | |
| 01:28 | MAYO,MARCUS missed free throw | - | |
| 01:28 | - | GILL,KEVIN defensive rebound | |
| 01:28 | - | ADKINS,JEREMY enters the game | |
| 01:28 | - | MCDONALD,JAVON enters the game | |
| 01:28 | - | BUCHANAN,KELTON goes to the bench | |
| 01:28 | - | BOND,KYLE goes to the bench | |
| 01:25 | - | Turnover by GILL,KEVIN | |
| 01:01 | Turnover by MAYO,MARCUS | - | |
| 01:01 | - | Steal by GILL,KEVIN | |
| 00:55 | - | Turnover by ADKINS,JEREMY | |
| 00:55 | - | BOND,KYLE enters the game | |
| 00:55 | - | GILL,KEVIN goes to the bench | |
| 00:53 | Turnover by MAYO,MARCUS | - | |
| 00:53 | - | GILL,KEVIN enters the game | |
| 00:53 | - | BOND,KYLE goes to the bench | |
| 00:46 | 30-42 | KIMBERLY,DREW made layup | |
| 00:46 | - | Assist by MCDONALD,JAVON | |
| 00:08 | MAYO,MARCUS made 3-pt. jump shot | 33-42 | |
| 00:08 | Assist by WHITBY,ALTON | - | |
| 00:00 | 33-45 | ADKINS,JEREMY made 3-pt. jump shot | |
| 00:00 | - | Assist by GILL,KEVIN | |
| back to top | |||
| 2nd Half | |||
| Time | Ferrum | Score | Washington & Lee |
| 19:46 | Turnover by KING,LAMONT | - | |
| 19:27 | 33-47 | KIMBERLY,DREW made layup | |
| 19:27 | - | Assist by EY,JD | |
| 19:15 | Foul by MAYO,MARCUS | - | |
| 19:15 | Turnover by MAYO,MARCUS | - | |
| 18:48 | - | Foul by WHITAKER,LARRY | |
| 18:48 | - | Turnover by WHITAKER,LARRY | |
| 18:48 | - | ADKINS,JEREMY enters the game | |
| 18:48 | - | WHITAKER,LARRY goes to the bench | |
| 18:39 | Turnover by HART,DARYL | - | |
| 18:34 | Foul by ENGLISH,NICK | - | |
| 18:32 | - | ADKINS,JEREMY missed jump shot | |
| 18:32 | - | EY,JD offensive rebound | |
| 18:20 | - | ADKINS,JEREMY missed jump shot | |
| 18:20 | - | KIMBERLY,DREW offensive rebound | |
| 18:15 | - | Turnover by KIMBERLY,DREW | |
| 18:08 | Turnover by KING,LAMONT | - | |
| 17:54 | Foul by KING,LAMONT | - | |
| 17:54 | 33-48 | EY,JD made free throw | |
| 17:54 | 33-49 | EY,JD made free throw | |
| 17:54 | WARREN,CHARLES enters the game | - | |
| 17:54 | KING,LAMONT goes to the bench | - | |
| 17:54 | - | GILL,KEVIN enters the game | |
| 17:54 | - | BUCHANAN,KELTON goes to the bench | |
| 17:22 | MAYO,MARCUS made layup | 35-49 | |
| 16:51 | 35-51 | ADKINS,JEREMY made jump shot | |
| 16:51 | - | Assist by GILL,KEVIN | |
| 16:27 | WARREN,CHARLES made layup | 37-51 | |
| 16:27 | Assist by ENGLISH,NICK | - | |
| 16:27 | - | Foul by ADKINS,JEREMY | |
| 16:27 | WARREN,CHARLES made free throw | 38-51 | |
| 16:27 | PARKER,TJ enters the game | - | |
| 16:27 | RANKIN,JAVONTE goes to the bench | - | |
| 16:27 | - | MCLEAN,CLAY enters the game | |
| 16:27 | - | MCDONALD,JAVON goes to the bench | |
| 16:09 | 38-53 | KIMBERLY,DREW made dunk | |
| 16:09 | - | Assist by GILL,KEVIN | |
| 15:43 | - | Foul by KIMBERLY,DREW | |
| 15:39 | Foul by WARREN,CHARLES | - | |
| 15:39 | Turnover by WARREN,CHARLES | - | |
| 15:39 | - | GAETA,MATT enters the game | |
| 15:39 | - | KIMBERLY,DREW goes to the bench | |
| 15:21 | - | Turnover by ADKINS,JEREMY | |
| 15:21 | MYERS,MALEEK enters the game | - | |
| 15:21 | HART,DARYL goes to the bench | - | |
| 14:54 | MYERS,MALEEK missed 3-pt. jump shot | - | |
| 14:54 | - | ADKINS,JEREMY defensive rebound | |
| 14:49 | - | Turnover by ADKINS,JEREMY | |
| 14:48 | Steal by MAYO,MARCUS | - | |
| 14:47 | MAYO,MARCUS missed layup | - | |
| 14:47 | - | Block by GAETA,MATT | |
| 14:47 | TEAM offensive rebound | - | |
| 14:36 | - | Foul by GILL,KEVIN | |
| 14:36 | ENGLISH,NICK made free throw | 39-53 | |
| 14:36 | ENGLISH,NICK made free throw | 40-53 | |
| 14:36 | - | KIMBERLY,DREW enters the game | |
| 14:36 | - | EY,JD goes to the bench | |
| 14:25 | GOODE,SHON enters the game | - | |
| 14:25 | KING,LAMONT enters the game | - | |
| 14:25 | ENGLISH,NICK goes to the bench | - | |
| 14:25 | WARREN,CHARLES goes to the bench | - | |
| 14:22 | - | MCLEAN,CLAY missed jump shot | |
| 14:22 | PARKER,TJ defensive rebound | - | |
| 14:08 | MAYO,MARCUS missed jump shot | - | |
| 14:08 | TEAM offensive rebound | - | |
| 14:05 | - | MCDONALD,JAVON enters the game | |
| 14:05 | - | GILL,KEVIN goes to the bench | |
| 13:51 | MAYO,MARCUS missed jump shot | - | |
| 13:51 | - | MCLEAN,CLAY defensive rebound | |
| 13:44 | Foul by KING,LAMONT | - | |
| 13:44 | - | MCLEAN,CLAY missed free throw | |
| 13:44 | - | TEAM deadball rebound | |
| 13:44 | - | MCLEAN,CLAY missed free throw | |
| 13:44 | WARREN,CHARLES defensive rebound | - | |
| 13:44 | WHITBY,ALTON enters the game | - | |
| 13:44 | WARREN,CHARLES enters the game | - | |
| 13:44 | MAYO,MARCUS goes to the bench | - | |
| 13:44 | KING,LAMONT goes to the bench | - | |
| 13:44 | - | WHITAKER,LARRY enters the game | |
| 13:44 | - | ADKINS,JEREMY goes to the bench | |
| 13:35 | Turnover by PARKER,TJ | - | |
| 13:35 | MAYO,MARCUS enters the game | - | |
| 13:35 | PARKER,TJ goes to the bench | - | |
| 13:35 | - | EY,JD enters the game | |
| 13:35 | - | GAETA,MATT goes to the bench | |
| 13:11 | 40-55 | MCLEAN,CLAY made jump shot | |
| 13:01 | MAYO,MARCUS missed layup | - | |
| 13:01 | WARREN,CHARLES offensive rebound | - | |
| 12:58 | WARREN,CHARLES made layup | 42-55 | |
| 12:56 | 30SEC TIMEOUT by Ferrum | - | |
| 12:44 | 42-57 | KIMBERLY,DREW made layup | |
| 12:44 | Foul by GOODE,SHON | - | |
| 12:44 | 42-58 | KIMBERLY,DREW made free throw | |
| 12:27 | Foul by MYERS,MALEEK | - | |
| 12:27 | Turnover by MYERS,MALEEK | - | |
| 12:27 | ENGLISH,NICK enters the game | - | |
| 12:27 | GOODE,SHON goes to the bench | - | |
| 12:10 | - | MCLEAN,CLAY missed 3-pt. jump shot | |
| 12:10 | MAYO,MARCUS defensive rebound | - | |
| 12:02 | MAYO,MARCUS missed layup | - | |
| 12:02 | - | Block by EY,JD | |
| 12:00 | TEAM offensive rebound | - | |
| 11:59 | - | BUCHANAN,KELTON enters the game | |
| 11:59 | - | MCLEAN,CLAY goes to the bench | |
| 11:56 | - | Foul by MCDONALD,JAVON | |
| 11:56 | - | ADKINS,JEREMY enters the game | |
| 11:56 | - | KIMBERLY,DREW goes to the bench | |
| 11:39 | Foul by WHITBY,ALTON | - | |
| 11:39 | Turnover by WHITBY,ALTON | - | |
| 11:23 | - | WHITAKER,LARRY missed layup | |
| 11:23 | Block by ENGLISH,NICK | - | |
| 11:21 | - | WHITAKER,LARRY offensive rebound | |
| 11:19 | 42-60 | WHITAKER,LARRY made layup | |
| 11:12 | Turnover by MYERS,MALEEK | - | |
| 10:59 | 42-62 | WHITAKER,LARRY made layup | |
| 10:59 | - | Assist by EY,JD | |
| 10:40 | RANKIN,JAVONTE enters the game | - | |
| 10:40 | HART,DARYL enters the game | - | |
| 10:40 | KING,LAMONT enters the game | - | |
| 10:40 | MYERS,MALEEK goes to the bench | - | |
| 10:40 | ENGLISH,NICK goes to the bench | - | |
| 10:40 | WHITBY,ALTON goes to the bench | - | |
| 10:40 | - | GILL,KEVIN enters the game | |
| 10:40 | - | MCDONALD,JAVON goes to the bench | |
| 10:21 | - | Foul by WHITAKER,LARRY | |
| 10:21 | - | GAETA,MATT enters the game | |
| 10:21 | - | WHITAKER,LARRY goes to the bench | |
| 10:19 | HART,DARYL missed jump shot | - | |
| 10:19 | KING,LAMONT offensive rebound | - | |
| 10:08 | Turnover by KING,LAMONT | - | |
| 09:39 | - | EY,JD missed jump shot | |
| 09:39 | HART,DARYL defensive rebound | - | |
| 09:31 | HART,DARYL missed 3-pt. jump shot | - | |
| 09:31 | - | TEAM deadball rebound | |
| 09:27 | Foul by KING,LAMONT | - | |
| 09:27 | ENGLISH,NICK enters the game | - | |
| 09:27 | KING,LAMONT goes to the bench | - | |
| 09:10 | 42-64 | GAETA,MATT made layup | |
| 09:10 | - | Assist by EY,JD | |
| 08:53 | WARREN,CHARLES made layup | 44-64 | |
| 08:43 | GOODE,SHON enters the game | - | |
| 08:43 | WARREN,CHARLES goes to the bench | - | |
| 08:43 | - | MCLEAN,CLAY enters the game | |
| 08:43 | - | BUCHANAN,KELTON goes to the bench | |
| 08:33 | - | GAETA,MATT missed jump shot | |
| 08:33 | MAYO,MARCUS defensive rebound | - | |
| 08:12 | HART,DARYL made 3-pt. jump shot | 47-64 | |
| 08:12 | Assist by MAYO,MARCUS | - | |
| 07:50 | Foul by ENGLISH,NICK | - | |
| 07:50 | 47-65 | MCLEAN,CLAY made free throw | |
| 07:50 | - | MCLEAN,CLAY missed free throw | |
| 07:50 | ENGLISH,NICK defensive rebound | - | |
| 07:50 | - | MCDONALD,JAVON enters the game | |
| 07:50 | - | WHITAKER,LARRY enters the game | |
| 07:50 | - | KIMBERLY,DREW enters the game | |
| 07:50 | - | GILL,KEVIN goes to the bench | |
| 07:50 | - | GAETA,MATT goes to the bench | |
| 07:50 | - | EY,JD goes to the bench | |
| 07:43 | RANKIN,JAVONTE missed jump shot | - | |
| 07:43 | - | WHITAKER,LARRY defensive rebound | |
| 07:26 | - | ADKINS,JEREMY missed 3-pt. jump shot | |
| 07:26 | MAYO,MARCUS defensive rebound | - | |
| 07:18 | HART,DARYL missed 3-pt. jump shot | - | |
| 07:18 | - | ADKINS,JEREMY defensive rebound | |
| 06:58 | - | Turnover by ADKINS,JEREMY | |
| 06:57 | Steal by HART,DARYL | - | |
| 06:55 | - | Foul by WHITAKER,LARRY | |
| 06:55 | HART,DARYL made free throw | 48-65 | |
| 06:55 | HART,DARYL missed free throw | - | |
| 06:55 | - | TEAM defensive rebound | |
| 06:55 | PARKER,TJ enters the game | - | |
| 06:55 | RANKIN,JAVONTE goes to the bench | - | |
| 06:55 | - | EY,JD enters the game | |
| 06:55 | - | WHITAKER,LARRY goes to the bench | |
| 06:38 | - | MCLEAN,CLAY missed 3-pt. jump shot | |
| 06:38 | - | KIMBERLY,DREW offensive rebound | |
| 06:32 | 48-67 | KIMBERLY,DREW made layup | |
| 06:32 | - | Assist by ADKINS,JEREMY | |
| 06:32 | Foul by MAYO,MARCUS | - | |
| 06:32 | 48-68 | KIMBERLY,DREW made free throw | |
| 06:32 | - | BOND,KYLE enters the game | |
| 06:32 | - | ADKINS,JEREMY goes to the bench | |
| 06:20 | HART,DARYL made 3-pt. jump shot | 51-68 | |
| 06:20 | Assist by PARKER,TJ | - | |
| 05:57 | - | Turnover by MCLEAN,CLAY | |
| 05:57 | PULLEN,JAMAL enters the game | - | |
| 05:57 | RANKIN,JAVONTE enters the game | - | |
| 05:57 | PARKER,TJ goes to the bench | - | |
| 05:57 | ENGLISH,NICK goes to the bench | - | |
| 05:49 | Foul by MAYO,MARCUS | - | |
| 05:49 | Turnover by MAYO,MARCUS | - | |
| 05:37 | - | Turnover by MCLEAN,CLAY | |
| 05:33 | RANKIN,JAVONTE made layup | 53-68 | |
| 05:29 | Foul by RANKIN,JAVONTE | - | |
| 05:29 | 53-69 | MCDONALD,JAVON made free throw | |
| 05:29 | 53-70 | MCDONALD,JAVON made free throw | |
| 05:29 | - | BUCHANAN,KELTON enters the game | |
| 05:29 | - | MCLEAN,CLAY goes to the bench | |
| 05:17 | MAYO,MARCUS missed 3-pt. jump shot | - | |
| 05:17 | - | MCDONALD,JAVON defensive rebound | |
| 05:03 | - | BOND,KYLE missed 3-pt. jump shot | |
| 05:03 | GOODE,SHON defensive rebound | - | |
| 04:53 | PULLEN,JAMAL made layup | 55-70 | |
| 04:53 | Assist by RANKIN,JAVONTE | - | |
| 04:52 | TEAM TIMEOUT by Ferrum | - | |
| 04:47 | 55-72 | MCDONALD,JAVON made layup | |
| 04:39 | MAYO,MARCUS missed layup | - | |
| 04:39 | - | KIMBERLY,DREW defensive rebound | |
| 04:21 | - | KIMBERLY,DREW missed layup | |
| 04:21 | Block by GOODE,SHON | - | |
| 04:19 | - | MCDONALD,JAVON offensive rebound | |
| 04:15 | 55-74 | EY,JD made dunk | |
| 04:15 | - | Assist by BUCHANAN,KELTON | |
| 03:53 | RANKIN,JAVONTE missed 3-pt. jump shot | - | |
| 03:53 | GOODE,SHON offensive rebound | - | |
| 03:50 | - | Foul by KIMBERLY,DREW | |
| 03:50 | GOODE,SHON missed free throw | - | |
| 03:50 | HART,DARYL offensive rebound | - | |
| 03:50 | - | ADKINS,JEREMY enters the game | |
| 03:50 | - | GAETA,MATT enters the game | |
| 03:50 | - | BOND,KYLE goes to the bench | |
| 03:50 | - | KIMBERLY,DREW goes to the bench | |
| 03:46 | PULLEN,JAMAL made layup | 57-74 | |
| 03:46 | Assist by HART,DARYL | - | |
| 03:32 | Foul by PULLEN,JAMAL | - | |
| 03:32 | 57-75 | GAETA,MATT made free throw | |
| 03:32 | 57-76 | GAETA,MATT made free throw | |
| 03:26 | - | Foul by MCDONALD,JAVON | |
| 03:26 | MAYO,MARCUS made free throw | 58-76 | |
| 03:26 | MAYO,MARCUS made free throw | 59-76 | |
| 03:06 | - | Turnover by EY,JD | |
| 03:05 | Steal by GOODE,SHON | - | |
| 03:00 | HART,DARYL missed 3-pt. jump shot | - | |
| 03:00 | - | TEAM defensive rebound | |
| 02:52 | - | Turnover by MCDONALD,JAVON | |
| 02:52 | - | GILL,KEVIN enters the game | |
| 02:52 | - | MCDONALD,JAVON goes to the bench | |
| 02:45 | Turnover by RANKIN,JAVONTE | - | |
| 02:43 | - | Steal by EY,JD | |
| 02:37 | Foul by PULLEN,JAMAL | - | |
| 02:37 | - | BUCHANAN,KELTON missed free throw | |
| 02:37 | - | TEAM deadball rebound | |
| 02:37 | 59-77 | BUCHANAN,KELTON made free throw | |
| 02:29 | GOODE,SHON made layup | 61-77 | |
| 01:59 | - | ADKINS,JEREMY missed 3-pt. jump shot | |
| 01:59 | - | EY,JD offensive rebound | |
| 01:55 | - | EY,JD missed dunk | |
| 01:55 | - | GAETA,MATT offensive rebound | |
| 01:51 | 61-79 | GAETA,MATT made layup | |
| 01:35 | PULLEN,JAMAL missed layup | - | |
| 01:35 | GOODE,SHON offensive rebound | - | |
| 01:32 | - | Foul by GAETA,MATT | |
| 01:32 | GOODE,SHON missed free throw | - | |
| 01:32 | TEAM deadball rebound | - | |
| 01:32 | HILL,AARIN enters the game | - | |
| 01:32 | WHITE,ALAN enters the game | - | |
| 01:32 | HART,DARYL goes to the bench | - | |
| 01:32 | RANKIN,JAVONTE goes to the bench | - | |
| 01:32 | - | MCLEAN,CLAY enters the game | |
| 01:32 | - | GILFILLAN,TAYLOR enters the game | |
| 01:32 | - | BUCHANAN,KELTON goes to the bench | |
| 01:32 | - | GAETA,MATT goes to the bench | |
| 01:30 | GOODE,SHON made free throw | 62-79 | |
| 01:27 | 62-81 | MCLEAN,CLAY made dunk | |
| 01:27 | - | Assist by EY,JD | |
