true
Ferrum College at Washington and Lee
@ Lexington, Va./Warner Center
1/21/2012 at 4:00 pm
@ Lexington, Va./Warner Center
1/21/2012 at 4:00 pm
|
Ferrum
65 |
Washington & Lee
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum (9-8) | 33 | 32 | 65 |
| Washington & Lee (10-7) | 45 | 39 | 84 |
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ENGLISH, Nick - f | 25 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
| 25 | KING, Lamont - f | 19 | 3-6 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 5 | 9 |
| 03 | RANKIN, Javonte - g | 19 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 |
| 20 | HART, Daryl - g | 25 | 4-11 | 3-6 | 1-3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 12 |
| 24 | MAYO, Marcus - g | 40 | 5-15 | 1-2 | 6-9 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WHITE, Alan | 1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | MYERS, Maleek | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 | WHITBY, Alton | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | HILL, Aarin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PARKER, TJ | 14 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 32 | PULLEN, Jamal | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 44 | GOODE, Shon | 17 | 1-3 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 4 | 3 |
| 54 | WARREN, Charles | 14 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
4-11 36.4% |
17-25 68.0% |
12 | 18 | 30 | 10 | 8 | 4 | 18 | 25 | 65 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 15 | 4-7 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 9 |
| 44 | J.D. Ey - F | 33 | 5-10 | 0-1 | 2-3 | 3 | 2 | 5 | 7 | 2 | 5 | 2 | 0 | 12 |
| 55 | Drew Kimberly - C | 27 | 6-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 14 |
| 10 | Javon Mcdonald - G | 26 | 4-6 | 2-4 | 3-5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 13 |
| 51 | Kelton Buchanan - G | 19 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Clay Mclean | 11 | 2-5 | 0-2 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| 14 | Devin Dillard | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | Kevin Gill | 20 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 |
| 22 | Kyle Bond | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jeremy Adkins | 22 | 3-9 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 9 |
| 30 | Alex Hoey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Gaeta | 13 | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
| 53 | Taylor Gilfillan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Will Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-57 56.1% |
5-14 35.7% |
15-23 65.2% |
12 | 24 | 36 | 19 | 4 | 6 | 18 | 21 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Ferrum-None; Washington & Lee-None. Attendance: 439 Time: 4:00 pm |

