false
Guilford at Washington and Lee
@ Lexington, Va./Warner Center
12/7/2011 at 8:00 pm
@ Lexington, Va./Warner Center
12/7/2011 at 8:00 pm
|
Guilford
96 |
Washington & Lee
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (6-2, 1-1 ODAC) | 48 | 48 | 96 |
| Washington & Lee (5-4, 1-2 ODAC) | 28 | 39 | 67 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | MONROE, Brad - f | 22 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| 50 | STAFFORD, Justin - c | 13 | 3-4 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
| 05 | LOWDER, Gabriel - g | 18 | 8-12 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
| 10 | SULLIVAN, Carson - g | 23 | 4-7 | 0-2 | 2-3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 10 |
| 21 | PITTMAN, Josh - g | 22 | 2-8 | 0-4 | 1-3 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TURPIN, Clarence | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | HINTON, Jarred | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| 13 | McCARTHY, Matt | 23 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
| 23 | EFIRD, Gene | 13 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | TRACY, Travis | 8 | 4-6 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| 32 | KOPPENHAVER, Will | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 33 | HOPKINS, Jake | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CLOYD, Will | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | GIBBS, Kevin | 17 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | FREEMAN, Will | 6 | 6-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| 45 | ROBBINS, James | 4 | 4-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
39-65 60.0% |
9-20 45.0% |
9-15 60.0% |
11 | 27 | 38 | 22 | 7 | 4 | 8 | 21 | 96 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jeremy Adkins - F | 22 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 34 | Larry Whitaker - F | 28 | 3-7 | 1-2 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
| 44 | J.D. Ey - F | 28 | 2-11 | 0-3 | 2-2 | 3 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 6 |
| 20 | Kevin Gill - G | 26 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| 51 | Kelton Buchanan - G | 9 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Javon Mcdonald | 25 | 6-11 | 4-8 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 20 |
| 12 | Clay Mclean | 5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Devin Dillard | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kyle Bond | 16 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| 30 | Alex Hoey | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jim Etling | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Will Smith | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Drew Kimberly | 22 | 5-8 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 12 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
9-25 36.0% |
16-21 76.2% |
13 | 18 | 31 | 12 | 5 | 2 | 12 | 16 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Washington & Lee-None. Officials: Mike Forren, Jason Page, Mike Terry Attendance: 210 Time: 8:00 pm |

