true
Washington & Lee vs. Wesley
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
|
Washington & Lee
88 |
Wesley
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (4-1) | 39 | 49 | 88 |
| Wesley (1-3) | 27 | 54 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Wesley |
| 19:41 | EY,JD missed jump shot | - | |
| 19:41 | - | BRYANT,JJ defensive rebound | |
| 19:20 | - | REYNOLDS,PAUL missed 3-pt. jump shot | |
| 19:20 | ADKINS,JEREMY defensive rebound | - | |
| 18:59 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 18:59 | - | DOUGLAS,CHRIS defensive rebound | |
| 18:50 | 0-2 | REYNOLDS,PAUL made layup | |
| 18:33 | ADKINS,JEREMY made jump shot | 2-2 | |
| 18:05 | - | DOUGLAS,CHRIS missed 3-pt. jump shot | |
| 18:05 | - | JOHNSON,DESTIN offensive rebound | |
| 18:01 | - | JOHNSON,DESTIN missed layup | |
| 18:01 | - | JOHNSON,DESTIN offensive rebound | |
| 17:59 | - | JOHNSON,DESTIN missed layup | |
| 17:59 | EY,JD defensive rebound | - | |
| 17:50 | ADKINS,JEREMY made layup | 4-2 | |
| 17:22 | 4-4 | LANGAN,DAVID made layup | |
| 17:22 | - | Assist by DOUGLAS,CHRIS | |
| 17:06 | BOND,KYLE enters the game | - | |
| 17:06 | BUCHANAN,KELTON goes to the bench | - | |
| 16:56 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 16:56 | - | LANGAN,DAVID defensive rebound | |
| 16:35 | - | REYNOLDS,PAUL missed jump shot | |
| 16:35 | Block by WHITAKER,LARRY | - | |
| 16:34 | - | TEAM offensive rebound | |
| 16:34 | MCDONALD,JAVON enters the game | - | |
| 16:34 | GILL,KEVIN goes to the bench | - | |
| 16:28 | 4-6 | LANGAN,DAVID made layup | |
| 16:05 | WHITAKER,LARRY missed layup | - | |
| 16:05 | BOND,KYLE offensive rebound | - | |
| 16:04 | - | Foul by LANGAN,DAVID | |
| 16:00 | ADKINS,JEREMY made 3-pt. jump shot | 7-6 | |
| 16:00 | Assist by MCDONALD,JAVON | - | |
| 15:44 | - | Turnover by JOHNSON,DESTIN | |
| 15:44 | Steal by ADKINS,JEREMY | - | |
| 15:34 | - | Foul by DOUGLAS,CHRIS | |
| 15:34 | MCDONALD,JAVON made free throw | 8-6 | |
| 15:34 | MCDONALD,JAVON missed free throw | - | |
| 15:34 | - | REYNOLDS,PAUL offensive rebound | |
| 15:05 | Foul by BOND,KYLE | - | |
| 15:05 | SMITH,WILL enters the game | - | |
| 15:05 | WHITAKER,LARRY goes to the bench | - | |
| 14:58 | - | BRYANT,JJ missed jump shot | |
| 14:58 | - | LANGAN,DAVID offensive rebound | |
| 14:55 | 8-8 | BRYANT,JJ made layup | |
| 14:55 | - | Assist by LANGAN,DAVID | |
| 14:49 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 14:49 | - | REYNOLDS,PAUL defensive rebound | |
| 14:37 | - | REYNOLDS,PAUL missed jump shot | |
| 14:37 | - | TEAM offensive rebound | |
| 14:23 | - | LANGAN,DAVID missed layup | |
| 14:23 | SMITH,WILL defensive rebound | - | |
| 14:23 | - | Foul by LANGAN,DAVID | |
| 14:23 | - | PETTIFORD,QUINCY enters the game | |
| 14:23 | - | PARKER,CARL enters the game | |
| 14:23 | - | LANGAN,DAVID goes to the bench | |
| 14:23 | - | JOHNSON,DESTIN goes to the bench | |
| 14:02 | ADKINS,JEREMY missed jump shot | - | |
| 14:02 | - | TEAM defensive rebound | |
| 13:59 | WHITAKER,LARRY enters the game | - | |
| 13:59 | EY,JD goes to the bench | - | |
| 13:43 | - | PARKER,CARL missed layup | |
| 13:43 | - | PARKER,CARL offensive rebound | |
| 13:41 | - | PARKER,CARL missed layup | |
| 13:41 | WHITAKER,LARRY defensive rebound | - | |
| 13:32 | BOND,KYLE missed layup | - | |
| 13:32 | - | Block by BRYANT,JJ | |
| 13:30 | - | BRYANT,JJ defensive rebound | |
| 13:26 | - | DOUGLAS,CHRIS missed 3-pt. jump shot | |
| 13:26 | WHITAKER,LARRY defensive rebound | - | |
| 13:09 | - | Foul by BRYANT,JJ | |
| 13:09 | ADKINS,JEREMY made free throw | 9-8 | |
| 13:09 | ADKINS,JEREMY made free throw | 10-8 | |
| 13:09 | BUCHANAN,KELTON enters the game | - | |
| 13:09 | ADKINS,JEREMY goes to the bench | - | |
| 12:45 | - | DOUGLAS,CHRIS missed jump shot | |
| 12:45 | Block by SMITH,WILL | - | |
| 12:42 | MCDONALD,JAVON defensive rebound | - | |
| 12:38 | MCDONALD,JAVON missed layup | - | |
| 12:38 | SMITH,WILL offensive rebound | - | |
| 12:35 | SMITH,WILL tip in | 12-8 | |
| 12:34 | - | TEAM TIMEOUT by Wesley | |
| 12:14 | - | PARKER,CARL missed jump shot | |
| 12:14 | BUCHANAN,KELTON defensive rebound | - | |
| 12:02 | SMITH,WILL made layup | 14-8 | |
| 12:02 | Assist by WHITAKER,LARRY | - | |
| 11:43 | Foul by BUCHANAN,KELTON | - | |
| 11:43 | EY,JD enters the game | - | |
| 11:43 | SMITH,WILL goes to the bench | - | |
| 11:43 | - | SELBY,ERIC enters the game | |
| 11:43 | - | PARKER,CARL goes to the bench | |
| 11:38 | - | BRYANT,JJ missed jump shot | |
| 11:38 | Block by EY,JD | - | |
| 11:36 | BUCHANAN,KELTON defensive rebound | - | |
| 11:31 | WHITAKER,LARRY made layup | 16-8 | |
| 11:31 | Assist by BUCHANAN,KELTON | - | |
| 11:10 | - | Turnover by REYNOLDS,PAUL | |
| 11:10 | - | Foul by REYNOLDS,PAUL | |
| 10:59 | - | Foul by PETTIFORD,QUINCY | |
| 10:50 | MCDONALD,JAVON missed jump shot | - | |
| 10:50 | - | PETTIFORD,QUINCY defensive rebound | |
| 10:43 | - | BRYANT,JJ missed layup | |
| 10:43 | Block by WHITAKER,LARRY | - | |
| 10:41 | WHITAKER,LARRY defensive rebound | - | |
| 10:32 | MCDONALD,JAVON made 3-pt. jump shot | 19-8 | |
| 10:32 | Assist by EY,JD | - | |
| 10:09 | Foul by MCDONALD,JAVON | - | |
| 10:09 | - | DOUGLAS,CHRIS missed free throw | |
| 10:09 | - | TEAM deadball rebound | |
| 10:09 | - | DOUGLAS,CHRIS missed free throw | |
| 10:09 | EY,JD defensive rebound | - | |
| 10:09 | ADKINS,JEREMY enters the game | - | |
| 10:09 | GILL,KEVIN enters the game | - | |
| 10:09 | MCDONALD,JAVON goes to the bench | - | |
| 10:09 | BOND,KYLE goes to the bench | - | |
| 10:07 | Turnover by EY,JD | - | |
| 10:05 | - | Steal by PETTIFORD,QUINCY | |
| 09:56 | 19-11 | PETTIFORD,QUINCY made 3-pt. jump shot | |
| 09:56 | - | Assist by REYNOLDS,PAUL | |
| 09:42 | Turnover by BUCHANAN,KELTON | - | |
| 09:41 | - | Steal by PETTIFORD,QUINCY | |
| 09:32 | 19-14 | PETTIFORD,QUINCY made 3-pt. jump shot | |
| 09:32 | - | Assist by REYNOLDS,PAUL | |
| 09:15 | GILL,KEVIN made jump shot | 21-14 | |
| 09:15 | Assist by ADKINS,JEREMY | - | |
| 08:53 | Foul by BUCHANAN,KELTON | - | |
| 08:53 | 21-15 | DOUGLAS,CHRIS made free throw | |
| 08:53 | - | DOUGLAS,CHRIS missed free throw | |
| 08:53 | EY,JD defensive rebound | - | |
| 08:53 | BOND,KYLE enters the game | - | |
| 08:53 | BUCHANAN,KELTON goes to the bench | - | |
| 08:53 | - | JOHNSON,DESTIN enters the game | |
| 08:53 | - | BRYANT,JJ goes to the bench | |
| 08:39 | EY,JD made dunk | 23-15 | |
| 08:39 | Assist by GILL,KEVIN | - | |
| 08:20 | - | Turnover by REYNOLDS,PAUL | |
| 08:20 | - | Foul by REYNOLDS,PAUL | |
| 08:20 | GUEST,JON enters the game | - | |
| 08:20 | SMITH,WILL enters the game | - | |
| 08:20 | WHITAKER,LARRY goes to the bench | - | |
| 08:20 | - | CARTER,RASHEED enters the game | |
| 08:20 | - | REYNOLDS,PAUL goes to the bench | |
| 08:02 | GILL,KEVIN missed layup | - | |
| 08:02 | - | Block by JOHNSON,DESTIN | |
| 08:01 | - | JOHNSON,DESTIN defensive rebound | |
| 07:55 | - | PETTIFORD,QUINCY missed 3-pt. jump shot | |
| 07:55 | ADKINS,JEREMY defensive rebound | - | |
| 07:38 | ADKINS,JEREMY made 3-pt. jump shot | 26-15 | |
| 07:38 | Assist by BOND,KYLE | - | |
| 07:19 | 26-17 | CARTER,RASHEED made layup | |
| 07:19 | - | Assist by SELBY,ERIC | |
| 06:58 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 06:58 | - | SELBY,ERIC defensive rebound | |
| 06:51 | - | Turnover by DOUGLAS,CHRIS | |
| 06:51 | - | Foul by DOUGLAS,CHRIS | |
| 06:38 | SMITH,WILL made layup | 28-17 | |
| 06:38 | Assist by ADKINS,JEREMY | - | |
| 06:23 | - | PETTIFORD,QUINCY missed 3-pt. jump shot | |
| 06:23 | - | CARTER,RASHEED offensive rebound | |
| 06:20 | Foul by ADKINS,JEREMY | - | |
| 06:20 | WHITAKER,LARRY enters the game | - | |
| 06:20 | EY,JD goes to the bench | - | |
| 06:20 | - | GUIDRY,NICK enters the game | |
| 06:20 | - | DOUGLAS,CHRIS goes to the bench | |
| 05:59 | - | PETTIFORD,QUINCY missed jump shot | |
| 05:59 | - | PETTIFORD,QUINCY offensive rebound | |
| 05:57 | - | DAVIDSON,DEVON enters the game | |
| 05:57 | - | BRYANT,JJ enters the game | |
| 05:57 | - | PETTIFORD,QUINCY goes to the bench | |
| 05:57 | - | JOHNSON,DESTIN goes to the bench | |
| 05:54 | - | GUIDRY,NICK missed jump shot | |
| 05:54 | - | TEAM offensive rebound | |
| 05:36 | - | SELBY,ERIC missed jump shot | |
| 05:36 | TEAM defensive rebound | - | |
| 05:36 | MCDONALD,JAVON enters the game | - | |
| 05:36 | BOND,KYLE goes to the bench | - | |
| 05:36 | - | JOHNSON,DESTIN enters the game | |
| 05:36 | - | SELBY,ERIC goes to the bench | |
| 05:14 | WHITAKER,LARRY missed layup | - | |
| 05:14 | - | TEAM defensive rebound | |
| 04:51 | - | JOHNSON,DESTIN missed 3-pt. jump shot | |
| 04:51 | WHITAKER,LARRY defensive rebound | - | |
| 04:36 | WHITAKER,LARRY missed jump shot | - | |
| 04:36 | - | JOHNSON,DESTIN defensive rebound | |
| 04:36 | Foul by WHITAKER,LARRY | - | |
| 04:36 | EY,JD enters the game | - | |
| 04:36 | SMITH,WILL goes to the bench | - | |
| 04:27 | Foul by MCDONALD,JAVON | - | |
| 04:27 | 28-18 | GUIDRY,NICK made free throw | |
| 04:27 | 28-19 | GUIDRY,NICK made free throw | |
| 04:27 | BOND,KYLE enters the game | - | |
| 04:27 | ADKINS,JEREMY goes to the bench | - | |
| 04:05 | GILL,KEVIN made 3-pt. jump shot | 31-19 | |
| 04:05 | Assist by EY,JD | - | |
| 03:53 | Foul by BOND,KYLE | - | |
| 03:53 | 31-20 | DAVIDSON,DEVON made free throw | |
| 03:53 | 31-21 | DAVIDSON,DEVON made free throw | |
| 03:53 | SMITH,WILL enters the game | - | |
| 03:53 | WHITAKER,LARRY goes to the bench | - | |
| 03:42 | EY,JD missed layup | - | |
| 03:42 | - | CARTER,RASHEED defensive rebound | |
| 03:32 | ADKINS,JEREMY enters the game | - | |
| 03:32 | MCDONALD,JAVON goes to the bench | - | |
| 03:30 | - | Turnover by GUIDRY,NICK | |
| 03:14 | Turnover by SMITH,WILL | - | |
| 03:02 | 31-23 | JOHNSON,DESTIN made layup | |
| 03:02 | - | Assist by BRYANT,JJ | |
| 02:47 | ADKINS,JEREMY missed jump shot | - | |
| 02:47 | - | DAVIDSON,DEVON defensive rebound | |
| 02:41 | - | Turnover by BRYANT,JJ | |
| 02:41 | - | Foul by BRYANT,JJ | |
| 02:25 | GILL,KEVIN made 3-pt. jump shot | 34-23 | |
| 02:25 | Assist by SMITH,WILL | - | |
| 01:58 | - | BRYANT,JJ missed 3-pt. jump shot | |
| 01:58 | GILL,KEVIN defensive rebound | - | |
| 01:47 | BOND,KYLE made jump shot | 36-23 | |
| 01:31 | - | CARTER,RASHEED missed layup | |
| 01:31 | - | CARTER,RASHEED offensive rebound | |
| 01:31 | Foul by SMITH,WILL | - | |
| 01:31 | - | CARTER,RASHEED missed free throw | |
| 01:31 | WHITAKER,LARRY defensive rebound | - | |
| 01:31 | WHITAKER,LARRY enters the game | - | |
| 01:31 | MCLEAN,CLAY enters the game | - | |
| 01:31 | MCDONALD,JAVON enters the game | - | |
| 01:31 | EY,JD goes to the bench | - | |
| 01:31 | BOND,KYLE goes to the bench | - | |
| 01:31 | GILL,KEVIN goes to the bench | - | |
| 01:31 | ADKINS,JEREMY goes to the bench | - | |
| 01:31 | - | PETTIFORD,QUINCY enters the game | |
| 01:31 | - | SELBY,ERIC enters the game | |
| 01:31 | - | JOHNSON,DESTIN goes to the bench | |
| 01:31 | - | BRYANT,JJ goes to the bench | |
| 01:08 | MCLEAN,CLAY missed layup | - | |
| 01:08 | - | PETTIFORD,QUINCY defensive rebound | |
| 00:57 | Foul by MCLEAN,CLAY | - | |
| 00:57 | 36-24 | GUIDRY,NICK made free throw | |
| 00:57 | 36-25 | GUIDRY,NICK made free throw | |
| 00:52 | SMITH,WILL missed 3-pt. jump shot | - | |
| 00:52 | - | DAVIDSON,DEVON defensive rebound | |
| 00:38 | - | GUIDRY,NICK missed 3-pt. jump shot | |
| 00:38 | WHITAKER,LARRY defensive rebound | - | |
| 00:15 | WHITAKER,LARRY missed layup | - | |
| 00:15 | WHITAKER,LARRY offensive rebound | - | |
| 00:10 | Turnover by SMITH,WILL | - | |
| 00:07 | - | Steal by SELBY,ERIC | |
| 00:04 | 36-27 | CARTER,RASHEED made layup | |
| 00:00 | ADKINS,JEREMY made 3-pt. jump shot | 39-27 | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Wesley |
| 19:44 | Turnover by ADKINS,JEREMY | - | |
| 19:44 | Foul by ADKINS,JEREMY | - | |
| 19:33 | - | LANGAN,DAVID missed layup | |
| 19:33 | Block by EY,JD | - | |
| 19:31 | BUCHANAN,KELTON defensive rebound | - | |
| 19:10 | GILL,KEVIN made 3-pt. jump shot | 42-27 | |
| 19:10 | Assist by EY,JD | - | |
| 18:53 | 42-29 | LANGAN,DAVID made layup | |
| 18:32 | BUCHANAN,KELTON missed jump shot | - | |
| 18:32 | - | BRYANT,JJ defensive rebound | |
| 18:26 | - | Turnover by JOHNSON,DESTIN | |
| 18:26 | - | Foul by JOHNSON,DESTIN | |
| 18:12 | Turnover by WHITAKER,LARRY | - | |
| 17:57 | 42-31 | JOHNSON,DESTIN made layup | |
| 17:57 | Foul by EY,JD | - | |
| 17:57 | - | JOHNSON,DESTIN missed free throw | |
| 17:57 | WHITAKER,LARRY defensive rebound | - | |
| 17:51 | GILL,KEVIN made layup | 44-31 | |
| 17:51 | Assist by BUCHANAN,KELTON | - | |
| 17:51 | - | Foul by JOHNSON,DESTIN | |
| 17:51 | GILL,KEVIN missed free throw | - | |
| 17:51 | - | LANGAN,DAVID defensive rebound | |
| 17:36 | Foul by ADKINS,JEREMY | - | |
| 17:36 | 44-32 | REYNOLDS,PAUL made free throw | |
| 17:36 | 44-33 | REYNOLDS,PAUL made free throw | |
| 17:36 | BOND,KYLE enters the game | - | |
| 17:36 | ADKINS,JEREMY goes to the bench | - | |
| 17:23 | BUCHANAN,KELTON made jump shot | 46-33 | |
| 17:23 | Assist by EY,JD | - | |
| 17:08 | Foul by EY,JD | - | |
| 17:08 | SMITH,WILL enters the game | - | |
| 17:08 | EY,JD goes to the bench | - | |
| 17:03 | 46-35 | BRYANT,JJ made layup | |
| 16:48 | SMITH,WILL missed 3-pt. jump shot | - | |
| 16:48 | - | REYNOLDS,PAUL defensive rebound | |
| 16:40 | - | JOHNSON,DESTIN missed layup | |
| 16:40 | - | DOUGLAS,CHRIS offensive rebound | |
| 16:37 | - | 30SEC TIMEOUT by Wesley | |
| 16:27 | 46-37 | LANGAN,DAVID made layup | |
| 16:27 | Foul by SMITH,WILL | - | |
| 16:27 | 46-38 | LANGAN,DAVID made free throw | |
| 16:06 | BOND,KYLE missed 3-pt. jump shot | - | |
| 16:06 | - | LANGAN,DAVID defensive rebound | |
| 15:48 | - | LANGAN,DAVID missed jump shot | |
| 15:48 | - | REYNOLDS,PAUL offensive rebound | |
| 15:40 | - | Turnover by REYNOLDS,PAUL | |
| 15:40 | EY,JD enters the game | - | |
| 15:40 | WHITAKER,LARRY goes to the bench | - | |
| 15:06 | SMITH,WILL made layup | 48-38 | |
| 15:06 | Assist by BUCHANAN,KELTON | - | |
| 14:55 | - | REYNOLDS,PAUL missed jump shot | |
| 14:55 | SMITH,WILL defensive rebound | - | |
| 14:55 | - | Foul by LANGAN,DAVID | |
| 14:55 | - | PETTIFORD,QUINCY enters the game | |
| 14:55 | - | JOHNSON,DESTIN goes to the bench | |
| 14:43 | SMITH,WILL missed jump shot | - | |
| 14:43 | - | PETTIFORD,QUINCY defensive rebound | |
| 14:22 | 48-40 | LANGAN,DAVID made layup | |
| 14:22 | - | Assist by PETTIFORD,QUINCY | |
| 14:04 | ADKINS,JEREMY enters the game | - | |
| 14:04 | MCDONALD,JAVON enters the game | - | |
| 14:04 | WHITAKER,LARRY enters the game | - | |
| 14:04 | BUCHANAN,KELTON goes to the bench | - | |
| 14:04 | SMITH,WILL goes to the bench | - | |
| 14:04 | GILL,KEVIN goes to the bench | - | |
| 13:52 | WHITAKER,LARRY made layup | 50-40 | |
| 13:52 | Assist by BOND,KYLE | - | |
| 13:52 | - | Foul by LANGAN,DAVID | |
| 13:52 | WHITAKER,LARRY made free throw | 51-40 | |
| 13:52 | - | SELBY,ERIC enters the game | |
| 13:52 | - | LANGAN,DAVID goes to the bench | |
| 13:32 | 51-42 | DOUGLAS,CHRIS made layup | |
| 13:20 | ADKINS,JEREMY missed jump shot | - | |
| 13:20 | - | Block by PETTIFORD,QUINCY | |
| 13:20 | TEAM offensive rebound | - | |
| 13:15 | BOND,KYLE missed jump shot | - | |
| 13:15 | - | Block by BRYANT,JJ | |
| 13:14 | - | SELBY,ERIC defensive rebound | |
| 13:10 | 51-44 | BRYANT,JJ made layup | |
| 13:10 | - | Assist by SELBY,ERIC | |
| 13:03 | - | Foul by BRYANT,JJ | |
| 12:56 | WHITAKER,LARRY made layup | 53-44 | |
| 12:56 | Assist by EY,JD | - | |
| 12:39 | 53-46 | BRYANT,JJ made layup | |
| 12:24 | - | Foul by PETTIFORD,QUINCY | |
| 12:24 | WHITAKER,LARRY made free throw | 54-46 | |
| 12:24 | WHITAKER,LARRY made free throw | 55-46 | |
| 12:24 | BUCHANAN,KELTON enters the game | - | |
| 12:24 | BOND,KYLE goes to the bench | - | |
| 12:15 | - | Turnover by PETTIFORD,QUINCY | |
| 12:02 | EY,JD missed jump shot | - | |
| 12:02 | - | PETTIFORD,QUINCY defensive rebound | |
| 11:56 | - | Turnover by PETTIFORD,QUINCY | |
| 11:38 | WHITAKER,LARRY made layup | 57-46 | |
| 11:38 | Assist by EY,JD | - | |
| 11:18 | Foul by EY,JD | - | |
| 11:07 | 57-48 | REYNOLDS,PAUL made jump shot | |
| 10:48 | Turnover by ADKINS,JEREMY | - | |
| 10:46 | - | Steal by BRYANT,JJ | |
| 10:46 | Foul by WHITAKER,LARRY | - | |
| 10:46 | - | PETTIFORD,QUINCY missed free throw | |
| 10:46 | - | TEAM deadball rebound | |
| 10:46 | - | PETTIFORD,QUINCY missed free throw | |
| 10:46 | WHITAKER,LARRY defensive rebound | - | |
| 10:46 | SMITH,WILL enters the game | - | |
| 10:46 | EY,JD goes to the bench | - | |
| 10:30 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 10:30 | SMITH,WILL offensive rebound | - | |
| 10:22 | - | Foul by BRYANT,JJ | |
| 10:22 | ADKINS,JEREMY made free throw | 58-48 | |
| 10:22 | ADKINS,JEREMY made free throw | 59-48 | |
| 10:22 | - | DAVIDSON,DEVON enters the game | |
| 10:22 | - | JOHNSON,DESTIN enters the game | |
| 10:22 | - | BRYANT,JJ goes to the bench | |
| 10:22 | - | PETTIFORD,QUINCY goes to the bench | |
| 10:04 | 59-50 | DOUGLAS,CHRIS made layup | |
| 09:31 | ADKINS,JEREMY made 3-pt. jump shot | 62-50 | |
| 09:23 | - | DAVIDSON,DEVON missed 3-pt. jump shot | |
| 09:23 | WHITAKER,LARRY defensive rebound | - | |
| 09:19 | EY,JD enters the game | - | |
| 09:19 | BOND,KYLE enters the game | - | |
| 09:19 | BUCHANAN,KELTON goes to the bench | - | |
| 09:19 | WHITAKER,LARRY goes to the bench | - | |
| 08:52 | SMITH,WILL missed layup | - | |
| 08:52 | EY,JD offensive rebound | - | |
| 08:50 | EY,JD tip in | 64-50 | |
| 08:40 | - | REYNOLDS,PAUL missed jump shot | |
| 08:40 | SMITH,WILL defensive rebound | - | |
| 08:38 | GILL,KEVIN enters the game | - | |
| 08:38 | MCDONALD,JAVON goes to the bench | - | |
| 08:38 | - | PETTIFORD,QUINCY enters the game | |
| 08:38 | - | DAVIDSON,DEVON goes to the bench | |
| 08:23 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 08:23 | EY,JD offensive rebound | - | |
| 08:09 | EY,JD missed jump shot | - | |
| 08:09 | - | PETTIFORD,QUINCY defensive rebound | |
| 07:58 | - | SELBY,ERIC missed jump shot | |
| 07:58 | SMITH,WILL defensive rebound | - | |
| 07:54 | GILL,KEVIN made layup | 66-50 | |
| 07:54 | Assist by SMITH,WILL | - | |
| 07:50 | GILFILLAN,TAYLOR enters the game | - | |
| 07:50 | BUCHANAN,KELTON enters the game | - | |
| 07:50 | EY,JD goes to the bench | - | |
| 07:50 | ADKINS,JEREMY goes to the bench | - | |
| 07:50 | - | CARTER,RASHEED enters the game | |
| 07:50 | - | REYNOLDS,PAUL goes to the bench | |
| 07:40 | - | DOUGLAS,CHRIS missed layup | |
| 07:40 | BUCHANAN,KELTON defensive rebound | - | |
| 07:37 | - | Foul by SELBY,ERIC | |
| 07:37 | BUCHANAN,KELTON made free throw | 67-50 | |
| 07:37 | BUCHANAN,KELTON made free throw | 68-50 | |
| 07:37 | GAETA,MATT enters the game | - | |
| 07:37 | GILFILLAN,TAYLOR goes to the bench | - | |
| 07:37 | - | LANGAN,DAVID enters the game | |
| 07:37 | - | JOHNSON,DESTIN goes to the bench | |
| 07:25 | Foul by GAETA,MATT | - | |
| 07:25 | 68-51 | LANGAN,DAVID made free throw | |
| 07:25 | - | LANGAN,DAVID missed free throw | |
| 07:25 | GILL,KEVIN defensive rebound | - | |
| 07:25 | GILFILLAN,TAYLOR enters the game | - | |
| 07:25 | GAETA,MATT goes to the bench | - | |
| 07:25 | - | REYNOLDS,PAUL enters the game | |
| 07:25 | - | CARTER,RASHEED goes to the bench | |
| 07:03 | Turnover by BUCHANAN,KELTON | - | |
| 06:53 | - | DOUGLAS,CHRIS missed jump shot | |
| 06:53 | GILFILLAN,TAYLOR defensive rebound | - | |
| 06:53 | - | TEAM TIMEOUT by Wesley | |
| 06:53 | 68-53 | TEAM | |
| 06:37 | Turnover by GILL,KEVIN | - | |
| 06:36 | - | Steal by SELBY,ERIC | |
| 06:32 | 68-55 | SELBY,ERIC made layup | |
| 06:32 | Foul by BUCHANAN,KELTON | - | |
| 06:32 | 68-56 | SELBY,ERIC made free throw | |
| 06:19 | BUCHANAN,KELTON made jump shot | 70-56 | |
| 06:11 | 70-58 | LANGAN,DAVID made layup | |
| 06:11 | - | Assist by REYNOLDS,PAUL | |
| 05:44 | GILL,KEVIN made 3-pt. jump shot | 73-58 | |
| 05:44 | Assist by WHITAKER,LARRY | - | |
| 05:26 | 73-60 | LANGAN,DAVID made jump shot | |
| 05:15 | Turnover by EY,JD | - | |
| 05:15 | - | GUIDRY,NICK enters the game | |
| 05:15 | - | BRYANT,JJ enters the game | |
| 05:15 | - | PETTIFORD,QUINCY goes to the bench | |
| 05:15 | - | SELBY,ERIC goes to the bench | |
| 05:03 | Foul by WHITAKER,LARRY | - | |
| 05:03 | 73-61 | REYNOLDS,PAUL made free throw | |
| 05:03 | TEAM TIMEOUT by Washington & Lee | - | |
| 05:03 | 73-62 | REYNOLDS,PAUL made free throw | |
| 05:03 | ADKINS,JEREMY enters the game | - | |
| 05:03 | BOND,KYLE goes to the bench | - | |
| 04:59 | EY,JD made layup | 75-62 | |
| 04:59 | Assist by BUCHANAN,KELTON | - | |
| 04:58 | EY,JD enters the game | - | |
| 04:58 | WHITAKER,LARRY enters the game | - | |
| 04:58 | SMITH,WILL goes to the bench | - | |
| 04:58 | GILFILLAN,TAYLOR goes to the bench | - | |
| 04:50 | 75-64 | REYNOLDS,PAUL made layup | |
| 04:50 | Foul by WHITAKER,LARRY | - | |
| 04:50 | 75-65 | REYNOLDS,PAUL made free throw | |
| 04:50 | SMITH,WILL enters the game | - | |
| 04:50 | WHITAKER,LARRY goes to the bench | - | |
| 04:24 | BUCHANAN,KELTON missed jump shot | - | |
| 04:24 | - | Block by LANGAN,DAVID | |
| 04:23 | TEAM offensive rebound | - | |
| 04:10 | EY,JD missed 3-pt. jump shot | - | |
| 04:10 | - | DOUGLAS,CHRIS defensive rebound | |
| 03:54 | - | REYNOLDS,PAUL missed jump shot | |
| 03:54 | Block by EY,JD | - | |
| 03:52 | EY,JD defensive rebound | - | |
| 03:52 | - | Foul by REYNOLDS,PAUL | |
| 03:52 | EY,JD made free throw | 76-65 | |
| 03:52 | EY,JD made free throw | 77-65 | |
| 03:52 | - | SELBY,ERIC enters the game | |
| 03:52 | - | GUIDRY,NICK goes to the bench | |
| 03:41 | Foul by SMITH,WILL | - | |
| 03:41 | 77-66 | REYNOLDS,PAUL made free throw | |
| 03:41 | 77-67 | REYNOLDS,PAUL made free throw | |
| 03:41 | BOND,KYLE enters the game | - | |
| 03:41 | BUCHANAN,KELTON goes to the bench | - | |
| 03:23 | ADKINS,JEREMY made 3-pt. jump shot | 80-67 | |
| 03:23 | Assist by EY,JD | - | |
| 03:15 | - | BRYANT,JJ missed 3-pt. jump shot | |
| 03:15 | TEAM defensive rebound | - | |
| 02:54 | - | Foul by BRYANT,JJ | |
| 02:54 | BOND,KYLE made free throw | 81-67 | |
| 02:54 | BOND,KYLE made free throw | 82-67 | |
| 02:54 | WHITAKER,LARRY enters the game | - | |
| 02:54 | SMITH,WILL goes to the bench | - | |
| 02:54 | - | GUIDRY,NICK enters the game | |
| 02:54 | - | BRYANT,JJ goes to the bench | |
| 02:46 | 82-69 | DOUGLAS,CHRIS made layup | |
| 02:46 | Foul by WHITAKER,LARRY | - | |
| 02:46 | 82-70 | DOUGLAS,CHRIS made free throw | |
| 02:46 | SMITH,WILL enters the game | - | |
| 02:46 | WHITAKER,LARRY goes to the bench | - | |
| 02:33 | - | Foul by REYNOLDS,PAUL | |
