true
Washington & Lee vs. Wesley
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
@ Freeeman Center; Newport News, Va.
11/26/2011 at 5:00 pm
|
Washington & Lee
88 |
Wesley
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (4-1) | 39 | 49 | 88 |
| Wesley (1-3) | 27 | 54 | 81 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 9 | 3-3 | 0-0 | 3-3 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 9 |
| 23 | Jeremy Adkins - F | 12 | 2-3 | 2-2 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| 44 | J.D. Ey - F | 13 | 2-5 | 0-1 | 4-4 | 2 | 2 | 7 | 5 | 0 | 2 | 2 | 3 | 8 |
| 51 | Kelton Buchanan - G | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| 20 | Kevin Gill - G | 14 | 4-5 | 2-3 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | Will Smith | 13 | 1-4 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| 10 | Javon Mcdonald | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kyle Bond | 13 | 0-3 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 42 | Matt Gaeta | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Clay Mclean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Taylor Gilfillan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
4-10 40.0% |
17-18 94.4% |
5 | 13 | 18 | 11 | 0 | 2 | 9 | 16 | 49 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 20 | 2-6 | 0-1 | 7-7 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| 32 | Destin Johnson - f | 8 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 50 | David Langan - c | 12 | 6-8 | 0-0 | 2-4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 14 |
| 03 | JJ Bryant - g | 12 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
| 05 | Chris Douglas - g | 20 | 3-6 | 0-0 | 3-3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Quincy Pettiford | 10 | 0-0 | 0-0 | 0-2 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| 10 | Eric Selby | 12 | 1-3 | 0-0 | 1-1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| 44 | Carl Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Guidry | 4 | 2-3 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Devon Davidson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Rasheed Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
2-6 33.3% |
14-20 70.0% |
6 | 11 | 17 | 4 | 3 | 3 | 5 | 13 | 52 | ||

