true
Washington & Lee Gen at Shenandoah Hornets
@ Shingleton Gymnasium - Winchester, Va.
11/22/2011 at 7:30
@ Shingleton Gymnasium - Winchester, Va.
11/22/2011 at 7:30
|
Washington & Lee
80 |
Shenandoah
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (2-1) | 39 | 41 | 80 |
| Shenandoah (0-1) | 28 | 37 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Shenandoah |
| 19:57 | - | Turnover by CHAPPELL,DOMINIC | |
| 19:44 | - | Foul by BOWENS,JAMES | |
| 19:44 | EY,JD made free throw | 1-0 | |
| 19:44 | EY,JD made free throw | 2-0 | |
| 19:32 | - | Turnover by CHAPPELL,DOMINIC | |
| 19:32 | - | Foul by CHAPPELL,DOMINIC | |
| 19:17 | EY,JD missed jump shot | - | |
| 19:17 | - | CHAPPELL,DOMINIC defensive rebound | |
| 19:14 | Foul by WHITAKER,LARRY | - | |
| 18:53 | - | GREEN,AVERY missed jump shot | |
| 18:53 | EY,JD defensive rebound | - | |
| 18:38 | GILL,KEVIN made 3-pt. jump shot | 5-0 | |
| 18:38 | Assist by ADKINS,JEREMY | - | |
| 18:26 | 5-2 | BOWENS,JAMES made layup | |
| 17:57 | ADKINS,JEREMY made 3-pt. jump shot | 8-2 | |
| 17:57 | Assist by GILL,KEVIN | - | |
| 17:41 | 8-4 | BOWENS,JAMES made layup | |
| 17:41 | - | Assist by LONG,JUSTIN | |
| 17:33 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 17:33 | - | LONG,JUSTIN defensive rebound | |
| 17:26 | 8-6 | MITCHELL,BRYCE made layup | |
| 17:03 | WHITAKER,LARRY made jump shot | 10-6 | |
| 17:03 | Assist by GILL,KEVIN | - | |
| 16:42 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 16:42 | WHITAKER,LARRY defensive rebound | - | |
| 16:27 | Turnover by EY,JD | - | |
| 16:17 | - | LONG,JUSTIN missed jump shot | |
| 16:17 | - | MITCHELL,BRYCE offensive rebound | |
| 16:01 | - | BOWENS,JAMES missed layup | |
| 16:01 | Block by EY,JD | - | |
| 16:00 | WHITAKER,LARRY defensive rebound | - | |
| 15:50 | ADKINS,JEREMY made 3-pt. jump shot | 13-6 | |
| 15:50 | Assist by BUCHANAN,KELTON | - | |
| 15:35 | Foul by GILL,KEVIN | - | |
| 15:35 | MCDONALD,JAVON enters the game | - | |
| 15:35 | BOND,KYLE enters the game | - | |
| 15:35 | GILL,KEVIN goes to the bench | - | |
| 15:35 | BUCHANAN,KELTON goes to the bench | - | |
| 15:35 | - | THOMPSON,MATTHEW enters the game | |
| 15:35 | - | BOWENS,JAMES goes to the bench | |
| 15:32 | 13-8 | CHAPPELL,DOMINIC made jump shot | |
| 15:32 | - | Assist by GREEN,AVERY | |
| 15:17 | Turnover by WHITAKER,LARRY | - | |
| 15:16 | - | Steal by LONG,JUSTIN | |
| 15:07 | - | Turnover by MITCHELL,BRYCE | |
| 15:07 | SMITH,WILL enters the game | - | |
| 15:07 | WHITAKER,LARRY goes to the bench | - | |
| 15:07 | - | ALSTON,XAVIER enters the game | |
| 15:07 | - | LONG,JUSTIN goes to the bench | |
| 14:48 | SMITH,WILL made layup | 15-8 | |
| 14:48 | Assist by EY,JD | - | |
| 14:38 | - | Turnover by ALSTON,XAVIER | |
| 14:37 | Steal by ADKINS,JEREMY | - | |
| 14:11 | MCDONALD,JAVON missed jump shot | - | |
| 14:11 | SMITH,WILL offensive rebound | - | |
| 14:06 | SMITH,WILL made jump shot | 17-8 | |
| 13:52 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 13:52 | EY,JD defensive rebound | - | |
| 13:29 | ADKINS,JEREMY missed jump shot | - | |
| 13:29 | - | CHAPPELL,DOMINIC defensive rebound | |
| 13:21 | Foul by MCDONALD,JAVON | - | |
| 13:21 | - | MEDIA TIMEOUT by Shenandoah | |
| 13:21 | 17-9 | CHAPPELL,DOMINIC made free throw | |
| 13:21 | 17-10 | CHAPPELL,DOMINIC made free throw | |
| 13:21 | BUCHANAN,KELTON enters the game | - | |
| 13:21 | GAETA,MATT enters the game | - | |
| 13:21 | ADKINS,JEREMY goes to the bench | - | |
| 13:21 | EY,JD goes to the bench | - | |
| 13:21 | - | HEYL,ROSS enters the game | |
| 13:21 | - | BROWN,NICK enters the game | |
| 13:21 | - | CHAPPELL,DOMINIC goes to the bench | |
| 13:21 | - | MITCHELL,BRYCE goes to the bench | |
| 13:07 | GAETA,MATT missed jump shot | - | |
| 13:07 | - | HEYL,ROSS defensive rebound | |
| 12:59 | - | Turnover by GREEN,AVERY | |
| 12:58 | Turnover by SMITH,WILL | - | |
| 12:56 | Foul by SMITH,WILL | - | |
| 12:56 | EY,JD enters the game | - | |
| 12:56 | SMITH,WILL goes to the bench | - | |
| 12:42 | - | BROWN,NICK missed 3-pt. jump shot | |
| 12:42 | MCDONALD,JAVON defensive rebound | - | |
| 12:32 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 12:32 | - | GREEN,AVERY defensive rebound | |
| 12:25 | - | Turnover by ALSTON,XAVIER | |
| 12:24 | Steal by EY,JD | - | |
| 12:22 | BOND,KYLE missed layup | - | |
| 12:22 | - | GREEN,AVERY defensive rebound | |
| 11:57 | Foul by MCDONALD,JAVON | - | |
| 11:47 | - | Turnover by BROWN,NICK | |
| 11:46 | Steal by BOND,KYLE | - | |
| 11:42 | GILL,KEVIN made layup | 19-10 | |
| 11:42 | Assist by BOND,KYLE | - | |
| 11:38 | GILL,KEVIN enters the game | - | |
| 11:38 | MCDONALD,JAVON goes to the bench | - | |
| 11:27 | WHITAKER,LARRY enters the game | - | |
| 11:27 | GAETA,MATT goes to the bench | - | |
| 11:18 | Foul by EY,JD | - | |
| 11:18 | - | GREEN,AVERY missed free throw | |
| 11:18 | - | TEAM deadball rebound | |
| 11:18 | - | GREEN,AVERY missed free throw | |
| 11:18 | GILL,KEVIN defensive rebound | - | |
| 11:18 | - | BOWENS,JAMES enters the game | |
| 11:18 | - | THOMPSON,MATTHEW goes to the bench | |
| 11:05 | EY,JD made jump shot | 21-10 | |
| 10:47 | - | BROWN,NICK missed layup | |
| 10:47 | EY,JD defensive rebound | - | |
| 10:38 | WHITAKER,LARRY missed jump shot | - | |
| 10:38 | WHITAKER,LARRY offensive rebound | - | |
| 10:36 | - | Foul by BOWENS,JAMES | |
| 10:36 | WHITAKER,LARRY made free throw | 22-10 | |
| 10:36 | WHITAKER,LARRY made free throw | 23-10 | |
| 10:36 | ADKINS,JEREMY enters the game | - | |
| 10:36 | BOND,KYLE goes to the bench | - | |
| 10:36 | - | LAMB,KALEB enters the game | |
| 10:36 | - | WILLIAMS,GEORGE enters the game | |
| 10:36 | - | BOWENS,JAMES goes to the bench | |
| 10:36 | - | GREEN,AVERY goes to the bench | |
| 10:01 | - | HEYL,ROSS missed jump shot | |
| 10:01 | ADKINS,JEREMY defensive rebound | - | |
| 09:50 | EY,JD missed jump shot | - | |
| 09:50 | ADKINS,JEREMY offensive rebound | - | |
| 09:46 | ADKINS,JEREMY missed jump shot | - | |
| 09:46 | - | TEAM defensive rebound | |
| 09:26 | 23-13 | LAMB,KALEB made 3-pt. jump shot | |
| 09:26 | - | Assist by ALSTON,XAVIER | |
| 09:13 | WHITAKER,LARRY made layup | 25-13 | |
| 09:13 | Assist by EY,JD | - | |
| 08:59 | - | ALSTON,XAVIER missed jump shot | |
| 08:59 | ADKINS,JEREMY defensive rebound | - | |
| 08:53 | BUCHANAN,KELTON missed layup | - | |
| 08:53 | - | MITCHELL,BRYCE defensive rebound | |
| 08:46 | BOND,KYLE enters the game | - | |
| 08:46 | BUCHANAN,KELTON goes to the bench | - | |
| 08:46 | - | CHAPPELL,DOMINIC enters the game | |
| 08:46 | - | LONG,JUSTIN enters the game | |
| 08:46 | - | MITCHELL,BRYCE enters the game | |
| 08:46 | - | HEYL,ROSS goes to the bench | |
| 08:46 | - | ALSTON,XAVIER goes to the bench | |
| 08:46 | - | BROWN,NICK goes to the bench | |
| 08:39 | 25-15 | LAMB,KALEB made jump shot | |
| 08:19 | BOND,KYLE missed jump shot | - | |
| 08:19 | - | CHAPPELL,DOMINIC defensive rebound | |
| 08:12 | - | MITCHELL,BRYCE missed 3-pt. jump shot | |
| 08:12 | EY,JD defensive rebound | - | |
| 07:42 | EY,JD made layup | 27-15 | |
| 07:20 | - | Turnover by LAMB,KALEB | |
| 07:20 | SMITH,WILL enters the game | - | |
| 07:20 | EY,JD goes to the bench | - | |
| 06:54 | Turnover by ADKINS,JEREMY | - | |
| 06:53 | - | Steal by LONG,JUSTIN | |
| 06:49 | 27-17 | MITCHELL,BRYCE made layup | |
| 06:38 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 06:38 | - | CHAPPELL,DOMINIC defensive rebound | |
| 06:23 | - | LAMB,KALEB missed 3-pt. jump shot | |
| 06:23 | SMITH,WILL defensive rebound | - | |
| 06:02 | SMITH,WILL missed jump shot | - | |
| 06:02 | - | Block by LAMB,KALEB | |
| 05:59 | WHITAKER,LARRY offensive rebound | - | |
| 05:58 | WHITAKER,LARRY missed jump shot | - | |
| 05:55 | - | Block by LAMB,KALEB | |
| 05:52 | - | WILLIAMS,GEORGE defensive rebound | |
| 05:48 | 27-20 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 05:41 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 05:41 | - | LAMB,KALEB defensive rebound | |
| 05:24 | - | Turnover by LAMB,KALEB | |
| 05:24 | - | Foul by LAMB,KALEB | |
| 05:24 | GAETA,MATT enters the game | - | |
| 05:24 | WHITAKER,LARRY goes to the bench | - | |
| 05:01 | SMITH,WILL missed jump shot | - | |
| 05:01 | - | LONG,JUSTIN defensive rebound | |
| 04:58 | Foul by ADKINS,JEREMY | - | |
| 04:58 | - | LONG,JUSTIN missed free throw | |
| 04:58 | GAETA,MATT defensive rebound | - | |
| 04:58 | - | THOMPSON,MATTHEW enters the game | |
| 04:58 | - | GREEN,AVERY enters the game | |
| 04:58 | - | LAMB,KALEB goes to the bench | |
| 04:58 | - | WILLIAMS,GEORGE goes to the bench | |
| 04:49 | GAETA,MATT made jump shot | 29-20 | |
| 04:22 | - | Turnover by LONG,JUSTIN | |
| 04:22 | BUCHANAN,KELTON enters the game | - | |
| 04:22 | EY,JD enters the game | - | |
| 04:22 | SMITH,WILL goes to the bench | - | |
| 04:22 | ADKINS,JEREMY goes to the bench | - | |
| 04:08 | - | Foul by THOMPSON,MATTHEW | |
| 04:08 | BUCHANAN,KELTON made free throw | 30-20 | |
| 04:08 | BUCHANAN,KELTON made free throw | 31-20 | |
| 04:02 | - | MITCHELL,BRYCE missed jump shot | |
| 04:02 | - | TEAM offensive rebound | |
| 03:37 | 31-22 | LONG,JUSTIN made jump shot | |
| 03:37 | - | Assist by CHAPPELL,DOMINIC | |
| 03:28 | BUCHANAN,KELTON made layup | 33-22 | |
| 03:12 | 33-24 | GREEN,AVERY made layup | |
| 03:12 | - | Assist by THOMPSON,MATTHEW | |
| 03:03 | Turnover by GILL,KEVIN | - | |
| 03:03 | - | Steal by CHAPPELL,DOMINIC | |
| 02:59 | - | MITCHELL,BRYCE missed layup | |
| 02:59 | - | TEAM offensive rebound | |
| 02:56 | WHITAKER,LARRY enters the game | - | |
| 02:56 | GAETA,MATT goes to the bench | - | |
| 02:51 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 02:51 | WHITAKER,LARRY defensive rebound | - | |
| 02:36 | Turnover by WHITAKER,LARRY | - | |
| 02:13 | - | CHAPPELL,DOMINIC missed jump shot | |
| 02:13 | EY,JD defensive rebound | - | |
| 02:01 | EY,JD missed jump shot | - | |
| 02:01 | - | THOMPSON,MATTHEW defensive rebound | |
| 01:58 | Foul by WHITAKER,LARRY | - | |
| 01:58 | 33-25 | THOMPSON,MATTHEW made free throw | |
| 01:58 | 33-26 | THOMPSON,MATTHEW made free throw | |
| 01:58 | SMITH,WILL enters the game | - | |
| 01:58 | ADKINS,JEREMY enters the game | - | |
| 01:58 | BUCHANAN,KELTON goes to the bench | - | |
| 01:58 | WHITAKER,LARRY goes to the bench | - | |
| 01:58 | - | HEYL,ROSS enters the game | |
| 01:58 | - | CHAPPELL,DOMINIC goes to the bench | |
| 01:43 | ADKINS,JEREMY missed jump shot | - | |
| 01:43 | - | Block by LONG,JUSTIN | |
| 01:42 | TEAM offensive rebound | - | |
| 01:39 | ADKINS,JEREMY made 3-pt. jump shot | 36-26 | |
| 01:39 | Assist by BOND,KYLE | - | |
| 01:24 | - | HEYL,ROSS missed 3-pt. jump shot | |
| 01:24 | EY,JD defensive rebound | - | |
| 01:17 | ADKINS,JEREMY made 3-pt. jump shot | 39-26 | |
| 01:17 | Assist by BOND,KYLE | - | |
| 00:49 | - | HEYL,ROSS missed 3-pt. jump shot | |
| 00:49 | GILL,KEVIN defensive rebound | - | |
| 00:34 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 00:34 | - | GREEN,AVERY defensive rebound | |
| 00:26 | 39-28 | GREEN,AVERY made jump shot | |
| 00:02 | Turnover by EY,JD | - | |
| 00:02 | - | TEAM TIMEOUT by Shenandoah | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Shenandoah |
| 19:40 | 39-30 | BOWENS,JAMES made jump shot | |
| 19:23 | EY,JD made jump shot | 41-30 | |
| 19:23 | Assist by WHITAKER,LARRY | - | |
| 19:16 | Foul by WHITAKER,LARRY | - | |
| 19:16 | 41-31 | GREEN,AVERY made free throw | |
| 19:16 | 41-32 | GREEN,AVERY made free throw | |
| 19:16 | 30SEC TIMEOUT by Washington & Lee | - | |
| 19:16 | SMITH,WILL enters the game | - | |
| 19:16 | WHITAKER,LARRY goes to the bench | - | |
| 19:06 | Turnover by EY,JD | - | |
| 19:05 | - | Steal by CHAPPELL,DOMINIC | |
| 19:01 | Foul by BUCHANAN,KELTON | - | |
| 19:01 | 41-33 | CHAPPELL,DOMINIC made free throw | |
| 19:01 | - | CHAPPELL,DOMINIC missed free throw | |
| 19:01 | GILL,KEVIN defensive rebound | - | |
| 18:58 | ADKINS,JEREMY missed jump shot | - | |
| 18:58 | - | Block by CHAPPELL,DOMINIC | |
| 18:56 | - | GREEN,AVERY defensive rebound | |
| 18:50 | 41-35 | CHAPPELL,DOMINIC made jump shot | |
| 18:35 | GILL,KEVIN missed jump shot | - | |
| 18:35 | GILL,KEVIN offensive rebound | - | |
| 18:28 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 18:28 | - | BOWENS,JAMES defensive rebound | |
| 18:09 | - | Turnover by LONG,JUSTIN | |
| 17:58 | GILL,KEVIN made 3-pt. jump shot | 44-35 | |
| 17:58 | Assist by EY,JD | - | |
| 17:48 | Foul by EY,JD | - | |
| 17:48 | 44-36 | GREEN,AVERY made free throw | |
| 17:48 | 44-37 | GREEN,AVERY made free throw | |
| 17:31 | - | Foul by GREEN,AVERY | |
| 17:19 | GILL,KEVIN made 3-pt. jump shot | 47-37 | |
| 17:19 | Assist by BUCHANAN,KELTON | - | |
| 17:02 | 47-39 | LONG,JUSTIN made layup | |
| 17:02 | - | Assist by BOWENS,JAMES | |
| 16:46 | EY,JD made layup | 49-39 | |
| 16:29 | 49-41 | MITCHELL,BRYCE made layup | |
| 16:29 | - | Assist by LONG,JUSTIN | |
| 16:06 | ADKINS,JEREMY missed jump shot | - | |
| 16:06 | - | Block by CHAPPELL,DOMINIC | |
| 16:06 | TEAM offensive rebound | - | |
| 16:06 | BOND,KYLE enters the game | - | |
| 16:06 | GAETA,MATT enters the game | - | |
| 16:06 | SMITH,WILL goes to the bench | - | |
| 16:06 | BUCHANAN,KELTON goes to the bench | - | |
| 15:50 | GAETA,MATT missed layup | - | |
| 15:50 | - | Block by BOWENS,JAMES | |
| 15:47 | EY,JD offensive rebound | - | |
| 15:44 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 15:44 | ADKINS,JEREMY offensive rebound | - | |
| 15:30 | Turnover by BOND,KYLE | - | |
| 15:30 | - | ALSTON,XAVIER enters the game | |
| 15:30 | - | LONG,JUSTIN goes to the bench | |
| 15:11 | 49-43 | BOWENS,JAMES made layup | |
| 15:11 | - | Assist by CHAPPELL,DOMINIC | |
| 14:50 | ADKINS,JEREMY made jump shot | 51-43 | |
| 14:25 | 51-45 | MITCHELL,BRYCE made jump shot | |
| 14:10 | EY,JD missed jump shot | - | |
| 14:08 | - | Block by ALSTON,XAVIER | |
| 14:07 | - | BOWENS,JAMES defensive rebound | |
| 13:58 | - | ALSTON,XAVIER missed jump shot | |
| 13:58 | BOND,KYLE defensive rebound | - | |
| 13:24 | EY,JD missed jump shot | - | |
| 13:24 | EY,JD offensive rebound | - | |
| 13:22 | EY,JD made jump shot | 53-45 | |
| 13:22 | TEAM TIMEOUT by Washington & Lee | - | |
| 12:57 | - | BOWENS,JAMES missed 3-pt. jump shot | |
| 12:57 | GILL,KEVIN defensive rebound | - | |
| 12:50 | Turnover by GILL,KEVIN | - | |
| 12:42 | - | HEYL,ROSS enters the game | |
| 12:42 | - | CHAPPELL,DOMINIC goes to the bench | |
| 12:22 | - | GREEN,AVERY missed jump shot | |
| 12:22 | SMITH,WILL defensive rebound | - | |
| 12:19 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 12:19 | - | MITCHELL,BRYCE defensive rebound | |
| 12:13 | 53-47 | GREEN,AVERY made layup | |
| 12:13 | - | Assist by MITCHELL,BRYCE | |
| 11:49 | - | Foul by HEYL,ROSS | |
| 11:49 | MCDONALD,JAVON enters the game | - | |
| 11:49 | BUCHANAN,KELTON enters the game | - | |
| 11:49 | SMITH,WILL enters the game | - | |
| 11:49 | WHITAKER,LARRY enters the game | - | |
| 11:49 | GILL,KEVIN goes to the bench | - | |
| 11:49 | ADKINS,JEREMY goes to the bench | - | |
| 11:49 | EY,JD goes to the bench | - | |
| 11:49 | GAETA,MATT goes to the bench | - | |
| 11:49 | - | BROWN,NICK enters the game | |
| 11:49 | - | THOMPSON,MATTHEW enters the game | |
| 11:49 | - | BOWENS,JAMES goes to the bench | |
| 11:49 | - | MITCHELL,BRYCE goes to the bench | |
| 11:49 | - | ALSTON,XAVIER goes to the bench | |
| 11:47 | - | BOWENS,JAMES enters the game | |
| 11:45 | Turnover by MCDONALD,JAVON | - | |
| 11:43 | - | Steal by GREEN,AVERY | |
| 11:35 | - | ALSTON,XAVIER enters the game | |
| 11:35 | - | BOWENS,JAMES goes to the bench | |
| 11:25 | - | Turnover by GREEN,AVERY | |
| 11:24 | - | Foul by GREEN,AVERY | |
| 11:05 | ETLING,JIM missed 3-pt. jump shot | - | |
| 11:05 | TEAM offensive rebound | - | |
| 10:49 | BOND,KYLE made 3-pt. jump shot | 56-47 | |
| 10:27 | 56-49 | ALSTON,XAVIER made layup | |
| 10:07 | BOND,KYLE missed 3-pt. jump shot | - | |
| 10:07 | WHITAKER,LARRY offensive rebound | - | |
| 10:03 | WHITAKER,LARRY made jump shot | 58-49 | |
| 09:47 | Foul by MCDONALD,JAVON | - | |
| 09:47 | - | THOMPSON,MATTHEW missed free throw | |
| 09:47 | - | TEAM deadball rebound | |
| 09:47 | 58-50 | THOMPSON,MATTHEW made free throw | |
| 09:47 | EY,JD enters the game | - | |
| 09:47 | SMITH,WILL goes to the bench | - | |
| 09:47 | - | LONG,JUSTIN enters the game | |
| 09:47 | - | ALSTON,XAVIER goes to the bench | |
| 09:32 | EY,JD missed jump shot | - | |
| 09:32 | - | Block by LONG,JUSTIN | |
| 09:30 | WHITAKER,LARRY offensive rebound | - | |
| 09:29 | WHITAKER,LARRY made jump shot | 60-50 | |
| 09:29 | - | Foul by THOMPSON,MATTHEW | |
| 09:29 | WHITAKER,LARRY made free throw | 61-50 | |
| 09:29 | - | MITCHELL,BRYCE enters the game | |
| 09:29 | - | LAMB,KALEB enters the game | |
| 09:29 | - | GREEN,AVERY goes to the bench | |
| 09:29 | - | BROWN,NICK goes to the bench | |
| 09:18 | - | Turnover by LAMB,KALEB | |
| 09:16 | Steal by EY,JD | - | |
| 08:57 | EY,JD made jump shot | 63-50 | |
| 08:57 | Assist by BOND,KYLE | - | |
| 08:42 | - | LONG,JUSTIN missed 3-pt. jump shot | |
| 08:42 | BUCHANAN,KELTON defensive rebound | - | |
| 08:22 | EY,JD missed jump shot | - | |
| 08:22 | TEAM offensive rebound | - | |
| 08:18 | - | BOWENS,JAMES enters the game | |
| 08:18 | - | LONG,JUSTIN goes to the bench | |
| 08:07 | WHITAKER,LARRY made layup | 65-50 | |
| 08:01 | - | TEAM TIMEOUT by Shenandoah | |
| 07:51 | 65-52 | MITCHELL,BRYCE made jump shot | |
| 07:43 | MCDONALD,JAVON missed jump shot | - | |
| 07:43 | - | LAMB,KALEB defensive rebound | |
| 07:27 | 65-55 | BOWENS,JAMES made 3-pt. jump shot | |
| 07:27 | - | Assist by MITCHELL,BRYCE | |
| 07:21 | - | CHAPPELL,DOMINIC enters the game | |
| 07:21 | - | HEYL,ROSS goes to the bench | |
| 07:00 | ADKINS,JEREMY enters the game | - | |
| 07:00 | BOND,KYLE goes to the bench | - | |
| 06:56 | EY,JD made jump shot | 67-55 | |
| 06:39 | - | MITCHELL,BRYCE missed jump shot | |
| 06:39 | EY,JD defensive rebound | - | |
| 06:24 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 06:24 | - | CHAPPELL,DOMINIC defensive rebound | |
| 05:47 | - | MITCHELL,BRYCE missed jump shot | |
| 05:47 | MCDONALD,JAVON defensive rebound | - | |
| 05:39 | - | Foul by MITCHELL,BRYCE | |
| 05:39 | SMITH,WILL enters the game | - | |
| 05:39 | GILL,KEVIN enters the game | - | |
| 05:39 | MCDONALD,JAVON goes to the bench | - | |
| 05:39 | EY,JD goes to the bench | - | |
| 05:39 | - | GREEN,AVERY enters the game | |
| 05:39 | - | LAMB,KALEB goes to the bench | |
| 05:29 | WHITAKER,LARRY missed jump shot | - | |
| 05:29 | - | THOMPSON,MATTHEW defensive rebound | |
| 05:27 | Foul by ADKINS,JEREMY | - | |
| 05:10 | - | CHAPPELL,DOMINIC missed layup | |
| 05:10 | Block by WHITAKER,LARRY | - | |
| 05:07 | WHITAKER,LARRY defensive rebound | - | |
| 05:02 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 05:02 | - | MITCHELL,BRYCE defensive rebound | |
| 04:53 | 67-58 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 04:53 | - | Assist by MITCHELL,BRYCE | |
| 04:26 | - | Foul by CHAPPELL,DOMINIC | |
| 04:26 | WHITAKER,LARRY made free throw | 68-58 | |
| 04:26 | WHITAKER,LARRY made free throw | 69-58 | |
| 04:26 | EY,JD enters the game | - | |
| 04:26 | GAETA,MATT enters the game | - | |
| 04:26 | SMITH,WILL goes to the bench | - | |
| 04:26 | WHITAKER,LARRY goes to the bench | - | |
| 04:05 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 04:05 | BUCHANAN,KELTON defensive rebound | - | |
| 03:46 | Turnover by EY,JD | - | |
| 03:45 | - | Steal by CHAPPELL,DOMINIC | |
| 03:41 | Foul by GILL,KEVIN | - | |
| 03:41 | 69-59 | CHAPPELL,DOMINIC made free throw | |
| 03:41 | 69-60 | CHAPPELL,DOMINIC made free throw | |
| 03:41 | - | TEAM TIMEOUT by Shenandoah | |
| 03:41 | WHITAKER,LARRY enters the game | - | |
| 03:41 | GAETA,MATT goes to the bench | - | |
| 03:41 | - | ALSTON,XAVIER enters the game | |
| 03:41 | - | THOMPSON,MATTHEW goes to the bench | |
| 03:26 | EY,JD made layup | 71-60 | |
| 03:26 | - | Foul by ALSTON,XAVIER | |
| 03:26 | EY,JD missed free throw | - | |
| 03:26 | WHITAKER,LARRY offensive rebound | - | |
| 03:25 | WHITAKER,LARRY made layup | 73-60 | |
| 03:11 | - | Turnover by CHAPPELL,DOMINIC | |
| 02:59 | Turnover by BUCHANAN,KELTON | - | |
| 02:59 | - | Steal by ALSTON,XAVIER | |
| 02:53 | 73-63 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 02:53 | - | Assist by MITCHELL,BRYCE | |
| 02:36 | BUCHANAN,KELTON made layup | 75-63 | |
| 02:36 | - | Foul by MITCHELL,BRYCE | |
| 02:36 | BUCHANAN,KELTON made free throw | 76-63 | |
| 02:19 | - | ALSTON,XAVIER missed jump shot | |
| 02:19 | Block by EY,JD | - | |
| 02:17 | BUCHANAN,KELTON defensive rebound | - | |
| 02:13 | BOND,KYLE enters the game | - | |
| 02:13 | BUCHANAN,KELTON goes to the bench | - | |
| 02:01 | Turnover by ADKINS,JEREMY | - | |
| 02:01 | Foul by ADKINS,JEREMY | - | |
| 01:46 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 01:46 | WHITAKER,LARRY defensive rebound | - | |
| 01:23 | WHITAKER,LARRY missed jump shot | - | |
| 01:23 | WHITAKER,LARRY offensive rebound | - | |
| 01:18 | WHITAKER,LARRY made layup | 78-63 | |
| 01:18 | Assist by BOND,KYLE | - | |
| 00:56 | 78-65 | MITCHELL,BRYCE made layup | |
| 00:24 | EY,JD missed jump shot | - | |
| 00:24 | ADKINS,JEREMY offensive rebound | - | |
| 00:20 | WHITAKER,LARRY made dunk | 80-65 | |
| 00:20 | Assist by EY,JD | - | |
| 00:18 | TEAM TIMEOUT by Washington & Lee | - | |
| 00:18 | SMITH,WILL enters the game | - | |
| 00:18 | O'CONNOR,PATRICK enters the game | - | |
| 00:18 | GAETA,MATT enters the game | - | |
| 00:18 | MCDONALD,JAVON enters the game | - | |
| 00:18 | MCLEAN,CLAY enters the game | - | |
| 00:18 | EY,JD goes to the bench | - | |
| 00:18 | WHITAKER,LARRY goes to the bench | - | |
| 00:18 | GILL,KEVIN goes to the bench | - | |
| 00:18 | BOND,KYLE goes to the bench | - | |
| 00:18 | ADKINS,JEREMY goes to the bench | - | |
| 00:12 | - | MITCHELL,BRYCE missed 3-pt. jump shot | |
| 00:12 | MCDONALD,JAVON defensive rebound | - | |
| back to top | |||

