false
Washington & Lee at Amherst College
@ Amherst, MA
11/19/2011 at 3 p.m.
@ Amherst, MA
11/19/2011 at 3 p.m.
|
Washington & Lee
64 |
Amherst
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (2-1) | 27 | 37 | 64 |
| Amherst (2-0) | 57 | 43 | 100 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Amherst |
| 19:38 | - | WORKMAN,WILLY missed jump shot | |
| 19:38 | - | KAASILA,PETER offensive rebound | |
| 19:32 | 0-2 | KAASILA,PETER made layup | |
| 19:17 | EY,JD made jump shot | 2-2 | |
| 18:58 | 2-4 | WORKMAN,WILLY made layup | |
| 18:33 | ADKINS,JEREMY made layup | 4-4 | |
| 18:17 | - | TOOMEY,AARON missed 3-pt. jump shot | |
| 18:17 | - | WALLER,DAVID offensive rebound | |
| 18:08 | 4-7 | BARRISE,TAYLOR made 3-pt. jump shot | |
| 18:08 | - | Assist by WALLER,DAVID | |
| 17:45 | GILFILLAN,TAYLOR missed jump shot | - | |
| 17:45 | - | TOOMEY,AARON defensive rebound | |
| 17:38 | - | TOOMEY,AARON missed layup | |
| 17:38 | Block by EY,JD | - | |
| 17:37 | - | TEAM offensive rebound | |
| 17:37 | WHITAKER,LARRY enters the game | - | |
| 17:37 | GILFILLAN,TAYLOR goes to the bench | - | |
| 17:34 | 4-9 | WALLER,DAVID made layup | |
| 17:34 | - | Assist by WORKMAN,WILLY | |
| 17:10 | Turnover by BUCHANAN,KELTON | - | |
| 17:09 | - | Steal by TOOMEY,AARON | |
| 17:03 | - | BARRISE,TAYLOR missed 3-pt. jump shot | |
| 17:03 | - | KAASILA,PETER offensive rebound | |
| 17:00 | - | KAASILA,PETER missed layup | |
| 17:00 | - | TEAM offensive rebound | |
| 16:59 | BOND,KYLE enters the game | - | |
| 16:59 | BUCHANAN,KELTON goes to the bench | - | |
| 16:45 | 4-11 | TOOMEY,AARON made layup | |
| 16:34 | 30SEC TIMEOUT by Washington & Lee | - | |
| 16:30 | Turnover by WHITAKER,LARRY | - | |
| 16:29 | - | Steal by WORKMAN,WILLY | |
| 16:24 | 4-13 | WALLER,DAVID made layup | |
| 16:24 | - | Assist by BARRISE,TAYLOR | |
| 16:14 | ADKINS,JEREMY missed jump shot | - | |
| 16:14 | - | KAASILA,PETER defensive rebound | |
| 15:53 | - | Turnover by WORKMAN,WILLY | |
| 15:52 | Steal by ADKINS,JEREMY | - | |
| 15:52 | - | Foul by WALLER,DAVID | |
| 15:52 | BUCHANAN,KELTON enters the game | - | |
| 15:52 | ADKINS,JEREMY goes to the bench | - | |
| 15:28 | WHITAKER,LARRY missed layup | - | |
| 15:28 | - | WORKMAN,WILLY defensive rebound | |
| 15:03 | 4-15 | WORKMAN,WILLY made layup | |
| 14:50 | GILL,KEVIN missed layup | - | |
| 14:50 | - | BARRISE,TAYLOR defensive rebound | |
| 14:27 | 4-18 | TOOMEY,AARON made 3-pt. jump shot | |
| 14:08 | EY,JD missed 3-pt. jump shot | - | |
| 14:08 | - | TOOMEY,AARON defensive rebound | |
| 13:59 | - | WALLER,DAVID missed 3-pt. jump shot | |
| 13:59 | WHITAKER,LARRY defensive rebound | - | |
| 13:48 | WHITAKER,LARRY missed jump shot | - | |
| 13:48 | EY,JD offensive rebound | - | |
| 13:44 | EY,JD missed jump shot | - | |
| 13:44 | - | TOOMEY,AARON defensive rebound | |
| 13:12 | - | WORKMAN,WILLY missed 3-pt. jump shot | |
| 13:12 | EY,JD defensive rebound | - | |
| 13:01 | Turnover by BOND,KYLE | - | |
| 13:01 | GILFILLAN,TAYLOR enters the game | - | |
| 13:01 | MCDONALD,JAVON enters the game | - | |
| 13:01 | GILL,KEVIN goes to the bench | - | |
| 13:01 | EY,JD goes to the bench | - | |
| 13:01 | - | WILLIAMSON,ALLEN enters the game | |
| 13:01 | - | KILLIAN,TOM enters the game | |
| 13:01 | - | HOLMES,JEFF enters the game | |
| 13:01 | - | WORKMAN,WILLY goes to the bench | |
| 13:01 | - | WALLER,DAVID goes to the bench | |
| 13:01 | - | KAASILA,PETER goes to the bench | |
| 13:00 | 4-21 | TOOMEY,AARON made 3-pt. jump shot | |
| 13:00 | - | Assist by BARRISE,TAYLOR | |
| 12:48 | - | Foul by WILLIAMSON,ALLEN | |
| 12:48 | BOND,KYLE made free throw | 5-21 | |
| 12:48 | BOND,KYLE made free throw | 6-21 | |
| 12:48 | ADKINS,JEREMY enters the game | - | |
| 12:48 | BOND,KYLE goes to the bench | - | |
| 12:48 | - | LEWIS,LANDRUS enters the game | |
| 12:48 | - | TOOMEY,AARON goes to the bench | |
| 12:29 | - | HOLMES,JEFF missed layup | |
| 12:29 | GILFILLAN,TAYLOR defensive rebound | - | |
| 12:14 | - | Foul by HOLMES,JEFF | |
| 12:14 | MCDONALD,JAVON made free throw | 7-21 | |
| 12:14 | MCDONALD,JAVON missed free throw | - | |
| 12:14 | - | WILLIAMSON,ALLEN defensive rebound | |
| 11:57 | 7-23 | WILLIAMSON,ALLEN made jump shot | |
| 11:39 | GILFILLAN,TAYLOR missed layup | - | |
| 11:39 | - | HOLMES,JEFF defensive rebound | |
| 11:27 | - | Turnover by BARRISE,TAYLOR | |
| 11:00 | - | Foul by WILLIAMSON,ALLEN | |
| 11:00 | WHITAKER,LARRY missed free throw | - | |
| 11:00 | TEAM deadball rebound | - | |
| 11:00 | WHITAKER,LARRY made free throw | 8-23 | |
| 11:00 | EY,JD enters the game | - | |
| 11:00 | GILFILLAN,TAYLOR goes to the bench | - | |
| 11:00 | - | PROWITT,TIM enters the game | |
| 11:00 | - | WILLIAMSON,ALLEN goes to the bench | |
| 10:58 | 8-25 | HOLMES,JEFF made layup | |
| 10:58 | - | Assist by KILLIAN,TOM | |
| 10:44 | EY,JD missed jump shot | - | |
| 10:44 | TEAM offensive rebound | - | |
| 10:29 | WHITAKER,LARRY made layup | 10-25 | |
| 10:29 | Assist by MCDONALD,JAVON | - | |
| 10:14 | Foul by BUCHANAN,KELTON | - | |
| 10:14 | BOND,KYLE enters the game | - | |
| 10:14 | BUCHANAN,KELTON goes to the bench | - | |
| 10:14 | - | WORKMAN,WILLY enters the game | |
| 10:14 | - | BARRISE,TAYLOR goes to the bench | |
| 10:07 | - | Turnover by TEAM | |
| 09:42 | - | Foul by HOLMES,JEFF | |
| 09:33 | Turnover by ADKINS,JEREMY | - | |
| 09:33 | - | KAASILA,PETER enters the game | |
| 09:33 | - | HOLMES,JEFF goes to the bench | |
| 09:23 | Foul by BOND,KYLE | - | |
| 09:23 | GILFILLAN,TAYLOR enters the game | - | |
| 09:23 | WHITAKER,LARRY goes to the bench | - | |
| 08:57 | - | KAASILA,PETER missed jump shot | |
| 08:57 | - | WORKMAN,WILLY offensive rebound | |
| 08:54 | 10-27 | WORKMAN,WILLY made layup | |
| 08:46 | BOND,KYLE missed layup | - | |
| 08:46 | - | Block by WORKMAN,WILLY | |
| 08:46 | TEAM offensive rebound | - | |
| 08:46 | SMITH,WILL enters the game | - | |
| 08:46 | GILFILLAN,TAYLOR goes to the bench | - | |
| 08:46 | - | TOOMEY,AARON enters the game | |
| 08:46 | - | LEWIS,LANDRUS goes to the bench | |
| 08:35 | EY,JD made layup | 12-27 | |
| 08:18 | 12-29 | PROWITT,TIM made layup | |
| 08:18 | - | Assist by TOOMEY,AARON | |
| 08:08 | BOND,KYLE missed layup | - | |
| 08:08 | TEAM offensive rebound | - | |
| 08:05 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 08:05 | - | KILLIAN,TOM defensive rebound | |
| 07:57 | 12-31 | KAASILA,PETER made layup | |
| 07:57 | - | Assist by TOOMEY,AARON | |
| 07:55 | TEAM TIMEOUT by Washington & Lee | - | |
| 07:38 | EY,JD made layup | 14-31 | |
| 07:38 | - | Foul by PROWITT,TIM | |
| 07:38 | EY,JD missed free throw | - | |
| 07:38 | - | PROWITT,TIM defensive rebound | |
| 07:38 | WHITAKER,LARRY enters the game | - | |
| 07:38 | SMITH,WILL goes to the bench | - | |
| 07:25 | - | TOOMEY,AARON missed 3-pt. jump shot | |
| 07:25 | TEAM defensive rebound | - | |
| 07:20 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 07:20 | - | TOOMEY,AARON defensive rebound | |
| 07:14 | 14-33 | WORKMAN,WILLY made layup | |
| 07:05 | BOND,KYLE made layup | 16-33 | |
| 06:46 | 16-36 | TOOMEY,AARON made 3-pt. jump shot | |
| 06:17 | Turnover by BOND,KYLE | - | |
| 06:17 | - | Steal by KILLIAN,TOM | |
| 06:17 | GILL,KEVIN enters the game | - | |
| 06:17 | MCDONALD,JAVON goes to the bench | - | |
| 06:00 | - | KALEMA,DAVID enters the game | |
| 06:00 | - | KILLIAN,TOM goes to the bench | |
| 05:59 | BUCHANAN,KELTON enters the game | - | |
| 05:59 | ADKINS,JEREMY goes to the bench | - | |
| 05:44 | - | WORKMAN,WILLY missed jump shot | |
| 05:44 | BOND,KYLE defensive rebound | - | |
| 05:18 | - | Foul by PROWITT,TIM | |
| 05:18 | WHITAKER,LARRY made free throw | 17-36 | |
| 05:18 | WHITAKER,LARRY made free throw | 18-36 | |
| 05:18 | - | WALLER,DAVID enters the game | |
| 05:18 | - | PROWITT,TIM goes to the bench | |
| 05:06 | Foul by GILL,KEVIN | - | |
| 05:06 | 18-38 | WORKMAN,WILLY made jump shot | |
| 04:55 | - | Foul by TOOMEY,AARON | |
| 04:55 | BUCHANAN,KELTON made free throw | 19-38 | |
| 04:55 | BUCHANAN,KELTON made free throw | 20-38 | |
| 04:37 | - | TOOMEY,AARON missed 3-pt. jump shot | |
| 04:37 | WHITAKER,LARRY defensive rebound | - | |
| 04:27 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 04:27 | - | WALLER,DAVID defensive rebound | |
| 04:18 | 20-40 | KAASILA,PETER made jump shot | |
| 04:18 | - | Assist by TOOMEY,AARON | |
| 03:59 | EY,JD missed 3-pt. jump shot | - | |
| 03:59 | - | TEAM defensive rebound | |
| 03:58 | ADKINS,JEREMY enters the game | - | |
| 03:58 | BOND,KYLE goes to the bench | - | |
| 03:58 | - | BARRISE,TAYLOR enters the game | |
| 03:58 | - | WORKMAN,WILLY goes to the bench | |
| 03:39 | - | KAASILA,PETER missed layup | |
| 03:39 | - | KAASILA,PETER offensive rebound | |
| 03:38 | Foul by ADKINS,JEREMY | - | |
| 03:38 | - | KAASILA,PETER missed free throw | |
| 03:38 | - | TEAM deadball rebound | |
| 03:38 | 20-41 | KAASILA,PETER made free throw | |
| 03:38 | GILFILLAN,TAYLOR enters the game | - | |
| 03:38 | EY,JD goes to the bench | - | |
| 03:32 | - | Foul by BARRISE,TAYLOR | |
| 03:32 | ADKINS,JEREMY missed free throw | - | |
| 03:32 | - | WALLER,DAVID defensive rebound | |
| 03:17 | 20-43 | KAASILA,PETER made layup | |
| 03:17 | - | Assist by BARRISE,TAYLOR | |
| 03:00 | WHITAKER,LARRY made jump shot | 22-43 | |
| 03:00 | Assist by GILL,KEVIN | - | |
| 02:33 | - | KALEMA,DAVID missed 3-pt. jump shot | |
| 02:33 | - | TEAM deadball rebound | |
| 02:33 | Foul by GILL,KEVIN | - | |
| 02:33 | MCDONALD,JAVON enters the game | - | |
| 02:33 | BOND,KYLE enters the game | - | |
| 02:33 | BUCHANAN,KELTON goes to the bench | - | |
| 02:33 | GILL,KEVIN goes to the bench | - | |
| 02:30 | 22-46 | BARRISE,TAYLOR made 3-pt. jump shot | |
| 02:30 | - | Assist by TOOMEY,AARON | |
| 02:09 | BOND,KYLE missed 3-pt. jump shot | - | |
| 02:09 | - | KAASILA,PETER defensive rebound | |
| 02:01 | 22-49 | BARRISE,TAYLOR made 3-pt. jump shot | |
| 02:01 | - | Assist by TOOMEY,AARON | |
| 01:39 | WHITAKER,LARRY made layup | 24-49 | |
| 01:22 | 24-51 | KAASILA,PETER made layup | |
| 01:22 | - | Assist by TOOMEY,AARON | |
| 01:13 | BOND,KYLE missed layup | - | |
| 01:13 | GILFILLAN,TAYLOR offensive rebound | - | |
| 01:11 | GILFILLAN,TAYLOR made layup | 26-51 | |
| 00:51 | Foul by WHITAKER,LARRY | - | |
| 00:51 | 26-52 | TOOMEY,AARON made free throw | |
| 00:51 | 26-53 | TOOMEY,AARON made free throw | |
| 00:51 | SMITH,WILL enters the game | - | |
| 00:51 | GILFILLAN,TAYLOR goes to the bench | - | |
| 00:51 | - | LEWIS,LANDRUS enters the game | |
| 00:51 | - | TOOMEY,AARON goes to the bench | |
| 00:41 | - | Foul by LEWIS,LANDRUS | |
| 00:41 | MCDONALD,JAVON made free throw | 27-53 | |
| 00:41 | MCDONALD,JAVON missed free throw | - | |
| 00:41 | - | BARRISE,TAYLOR defensive rebound | |
| 00:26 | Foul by MCDONALD,JAVON | - | |
| 00:26 | 27-54 | KALEMA,DAVID made free throw | |
| 00:26 | 27-55 | KALEMA,DAVID made free throw | |
| 00:26 | EY,JD enters the game | - | |
| 00:26 | SMITH,WILL goes to the bench | - | |
| 00:26 | - | BUCKNER,LOGAN enters the game | |
| 00:26 | - | KAASILA,PETER goes to the bench | |
| 00:14 | Turnover by WHITAKER,LARRY | - | |
| 00:03 | Foul by WHITAKER,LARRY | - | |
| 00:03 | 27-56 | KALEMA,DAVID made free throw | |
| 00:03 | 27-57 | KALEMA,DAVID made free throw | |
| 00:00 | EY,JD missed layup | - | |
| 00:00 | - | LEWIS,LANDRUS defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Amherst |
| 20:00 | WHITAKER,LARRY enters the game | - | |
| 20:00 | GILFILLAN,TAYLOR goes to the bench | - | |
| 19:39 | WHITAKER,LARRY made jump shot | 29-57 | |
| 19:39 | Assist by ADKINS,JEREMY | - | |
| 19:10 | 29-60 | TOOMEY,AARON made 3-pt. jump shot | |
| 19:10 | - | Assist by WORKMAN,WILLY | |
| 18:52 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 18:52 | - | TOOMEY,AARON defensive rebound | |
| 18:46 | Foul by GILL,KEVIN | - | |
| 18:46 | - | KAASILA,PETER missed free throw | |
| 18:46 | - | TEAM deadball rebound | |
| 18:46 | - | KAASILA,PETER missed free throw | |
| 18:46 | WHITAKER,LARRY defensive rebound | - | |
| 18:43 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 18:43 | - | KAASILA,PETER defensive rebound | |
| 18:35 | Foul by BUCHANAN,KELTON | - | |
| 18:35 | 29-61 | KAASILA,PETER made free throw | |
| 18:35 | 29-62 | KAASILA,PETER made free throw | |
| 18:35 | MCDONALD,JAVON enters the game | - | |
| 18:35 | BUCHANAN,KELTON goes to the bench | - | |
| 18:25 | GILL,KEVIN missed layup | - | |
| 18:25 | WHITAKER,LARRY offensive rebound | - | |
| 18:24 | - | Foul by WALLER,DAVID | |
| 18:24 | WHITAKER,LARRY missed free throw | - | |
| 18:24 | TEAM deadball rebound | - | |
| 18:24 | WHITAKER,LARRY made free throw | 30-62 | |
| 18:24 | MCLEAN,CLAY enters the game | - | |
| 18:24 | GILL,KEVIN goes to the bench | - | |
| 18:05 | - | Turnover by TOOMEY,AARON | |
| 17:45 | EY,JD missed jump shot | - | |
| 17:45 | - | KAASILA,PETER defensive rebound | |
| 17:36 | Foul by WHITAKER,LARRY | - | |
| 17:36 | - | KAASILA,PETER missed free throw | |
| 17:36 | - | TEAM deadball rebound | |
| 17:36 | - | KAASILA,PETER missed free throw | |
| 17:36 | WHITAKER,LARRY defensive rebound | - | |
| 17:24 | Turnover by ADKINS,JEREMY | - | |
| 17:23 | - | Steal by WORKMAN,WILLY | |
| 17:17 | - | Turnover by WORKMAN,WILLY | |
| 17:16 | Steal by MCLEAN,CLAY | - | |
| 17:03 | WHITAKER,LARRY missed 3-pt. jump shot | - | |
| 17:03 | - | KAASILA,PETER defensive rebound | |
| 16:54 | - | BARRISE,TAYLOR missed 3-pt. jump shot | |
| 16:54 | MCDONALD,JAVON defensive rebound | - | |
| 16:46 | - | Foul by TOOMEY,AARON | |
| 16:46 | MCDONALD,JAVON made free throw | 31-62 | |
| 16:46 | MCDONALD,JAVON made free throw | 32-62 | |
| 16:46 | BOND,KYLE enters the game | - | |
| 16:46 | GILFILLAN,TAYLOR enters the game | - | |
| 16:46 | ADKINS,JEREMY goes to the bench | - | |
| 16:46 | WHITAKER,LARRY goes to the bench | - | |
| 16:31 | 32-64 | WORKMAN,WILLY made layup | |
| 16:17 | MCLEAN,CLAY missed 3-pt. jump shot | - | |
| 16:17 | EY,JD offensive rebound | - | |
| 16:11 | BOND,KYLE made 3-pt. jump shot | 35-64 | |
| 16:11 | Assist by EY,JD | - | |
| 15:53 | 35-67 | WORKMAN,WILLY made 3-pt. jump shot | |
| 15:53 | - | Assist by TOOMEY,AARON | |
| 15:51 | - | KILLIAN,TOM enters the game | |
| 15:51 | - | WORKMAN,WILLY goes to the bench | |
| 15:41 | Turnover by BOND,KYLE | - | |
| 15:41 | - | WILLIAMSON,ALLEN enters the game | |
| 15:41 | - | HOLMES,JEFF enters the game | |
| 15:41 | - | WALLER,DAVID goes to the bench | |
| 15:41 | - | KAASILA,PETER goes to the bench | |
| 15:32 | - | Turnover by WILLIAMSON,ALLEN | |
| 15:21 | MCLEAN,CLAY missed jump shot | - | |
| 15:21 | - | WILLIAMSON,ALLEN defensive rebound | |
| 15:04 | Foul by GILFILLAN,TAYLOR | - | |
| 15:04 | - | KILLIAN,TOM missed jump shot | |
| 15:04 | TEAM defensive rebound | - | |
| 14:46 | EY,JD missed jump shot | - | |
| 14:46 | - | KILLIAN,TOM defensive rebound | |
| 14:35 | - | HOLMES,JEFF missed layup | |
| 14:35 | Block by GILFILLAN,TAYLOR | - | |
| 14:33 | - | KILLIAN,TOM offensive rebound | |
| 14:32 | WHITAKER,LARRY enters the game | - | |
| 14:32 | EY,JD goes to the bench | - | |
| 14:29 | Foul by WHITAKER,LARRY | - | |
| 14:25 | 35-69 | WILLIAMSON,ALLEN made jump shot | |
| 14:09 | MCLEAN,CLAY missed jump shot | - | |
| 14:09 | - | TOOMEY,AARON defensive rebound | |
| 14:02 | - | Turnover by TOOMEY,AARON | |
| 14:01 | Steal by BOND,KYLE | - | |
| 13:53 | MCDONALD,JAVON made layup | 37-69 | |
| 13:35 | 37-71 | KILLIAN,TOM made jump shot | |
| 13:19 | MCDONALD,JAVON missed layup | - | |
| 13:19 | - | WILLIAMSON,ALLEN defensive rebound | |
| 13:11 | 37-73 | WILLIAMSON,ALLEN made layup | |
| 12:52 | BOND,KYLE made layup | 39-73 | |
| 12:44 | Foul by MCLEAN,CLAY | - | |
| 12:44 | SMITH,WILL enters the game | - | |
| 12:44 | WHITAKER,LARRY goes to the bench | - | |
| 12:44 | - | LEWIS,LANDRUS enters the game | |
| 12:44 | - | KALEMA,DAVID enters the game | |
| 12:44 | - | TOOMEY,AARON goes to the bench | |
| 12:44 | - | BARRISE,TAYLOR goes to the bench | |
| 12:30 | 39-75 | LEWIS,LANDRUS made layup | |
| 12:20 | - | Foul by LEWIS,LANDRUS | |
| 12:20 | MCDONALD,JAVON made free throw | 40-75 | |
| 12:20 | MCDONALD,JAVON made free throw | 41-75 | |
| 12:20 | EY,JD enters the game | - | |
| 12:20 | GILFILLAN,TAYLOR goes to the bench | - | |
| 11:56 | - | WILLIAMSON,ALLEN missed layup | |
| 11:56 | - | HOLMES,JEFF offensive rebound | |
| 11:53 | 41-77 | HOLMES,JEFF made layup | |
| 11:39 | MCLEAN,CLAY missed layup | - | |
| 11:39 | EY,JD offensive rebound | - | |
| 11:37 | EY,JD made layup | 43-77 | |
| 11:22 | - | Turnover by LEWIS,LANDRUS | |
| 11:22 | DILLARD,DEVIN enters the game | - | |
| 11:22 | MCLEAN,CLAY goes to the bench | - | |
| 11:06 | - | Foul by HOLMES,JEFF | |
| 10:50 | BOND,KYLE made layup | 45-77 | |
| 10:50 | Assist by DILLARD,DEVIN | - | |
| 10:37 | - | KALEMA,DAVID missed jump shot | |
| 10:37 | - | HOLMES,JEFF offensive rebound | |
| 10:30 | - | LEWIS,LANDRUS missed 3-pt. jump shot | |
| 10:30 | EY,JD defensive rebound | - | |
| 10:19 | MCDONALD,JAVON missed layup | - | |
| 10:19 | EY,JD offensive rebound | - | |
| 10:17 | EY,JD made layup | 47-77 | |
| 10:00 | - | HOLMES,JEFF missed layup | |
| 10:00 | Block by EY,JD | - | |
| 09:59 | MCDONALD,JAVON defensive rebound | - | |
| 09:49 | BOND,KYLE made layup | 49-77 | |
| 09:49 | Assist by EY,JD | - | |
| 09:30 | 49-79 | WILLIAMSON,ALLEN made dunk | |
| 09:30 | - | Assist by LEWIS,LANDRUS | |
| 09:22 | - | Foul by LEWIS,LANDRUS | |
| 09:22 | MCDONALD,JAVON made free throw | 50-79 | |
| 09:22 | MCDONALD,JAVON made free throw | 51-79 | |
| 09:22 | BUCHANAN,KELTON enters the game | - | |
| 09:22 | WHITAKER,LARRY enters the game | - | |
| 09:22 | ADKINS,JEREMY enters the game | - | |
| 09:22 | BOND,KYLE goes to the bench | - | |
| 09:22 | SMITH,WILL goes to the bench | - | |
| 09:22 | MCDONALD,JAVON goes to the bench | - | |
| 09:22 | - | JOHNSON,CONNOR enters the game | |
| 09:22 | - | KILLIAN,TOM goes to the bench | |
| 09:14 | - | WILLIAMSON,ALLEN missed jump shot | |
| 09:14 | DILLARD,DEVIN defensive rebound | - | |
| 08:56 | BUCHANAN,KELTON missed layup | - | |
| 08:56 | - | WILLIAMSON,ALLEN defensive rebound | |
| 08:47 | Foul by EY,JD | - | |
| 08:47 | 51-80 | HOLMES,JEFF made free throw | |
| 08:47 | 51-81 | HOLMES,JEFF made free throw | |
| 08:47 | - | 30SEC TIMEOUT by Amherst | |
| 08:36 | - | Foul by WILLIAMSON,ALLEN | |
| 08:28 | Turnover by WHITAKER,LARRY | - | |
| 08:28 | - | Steal by LEWIS,LANDRUS | |
| 08:24 | - | Turnover by WILLIAMSON,ALLEN | |
| 08:20 | Steal by EY,JD | - | |
| 08:19 | EY,JD missed layup | - | |
| 08:19 | - | KALEMA,DAVID defensive rebound | |
| 08:17 | - | Turnover by KALEMA,DAVID | |
| 08:16 | Steal by DILLARD,DEVIN | - | |
| 08:12 | Turnover by DILLARD,DEVIN | - | |
| 08:11 | - | Steal by HOLMES,JEFF | |
| 08:05 | Foul by DILLARD,DEVIN | - | |
| 08:05 | 51-82 | WILLIAMSON,ALLEN made free throw | |
| 08:05 | - | WILLIAMSON,ALLEN missed free throw | |
| 08:05 | WHITAKER,LARRY defensive rebound | - | |
| 08:05 | GAETA,MATT enters the game | - | |
| 08:05 | EY,JD goes to the bench | - | |
| 07:45 | DILLARD,DEVIN missed 3-pt. jump shot | - | |
| 07:45 | - | HOLMES,JEFF defensive rebound | |
| 07:36 | - | KALEMA,DAVID missed 3-pt. jump shot | |
| 07:36 | - | HOLMES,JEFF offensive rebound | |
| 07:30 | - | KALEMA,DAVID missed 3-pt. jump shot | |
| 07:30 | - | JOHNSON,CONNOR offensive rebound | |
| 07:27 | 51-84 | WILLIAMSON,ALLEN made layup | |
| 07:27 | - | Assist by JOHNSON,CONNOR | |
| 07:25 | TEAM TIMEOUT by Washington & Lee | - | |
| 07:25 | MCLEAN,CLAY enters the game | - | |
| 07:25 | DILLARD,DEVIN goes to the bench | - | |
| 07:25 | - | PROWITT,TIM enters the game | |
| 07:25 | - | WILLIAMSON,ALLEN goes to the bench | |
| 07:11 | WHITAKER,LARRY missed 3-pt. jump shot | - | |
| 07:11 | - | PROWITT,TIM defensive rebound | |
| 06:54 | - | Foul by KALEMA,DAVID | |
| 06:54 | - | Turnover by KALEMA,DAVID | |
| 06:54 | MCDONALD,JAVON enters the game | - | |
| 06:54 | BUCHANAN,KELTON goes to the bench | - | |
| 06:54 | - | MUSSACHIA,JOSEPH enters the game | |
| 06:54 | - | KALEMA,DAVID goes to the bench | |
| 06:26 | - | Foul by LEWIS,LANDRUS | |
| 06:26 | MCDONALD,JAVON made free throw | 52-84 | |
| 06:26 | MCDONALD,JAVON made free throw | 53-84 | |
| 05:58 | Foul by GAETA,MATT | - | |
| 05:58 | - | HOLMES,JEFF missed free throw | |
| 05:58 | - | TEAM deadball rebound | |
| 05:58 | 53-85 | HOLMES,JEFF made free throw | |
| 05:54 | MCLEAN,CLAY missed layup | - | |
| 05:54 | - | Block by MUSSACHIA,JOSEPH | |
| 05:52 | - | JOHNSON,CONNOR defensive rebound | |
| 05:46 | 53-87 | HOLMES,JEFF made jump shot | |
| 05:46 | - | Assist by JOHNSON,CONNOR | |
| 05:36 | MCDONALD,JAVON missed layup | - | |
| 05:36 | - | JOHNSON,CONNOR defensive rebound | |
| 05:31 | - | Turnover by JOHNSON,CONNOR | |
| 05:30 | Steal by GAETA,MATT | - | |
| 05:21 | MCLEAN,CLAY made layup | 55-87 | |
| 05:21 | Assist by WHITAKER,LARRY | - | |
| 04:56 | - | PROWITT,TIM missed 3-pt. jump shot | |
| 04:56 | - | JOHNSON,CONNOR offensive rebound | |
| 04:52 | BOND,KYLE enters the game | - | |
| 04:52 | BUCHANAN,KELTON enters the game | - | |
| 04:52 | MCDONALD,JAVON goes to the bench | - | |
| 04:52 | ADKINS,JEREMY goes to the bench | - | |
| 04:52 | - | BUCKNER,LOGAN enters the game | |
| 04:52 | - | HOLMES,JEFF goes to the bench | |
| 04:41 | Foul by WHITAKER,LARRY | - | |
| 04:41 | 55-88 | PROWITT,TIM made free throw | |
| 04:41 | 55-89 | PROWITT,TIM made free throw | |
| 04:41 | SMITH,WILL enters the game | - | |
| 04:41 | WHITAKER,LARRY goes to the bench | - | |
| 04:41 | - | GACH,CONNOR enters the game | |
| 04:41 | - | LEWIS,LANDRUS goes to the bench | |
| 04:13 | MCLEAN,CLAY missed layup | - | |
| 04:13 | - | JOHNSON,CONNOR defensive rebound | |
| 04:07 | Foul by GAETA,MATT | - | |
| 04:07 | 55-90 | MUSSACHIA,JOSEPH made free throw | |
| 04:07 | 55-91 | MUSSACHIA,JOSEPH made free throw | |
| 03:49 | BUCHANAN,KELTON missed 3-pt. jump shot | - | |
| 03:49 | GAETA,MATT offensive rebound | - | |
| 03:46 | GAETA,MATT made layup | 57-91 | |
| 03:28 | Foul by GAETA,MATT | - | |
| 03:28 | 57-92 | MUSSACHIA,JOSEPH made free throw | |
| 03:28 | - | MUSSACHIA,JOSEPH missed free throw | |
| 03:28 | GAETA,MATT defensive rebound | - | |
| 03:28 | HOEY,ALEX enters the game | - | |
| 03:28 | DILLARD,DEVIN enters the game | - | |
| 03:28 | MCLEAN,CLAY goes to the bench | - | |
| 03:28 | BOND,KYLE goes to the bench | - | |
| 03:19 | DILLARD,DEVIN missed 3-pt. jump shot | - | |
| 03:19 | - | JOHNSON,CONNOR defensive rebound | |
| 03:07 | - | GACH,CONNOR missed 3-pt. jump shot | |
| 03:07 | BUCHANAN,KELTON defensive rebound | - | |
| 02:58 | SMITH,WILL missed jump shot | - | |
| 02:58 | - | PROWITT,TIM defensive rebound | |
| 02:45 | 57-94 | MUSSACHIA,JOSEPH made layup | |
| 02:45 | - | Assist by GACH,CONNOR | |
| 02:45 | Foul by SMITH,WILL | - | |
| 02:45 | - | MUSSACHIA,JOSEPH missed free throw | |
| 02:45 | - | BUCKNER,LOGAN offensive rebound | |
| 02:45 | HAREL,ETHAN enters the game | - | |
| 02:45 | GAETA,MATT goes to the bench | - | |
| 02:45 | - | LEVINE,ALEX enters the game | |
| 02:45 | - | PROWITT,TIM goes to the bench | |
| 02:42 | - | BUCKNER,LOGAN missed layup | |
| 02:42 | - | LEVINE,ALEX offensive rebound | |
