false
Washington & Lee at Dickinson College
@ Carlisle, Pa.
11/15/2011 at 7:00 pm
@ Carlisle, Pa.
11/15/2011 at 7:00 pm
|
Washington & Lee
69 |
Dickinson
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (1-0) | 41 | 28 | 69 |
| Dickinson (0-1) | 25 | 42 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Dickinson |
| 19:31 | EY,JD made layup | 2-0 | |
| 19:09 | - | LANDY,TUCKER missed 3-pt. jump shot | |
| 19:09 | MCDONALD,JAVON defensive rebound | - | |
| 19:04 | - | Foul by HEINE,CHRIS | |
| 18:49 | BUCHANAN,KELTON missed layup | - | |
| 18:49 | - | TEAM defensive rebound | |
| 18:37 | 2-2 | WIXTED,GERRY made layup | |
| 18:37 | - | Assist by HONIG,ADAM | |
| 18:12 | EY,JD made jump shot | 4-2 | |
| 18:06 | - | Turnover by BARSANTI,CHRIS | |
| 18:03 | Steal by BUCHANAN,KELTON | - | |
| 18:00 | BUCHANAN,KELTON made layup | 6-2 | |
| 17:49 | 6-4 | HONIG,ADAM made jump shot | |
| 17:38 | Turnover by MCDONALD,JAVON | - | |
| 17:37 | - | Steal by HONIG,ADAM | |
| 17:37 | - | Turnover by HONIG,ADAM | |
| 17:21 | WHITAKER,LARRY missed jump shot | - | |
| 17:21 | WHITAKER,LARRY offensive rebound | - | |
| 17:18 | - | Foul by HEINE,CHRIS | |
| 17:18 | WHITAKER,LARRY missed free throw | - | |
| 17:18 | TEAM deadball rebound | - | |
| 17:18 | WHITAKER,LARRY made free throw | 7-4 | |
| 16:58 | 7-6 | WIXTED,GERRY made layup | |
| 16:42 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 16:42 | - | WIXTED,GERRY defensive rebound | |
| 16:32 | - | JAKIELA,DOUGLAS missed layup | |
| 16:32 | EY,JD defensive rebound | - | |
| 16:27 | Foul by EY,JD | - | |
| 16:18 | WHITAKER,LARRY made layup | 9-6 | |
| 16:09 | Foul by ADKINS,JEREMY | - | |
| 15:50 | Foul by MCLEAN,CLAY | - | |
| 15:27 | 9-8 | HONIG,ADAM made layup | |
| 15:17 | EY,JD missed jump shot | - | |
| 15:17 | EY,JD offensive rebound | - | |
| 15:13 | MCLEAN,CLAY missed 3-pt. jump shot | - | |
| 15:13 | - | TEAM deadball rebound | |
| 15:11 | Foul by GILFILLAN,TAYLOR | - | |
| 15:03 | 9-10 | HONIG,ADAM made jump shot | |
| 14:47 | EY,JD missed layup | - | |
| 14:47 | - | COLLINS,STEVE defensive rebound | |
| 14:38 | - | BARSANTI,CHRIS missed layup | |
| 14:38 | - | BARSANTI,CHRIS offensive rebound | |
| 14:34 | 9-13 | HONIG,ADAM made 3-pt. jump shot | |
| 14:34 | - | Assist by BARSANTI,CHRIS | |
| 14:06 | - | Foul by COLLINS,STEVE | |
| 14:06 | GILFILLAN,TAYLOR missed free throw | - | |
| 14:06 | TEAM deadball rebound | - | |
| 14:06 | GILFILLAN,TAYLOR missed free throw | - | |
| 14:06 | - | JAKIELA,DOUGLAS defensive rebound | |
| 13:53 | Foul by WHITAKER,LARRY | - | |
| 13:47 | - | Turnover by HONIG,ADAM | |
| 13:45 | Steal by BUCHANAN,KELTON | - | |
| 13:32 | - | Foul by JAKIELA,DOUGLAS | |
| 13:28 | - | Foul by COLLINS,STEVE | |
| 13:04 | BOND,KYLE missed 3-pt. jump shot | - | |
| 13:04 | - | COLLINS,STEVE defensive rebound | |
| 12:45 | - | COLLINS,STEVE missed jump shot | |
| 12:45 | WHITAKER,LARRY defensive rebound | - | |
| 12:37 | - | Foul by COLLINS,STEVE | |
| 12:37 | BOND,KYLE made free throw | 10-13 | |
| 12:37 | BOND,KYLE made free throw | 11-13 | |
| 12:12 | - | Turnover by BRIER,TOM | |
| 11:45 | EY,JD made jump shot | 13-13 | |
| 11:27 | - | MCINERNEY,THOMAS missed layup | |
| 11:27 | Block by EY,JD | - | |
| 11:23 | EY,JD defensive rebound | - | |
| 11:11 | BUCHANAN,KELTON made 3-pt. jump shot | 16-13 | |
| 11:11 | Assist by WHITAKER,LARRY | - | |
| 10:59 | Foul by BUCHANAN,KELTON | - | |
| 10:57 | - | Turnover by HEINE,CHRIS | |
| 10:55 | Steal by BUCHANAN,KELTON | - | |
| 10:50 | - | Foul by WHITE,VINCE | |
| 10:50 | BOND,KYLE missed free throw | - | |
| 10:50 | WHITAKER,LARRY offensive rebound | - | |
| 10:48 | GILL,KEVIN made 3-pt. jump shot | 19-13 | |
| 10:48 | Assist by BUCHANAN,KELTON | - | |
| 10:46 | - | 30SEC TIMEOUT by Dickinson | |
| 10:32 | Foul by BUCHANAN,KELTON | - | |
| 10:32 | - | MCINERNEY,THOMAS missed free throw | |
| 10:32 | WHITAKER,LARRY defensive rebound | - | |
| 10:24 | WHITAKER,LARRY missed 3-pt. jump shot | - | |
| 10:24 | - | BARSANTI,CHRIS defensive rebound | |
| 10:05 | Foul by MCDONALD,JAVON | - | |
| 10:05 | - | HEINE,CHRIS missed free throw | |
| 10:05 | WHITAKER,LARRY defensive rebound | - | |
| 09:49 | GILL,KEVIN made 3-pt. jump shot | 22-13 | |
| 09:49 | Assist by WHITAKER,LARRY | - | |
| 09:31 | - | HONIG,ADAM missed jump shot | |
| 09:31 | TEAM defensive rebound | - | |
| 08:55 | - | Foul by WIXTED,GERRY | |
| 08:55 | EY,JD made free throw | 23-13 | |
| 08:55 | EY,JD missed free throw | - | |
| 08:55 | - | TEAM deadball rebound | |
| 08:53 | Foul by ADKINS,JEREMY | - | |
| 08:53 | 23-14 | BARSANTI,CHRIS made free throw | |
| 08:53 | - | BARSANTI,CHRIS missed free throw | |
| 08:53 | - | WIXTED,GERRY offensive rebound | |
| 08:48 | - | Turnover by WIXTED,GERRY | |
| 08:34 | GILL,KEVIN made layup | 25-14 | |
| 08:34 | Assist by MCDONALD,JAVON | - | |
| 08:12 | - | LANDY,TUCKER missed 3-pt. jump shot | |
| 08:12 | - | HEINE,CHRIS offensive rebound | |
| 08:06 | - | Turnover by HONIG,ADAM | |
| 08:06 | - | Foul by HONIG,ADAM | |
| 08:06 | - | TEAM TIMEOUT by Dickinson | |
| 07:52 | MCDONALD,JAVON missed layup | - | |
| 07:52 | - | TEAM defensive rebound | |
| 07:25 | - | HEINE,CHRIS missed 3-pt. jump shot | |
| 07:25 | TEAM defensive rebound | - | |
| 06:55 | EY,JD made jump shot | 27-14 | |
| 06:55 | Assist by BOND,KYLE | - | |
| 06:32 | - | FURR,LOGAN missed 3-pt. jump shot | |
| 06:32 | GILFILLAN,TAYLOR defensive rebound | - | |
| 06:19 | - | Foul by FURR,LOGAN | |
| 06:19 | EY,JD made free throw | 28-14 | |
| 06:19 | EY,JD made free throw | 29-14 | |
| 06:06 | - | Turnover by FURR,LOGAN | |
| 06:03 | Steal by EY,JD | - | |
| 05:55 | - | Foul by JAKIELA,DOUGLAS | |
| 05:55 | BOND,KYLE made free throw | 30-14 | |
| 05:55 | BOND,KYLE made free throw | 31-14 | |
| 05:44 | 31-16 | WIXTED,GERRY made layup | |
| 05:44 | - | Assist by HONIG,ADAM | |
| 05:44 | Foul by BOND,KYLE | - | |
| 05:44 | 31-17 | WIXTED,GERRY made free throw | |
| 05:28 | - | Foul by FURR,LOGAN | |
| 05:28 | GILL,KEVIN missed free throw | - | |
| 05:28 | TEAM deadball rebound | - | |
| 05:28 | GILL,KEVIN made free throw | 32-17 | |
| 05:16 | 32-19 | LANDY,TUCKER made layup | |
| 05:16 | - | Assist by WIXTED,GERRY | |
| 04:43 | BUCHANAN,KELTON missed jump shot | - | |
| 04:43 | - | WIXTED,GERRY defensive rebound | |
| 04:15 | 32-21 | OLLAWA,OBI made jump shot | |
| 04:06 | Turnover by GILFILLAN,TAYLOR | - | |
| 03:52 | - | Turnover by HONIG,ADAM | |
| 03:49 | - | Foul by OLLAWA,OBI | |
| 03:49 | BUCHANAN,KELTON made free throw | 33-21 | |
| 03:49 | BUCHANAN,KELTON missed free throw | - | |
| 03:49 | - | WIXTED,GERRY defensive rebound | |
| 03:35 | Foul by WHITAKER,LARRY | - | |
| 03:35 | - | JAKIELA,DOUGLAS missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:35 | - | JAKIELA,DOUGLAS missed free throw | |
| 03:35 | EY,JD defensive rebound | - | |
| 03:11 | MCDONALD,JAVON made 3-pt. jump shot | 36-21 | |
| 02:50 | - | OLLAWA,OBI missed layup | |
| 02:50 | EY,JD defensive rebound | - | |
| 02:31 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 02:31 | - | TEAM defensive rebound | |
| 02:19 | - | BARSANTI,CHRIS missed layup | |
| 02:19 | Block by EY,JD | - | |
| 02:16 | ADKINS,JEREMY defensive rebound | - | |
| 01:58 | - | Foul by JAKIELA,DOUGLAS | |
| 01:58 | SMITH,WILL missed free throw | - | |
| 01:58 | TEAM deadball rebound | - | |
| 01:58 | SMITH,WILL missed free throw | - | |
| 01:58 | - | LANDY,TUCKER defensive rebound | |
| 01:52 | Foul by BOND,KYLE | - | |
| 01:52 | 36-22 | HONIG,ADAM made free throw | |
| 01:52 | - | HONIG,ADAM missed free throw | |
| 01:52 | EY,JD defensive rebound | - | |
| 01:35 | EY,JD made 3-pt. jump shot | 39-22 | |
| 01:12 | - | LANDY,TUCKER missed 3-pt. jump shot | |
| 01:12 | EY,JD defensive rebound | - | |
| 00:52 | SMITH,WILL missed layup | - | |
| 00:52 | MCDONALD,JAVON offensive rebound | - | |
| 00:38 | - | Foul by HEINE,CHRIS | |
| 00:38 | EY,JD made free throw | 40-22 | |
| 00:38 | EY,JD made free throw | 41-22 | |
| 00:20 | 41-25 | LANDY,TUCKER made 3-pt. jump shot | |
| 00:01 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Dickinson |
| 19:37 | EY,JD missed jump shot | - | |
| 19:37 | - | TEAM defensive rebound | |
| 19:22 | - | HONIG,ADAM missed 3-pt. jump shot | |
| 19:22 | WHITAKER,LARRY defensive rebound | - | |
| 19:08 | - | Foul by HEINE,CHRIS | |
| 19:08 | EY,JD made free throw | 42-25 | |
| 19:08 | EY,JD missed free throw | - | |
| 19:08 | - | JAKIELA,DOUGLAS defensive rebound | |
| 19:08 | 42-27 | WIXTED,GERRY made layup | |
| 19:08 | - | Assist by LANDY,TUCKER | |
| 18:59 | - | Foul by WIXTED,GERRY | |
| 18:27 | WHITAKER,LARRY missed layup | - | |
| 18:27 | EY,JD offensive rebound | - | |
| 18:25 | EY,JD made layup | 44-27 | |
| 18:02 | - | JAKIELA,DOUGLAS missed layup | |
| 18:02 | WHITAKER,LARRY defensive rebound | - | |
| 17:49 | - | Foul by JAKIELA,DOUGLAS | |
| 17:49 | WHITAKER,LARRY made free throw | 45-27 | |
| 17:49 | WHITAKER,LARRY missed free throw | - | |
| 17:49 | - | WIXTED,GERRY defensive rebound | |
| 17:34 | 45-29 | WIXTED,GERRY made layup | |
| 17:34 | - | Assist by BARSANTI,CHRIS | |
| 17:04 | BUCHANAN,KELTON made jump shot | 47-29 | |
| 16:53 | - | WIXTED,GERRY missed 3-pt. jump shot | |
| 16:53 | EY,JD defensive rebound | - | |
| 16:34 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 16:34 | - | BARSANTI,CHRIS defensive rebound | |
| 16:25 | - | Turnover by FURR,LOGAN | |
| 16:23 | Steal by EY,JD | - | |
| 16:15 | BOND,KYLE missed layup | - | |
| 16:15 | - | MCINERNEY,THOMAS defensive rebound | |
| 15:58 | - | Turnover by FURR,LOGAN | |
| 15:56 | Steal by EY,JD | - | |
| 15:48 | EY,JD made 3-pt. jump shot | 50-29 | |
| 15:48 | Assist by GILFILLAN,TAYLOR | - | |
| 15:10 | - | MCINERNEY,THOMAS missed jump shot | |
| 15:10 | GILFILLAN,TAYLOR defensive rebound | - | |
| 15:02 | - | Foul by ALLEN,GAVIN | |
| 14:59 | Turnover by GILFILLAN,TAYLOR | - | |
| 14:49 | - | FURR,LOGAN missed 3-pt. jump shot | |
| 14:49 | - | TEAM offensive rebound | |
| 14:22 | - | Turnover by ALLEN,GAVIN | |
| 14:11 | BOND,KYLE made jump shot | 52-29 | |
| 13:50 | 52-31 | COLLINS,STEVE made layup | |
| 13:50 | - | Assist by MCINERNEY,THOMAS | |
| 13:34 | GILL,KEVIN missed layup | - | |
| 13:34 | - | FURR,LOGAN defensive rebound | |
| 13:26 | - | COLLINS,STEVE missed layup | |
| 13:26 | - | MCINERNEY,THOMAS offensive rebound | |
| 13:22 | - | MCINERNEY,THOMAS missed layup | |
| 13:22 | - | TEAM offensive rebound | |
| 13:17 | - | BARSANTI,CHRIS missed layup | |
| 13:17 | - | MCINERNEY,THOMAS offensive rebound | |
| 13:14 | 52-33 | MCINERNEY,THOMAS made layup | |
| 12:41 | - | Foul by BARSANTI,CHRIS | |
| 12:41 | SMITH,WILL made free throw | 53-33 | |
| 12:41 | SMITH,WILL missed free throw | - | |
| 12:41 | - | BARSANTI,CHRIS defensive rebound | |
| 12:28 | - | Turnover by HONIG,ADAM | |
| 12:26 | Steal by WHITAKER,LARRY | - | |
| 12:08 | BOND,KYLE missed jump shot | - | |
| 12:08 | WHITAKER,LARRY offensive rebound | - | |
| 12:06 | WHITAKER,LARRY made layup | 55-33 | |
| 11:51 | 55-35 | HONIG,ADAM made jump shot | |
| 11:33 | Turnover by SMITH,WILL | - | |
| 11:33 | - | Steal by BARSANTI,CHRIS | |
| 11:19 | 55-37 | WIXTED,GERRY made jump shot | |
| 11:08 | Turnover by BUCHANAN,KELTON | - | |
| 11:06 | - | Steal by FURR,LOGAN | |
| 10:58 | - | BARSANTI,CHRIS missed layup | |
| 10:58 | Block by WHITAKER,LARRY | - | |
| 10:57 | - | WIXTED,GERRY offensive rebound | |
| 10:57 | Foul by WHITAKER,LARRY | - | |
| 10:57 | TEAM TIMEOUT by Washington & Lee | - | |
| 10:57 | 55-38 | WIXTED,GERRY made free throw | |
| 10:57 | 55-39 | WIXTED,GERRY made free throw | |
| 10:40 | Turnover by EY,JD | - | |
| 10:39 | - | Steal by BARSANTI,CHRIS | |
| 10:37 | 55-41 | BARSANTI,CHRIS made dunk | |
| 10:20 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 10:20 | - | BARSANTI,CHRIS defensive rebound | |
| 10:14 | - | Turnover by BARSANTI,CHRIS | |
| 10:13 | Steal by MCDONALD,JAVON | - | |
| 10:10 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 10:10 | - | LANDY,TUCKER defensive rebound | |
| 09:56 | - | COLLINS,STEVE missed 3-pt. jump shot | |
| 09:56 | ADKINS,JEREMY defensive rebound | - | |
| 09:33 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 09:33 | - | TEAM defensive rebound | |
| 09:17 | - | Turnover by LANDY,TUCKER | |
| 09:15 | Steal by GILL,KEVIN | - | |
| 08:46 | MCDONALD,JAVON missed jump shot | - | |
| 08:46 | - | TEAM defensive rebound | |
| 08:28 | 55-43 | WIXTED,GERRY made layup | |
| 08:28 | - | Assist by ALLEN,GAVIN | |
| 08:28 | Foul by GILL,KEVIN | - | |
| 08:28 | TEAM TIMEOUT by Washington & Lee | - | |
| 08:26 | 55-44 | WIXTED,GERRY made free throw | |
| 07:59 | EY,JD missed jump shot | - | |
| 07:59 | - | WIXTED,GERRY defensive rebound | |
| 07:52 | 55-46 | COLLINS,STEVE made layup | |
| 07:52 | - | Assist by BARSANTI,CHRIS | |
| 07:19 | ADKINS,JEREMY missed 3-pt. jump shot | - | |
| 07:19 | - | TEAM defensive rebound | |
| 07:10 | Foul by BOND,KYLE | - | |
| 06:51 | Foul by ADKINS,JEREMY | - | |
| 06:46 | 55-49 | BARSANTI,CHRIS made 3-pt. jump shot | |
| 06:26 | - | Foul by COLLINS,STEVE | |
| 06:13 | Turnover by EY,JD | - | |
| 05:58 | - | Turnover by COLLINS,STEVE | |
| 05:56 | Steal by BOND,KYLE | - | |
| 05:40 | BOND,KYLE missed jump shot | - | |
| 05:40 | - | WIXTED,GERRY defensive rebound | |
| 05:32 | 55-52 | HEINE,CHRIS made 3-pt. jump shot | |
| 05:32 | - | Assist by HONIG,ADAM | |
| 05:12 | - | Foul by COLLINS,STEVE | |
| 05:12 | WHITAKER,LARRY made free throw | 56-52 | |
| 05:11 | WHITAKER,LARRY made free throw | 57-52 | |
| 05:11 | TEAM TIMEOUT by Washington & Lee | - | |
| 04:54 | Foul by WHITAKER,LARRY | - | |
| 04:54 | - | HONIG,ADAM missed free throw | |
| 04:54 | - | TEAM deadball rebound | |
| 04:54 | 57-53 | HONIG,ADAM made free throw | |
| 04:37 | 30SEC TIMEOUT by Washington & Lee | - | |
| 04:34 | Turnover by WHITAKER,LARRY | - | |
| 04:20 | 57-56 | WIXTED,GERRY made 3-pt. jump shot | |
| 04:20 | - | Assist by HONIG,ADAM | |
| 04:06 | Turnover by GILL,KEVIN | - | |
| 03:53 | 57-59 | WIXTED,GERRY made 3-pt. jump shot | |
| 03:25 | GILL,KEVIN made 3-pt. jump shot | 60-59 | |
| 03:25 | Assist by BOND,KYLE | - | |
| 03:06 | - | HONIG,ADAM missed 3-pt. jump shot | |
| 03:06 | - | HEINE,CHRIS offensive rebound | |
| 02:49 | Foul by ADKINS,JEREMY | - | |
| 02:49 | 60-60 | HONIG,ADAM made free throw | |
| 02:49 | 60-61 | HONIG,ADAM made free throw | |
| 02:49 | - | TEAM TIMEOUT by Dickinson | |
| 02:27 | EY,JD made jump shot | 62-61 | |
| 02:27 | Assist by WHITAKER,LARRY | - | |
| 02:06 | - | WIXTED,GERRY missed layup | |
| 02:06 | Block by EY,JD | - | |
| 02:03 | EY,JD defensive rebound | - | |
| 01:57 | ADKINS,JEREMY made 3-pt. jump shot | 65-61 | |
| 01:44 | - | Turnover by HEINE,CHRIS | |
| 01:43 | Steal by EY,JD | - | |
| 01:29 | WHITAKER,LARRY missed dunk | - | |
| 01:29 | - | BARSANTI,CHRIS defensive rebound | |
| 01:01 | TEAM TIMEOUT by Washington & Lee | - | |
| 01:00 | 65-63 | HONIG,ADAM made jump shot | |
| 00:43 | EY,JD made layup | 67-63 | |
| 00:43 | Assist by GILL,KEVIN | - | |
| 00:21 | Foul by EY,JD | - | |
| 00:21 | - | HONIG,ADAM missed free throw | |
| 00:21 | - | TEAM deadball rebound | |
| 00:21 | 67-64 | HONIG,ADAM made free throw | |
| 00:15 | TEAM TIMEOUT by Washington & Lee | - | |
| 00:08 | - | Foul by BARSANTI,CHRIS | |
| 00:08 | ADKINS,JEREMY made free throw | 68-64 | |
| 00:08 | ADKINS,JEREMY made free throw | 69-64 | |
| 00:04 | 69-67 | HONIG,ADAM made 3-pt. jump shot | |
| 00:03 | - | TEAM TIMEOUT by Dickinson | |
| 00:03 | Turnover by BOND,KYLE | - | |
| 00:03 | - | Steal by HONIG,ADAM | |
| 00:02 | - | Turnover by HONIG,ADAM | |
| 00:01 | Steal by BOND,KYLE | - | |
| back to top | |||

