false
Washington & Lee at Dickinson College
@ Carlisle, Pa.
11/15/2011 at 7:00 pm
@ Carlisle, Pa.
11/15/2011 at 7:00 pm
|
Washington & Lee
69 |
Dickinson
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (1-0) | 41 | 28 | 69 |
| Dickinson (0-1) | 25 | 42 | 67 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jeremy Adkins - F | 27 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 34 | Larry Whitaker - F | 26 | 2-6 | 0-1 | 4-6 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 4 | 8 |
| 44 | J.D. Ey - F | 34 | 9-13 | 2-2 | 6-8 | 2 | 8 | 10 | 0 | 4 | 3 | 2 | 2 | 26 |
| 10 | Javon Mcdonald - G | 25 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 51 | Kelton Buchanan - G | 14 | 3-5 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Clay Mclean | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kevin Gill | 24 | 4-6 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
| 22 | Kyle Bond | 26 | 1-5 | 0-1 | 4-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 6 |
| 30 | Alex Hoey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Taylor Gilfillan | 14 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 54 | Will Smith | 6 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
8-19 42.1% |
19-31 61.3% |
6 | 20 | 26 | 9 | 12 | 4 | 10 | 19 | 69 | ||
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Chris Heine | 17 | 1-2 | 1-2 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 15 | Tucker Landy | 31 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 22 | Chris Barsanti | 30 | 2-6 | 1-1 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 2 | 6 |
| 55 | Adam Honig | 30 | 7-10 | 2-4 | 5-8 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 1 | 21 |
| 25 | Gerry Wixted | 30 | 9-11 | 2-3 | 4-4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 04 | Tom Brier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Gavin Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Douglas Jakiela | 9 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 40 | Vince White | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Thomas McInerney | 9 | 1-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Obi Ollawa | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Steve Collins | 12 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 2 | 7 | 9 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
7-17 41.2% |
10-18 55.6% |
9 | 26 | 35 | 11 | 5 | 0 | 18 | 23 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Dickinson-None. Attendance: 280 Time: 7:00 pm |

