2009-10 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 26, 2010)
All games
#54 SMITH, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENSBORO COLLEGE 11/15/09 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 4 0 1 2 0 0 0 0.0
at Case Western Reserv 11/20/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
vs Otterbein 11/21/09 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 0.7
at Emory & Henry 11/28/09 20 2-3 .667 0-0 .000 1-2 .500 2 1 3 1.8 1 0 0 0 0 0 5 1.8
CATHOLIC 11/30/09 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 2 1.8
BRIDGEWATER 12/2/09 12 0-1 .000 0-0 .000 0-1 .000 0 3 3 1.8 1 0 0 0 0 0 0 1.5
at Averett University 12/05/09 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 1.4
FERRUM 12/30/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.3
SWARTHMORE 1/2/10 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 0 1.1
EMORY (GA.) 1/3/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
EASTERN MENNONITE 1/6/10 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 1 0 0 2 0 2 0 0.9
VIRGINIA WESLEYAN 1/9/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
at Randolph College 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 0.8
EMORY & HENRY 2/3/10 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 0.9
ROANOKE 2/17/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.8
at Eastern Mennonite 2/20/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.8
EMORY & HENRY 2/23/10 10 1-1 1.000 0-0 .000 1-2 .500 0 3 3 1.2 0 0 1 1 0 0 3 0.9
Totals......................... 0 117 6-15 .400 0-0 .000 3-7 .429 6 14 20 1.2 11 0 3 8 0 2 15 0.9
Games played: 17
Minutes/game: 6.9
Points/game: 0.9
FG Pct: 40.0
FT Pct: 42.9
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1