Washington and Lee
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2008 Washington and Lee Field Hockey
Washington and Lee Overall Team Statistics (as of Nov 05, 2008)
All games
Overall: 10-9-0 Conf: 5-2-0 Home: 8-2-0 Away: 2-5-0 Neut: 0-2-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-309 37-234
Goals scored average... 2.14 1.89
Shot pct............... .136 .158
Shots on goal-Attempts. 143-309 125-234
SOG pct................ .463 .534
Shots/Game............. 16.3 12.3
Assists................ 30 18
PENALTY CORNERS.......... 152 132
PENALTY STROKES.......... 0-1 1-2
PENALTIES................
Green cards............ 2 2
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 792 879
Dates/Avg Per Date..... 10/79 7/126
Neutral Site #/Avg..... 2/38
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 23 16 3 0 0 - 42
Opponents........... 10 24 2 0 1 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 153 148 4 3 0 - 308
Opponents........... 112 114 5 3 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 48 45 3 2 0 - 98
Opponents........... 60 63 0 3 0 - 126
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 73 70 4 5 0 - 152
Opponents........... 46 82 3 1 0 - 132
Overall Individual Statistics
2008 Washington and Lee Field Hockey
Washington and Lee Overall Individual Statistics (as of Nov 05, 2008)
All games
Overall: 10-9-0 Conf: 5-2-0 Home: 8-2-0 Away: 2-5-0 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
19 Sallie Armstrong 19-19 17 3 37 82 .207 41 .500 4 0-0 0
5 Christina Merchant 19-19 7 4 18 29 .241 15 .517 2 0-1 0
12 Emily Mathews 19-19 2 8 12 17 .118 6 .353 1 0-0 2
3 Christina Benedetti 19-12 4 2 10 26 .154 14 .538 0 0-0 0
11 Liz Garson 19-19 3 2 8 15 .200 8 .533 0 0-0 0
14 Poppy Hall 18-2 3 1 7 19 .158 10 .526 1 0-0 0
6 Kathy Brown 19-4 2 1 5 21 .095 11 .524 0 0-0 0
4 Melissa Dolan 16-2 2 1 5 16 .125 9 .562 0 0-0 1
1 Stephanie Mansey 19-14 1 2 4 29 .034 14 .483 0 0-0 0
9 Grace McGee 19-19 1 1 3 18 .056 7 .389 0 0-0 7
2 Louise Bance 19-16 0 3 3 4 .000 1 .250 0 0-0 0
17 Jennie Norcini 19-18 0 2 2 18 .000 3 .167 0 0-0 5
16 Kate Donnelly 18-12 0 0 0 7 .000 2 .286 0 0-0 0
10 Lizzie Gotimer 13-2 0 0 0 4 .000 2 .500 0 0-0 0
0 Kelly Tran 18-5 0 0 0 3 .000 0 .000 0 0-0 0
21 Guada Suarez 7-1 0 0 0 1 .000 0 .000 0 0-0 0
28 Susie Giampalmo 5-0 0 0 0 0 .000 0 .000 0 0-0 0
20 Alex Caritis 16-5 0 0 0 0 .000 0 .000 0 0-0 0
15 Emily Kunkel 4-0 0 0 0 0 .000 0 .000 0 0-0 0
13 Lindsey Edmonds 14-2 0 0 0 0 .000 0 .000 0 0-0 0
8 Lizz Dye 6-0 0 0 0 0 .000 0 .000 0 0-0 2
7 Annie Stevenson 10-1 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 42 30 114 309 .136 143 .463 8 0-1 17
Opponents........... 19 37 18 92 234 .158 125 .534 9 1-2 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Caroline Habliston 19-16 1333:25 36 1.89 98 .731 10 8 0 1
0 Kelly Tran 1-0 35:00 1 2.00 2 .667 0 0 0 0
Total............... 19 1368:25 37 1.89 100 .730 10 8 0 1
Opponents........... 19 1373:25 42 2.14 123 .745 9 10 0 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 23 16 3 0 0 - 42
Opponents........... 10 24 2 0 1 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 153 148 4 3 0 - 308
Opponents........... 112 114 5 3 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 48 45 3 2 0 - 98
Opponents........... 60 63 0 3 0 - 126
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 73 70 4 5 0 - 152
Opponents........... 46 82 3 1 0 - 132
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 792 879
Dates/Avg Per Date....... 10/79 7/126
Neutral Site #/Avg....... 2/38
Category Leaders
2008 Washington and Lee Field Hockey
Washington and Lee Category Leaders (as of Nov 05, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Sallie Armstrong 19 17 3 37 82
5 Christina Merchant 19 7 4 18 29
12 Emily Mathews 19 2 8 12 17
3 Christina Benedetti 19 4 2 10 26
11 Liz Garson 19 3 2 8 15
14 Poppy Hall 18 3 1 7 19
6 Kathy Brown 19 2 1 5 21
4 Melissa Dolan 16 2 1 5 16
1 Stephanie Mansey 19 1 2 4 29
9 Grace McGee 19 1 1 3 18
## GOALS GP G A Pts Shots
----------------------------------------------
19 Sallie Armstrong 19 17 3 37 82
5 Christina Merchant 19 7 4 18 29
3 Christina Benedetti 19 4 2 10 26
14 Poppy Hall 18 3 1 7 19
11 Liz Garson 19 3 2 8 15
6 Kathy Brown 19 2 1 5 21
12 Emily Mathews 19 2 8 12 17
4 Melissa Dolan 16 2 1 5 16
1 Stephanie Mansey 19 1 2 4 29
9 Grace McGee 19 1 1 3 18
## GAME WINNING GOALS GP GWG
--------------------------------
19 Sallie Armstrong 19 4
5 Christina Merchant 19 2
12 Emily Mathews 19 1
14 Poppy Hall 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Emily Mathews 19 2 8 12 17
5 Christina Merchant 19 7 4 18 29
2 Louise Bance 19 0 3 3 4
19 Sallie Armstrong 19 17 3 37 82
1 Stephanie Mansey 19 1 2 4 29
3 Christina Benedetti 19 4 2 10 26
11 Liz Garson 19 3 2 8 15
17 Jennie Norcini 19 0 2 2 18
6 Kathy Brown 19 2 1 5 21
14 Poppy Hall 18 3 1 7 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Sallie Armstrong 19 17 3 82 .207
5 Christina Merchant 19 7 4 29 .241
1 Stephanie Mansey 19 1 2 29 .034
3 Christina Benedetti 19 4 2 26 .154
6 Kathy Brown 19 2 1 21 .095
14 Poppy Hall 18 3 1 19 .158
9 Grace McGee 19 1 1 18 .056
17 Jennie Norcini 19 0 2 18 .000
12 Emily Mathews 19 2 8 17 .118
4 Melissa Dolan 16 2 1 16 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Christina Merchant 19 7 4 29 .241
19 Sallie Armstrong 19 17 3 82 .207
11 Liz Garson 19 3 2 15 .200
14 Poppy Hall 18 3 1 19 .158
3 Christina Benedetti 19 4 2 26 .154
4 Melissa Dolan 16 2 1 16 .125
12 Emily Mathews 19 2 8 17 .118
6 Kathy Brown 19 2 1 21 .095
9 Grace McGee 19 1 1 18 .056
1 Stephanie Mansey 19 1 2 29 .034
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Sallie Armstrong 19 17 3 82 41 .500
5 Christina Merchant 19 7 4 29 15 .517
1 Stephanie Mansey 19 1 2 29 14 .483
3 Christina Benedetti 19 4 2 26 14 .538
6 Kathy Brown 19 2 1 21 11 .524
14 Poppy Hall 18 3 1 19 10 .526
4 Melissa Dolan 16 2 1 16 9 .562
11 Liz Garson 19 3 2 15 8 .533
9 Grace McGee 19 1 1 18 7 .389
12 Emily Mathews 19 2 8 17 6 .353
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Melissa Dolan 16 2 1 16 9 .562
3 Christina Benedetti 19 4 2 26 14 .538
11 Liz Garson 19 3 2 15 8 .533
14 Poppy Hall 18 3 1 19 10 .526
6 Kathy Brown 19 2 1 21 11 .524
5 Christina Merchant 19 7 4 29 15 .517
19 Sallie Armstrong 19 17 3 82 41 .500
10 Lizzie Gotimer 13 0 0 4 2 .500
1 Stephanie Mansey 19 1 2 29 14 .483
9 Grace McGee 19 1 1 18 7 .389