2008 Washington and Lee Field Hockey
Washington and Lee Individual Game-by-Game (as of Nov 05, 2008)
All games
#17 Jennie Norcini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 06, 2008 at Centre College....... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2008 vs Rhodes College....... 2-3 * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 13, 2008 at McDaniel............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2008 vs Johns Hopkins........ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2008 CATHOLIC................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2008 at Lynchburg............ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 28, 2008 ST. MARY'S (MD.)........ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 03, 2008 EASTERN MENNONITE....... 3-2 * * 0 0 0 1 .000 0 .000 0 0-0 1
Oct 05, 2008 MARY WASHINGTON......... 1-2 * * 0 0 0 1 .000 1 .167 0 0-0 0
Oct. 9, 2008 at Roanoke College...... 3-2 * * 0 0 0 0 .000 0 .167 0 0-0 0
Oct 12, 2008 KENYON COLLEGE.......... 3-2 * * 0 1 1 1 .000 1 .286 0 0-0 1
Oct 14, 2008 at Bridgewater College.. 3-1 * * 0 0 0 1 .000 0 .250 0 0-0 0
Oct 18, 2008 VA. WESLEYAN............ 5-1 * * 0 0 0 0 .000 0 .250 0 0-0 0
Oct 19, 2008 SEWANEE................. 0-2 * * 0 0 0 1 .000 0 .222 0 0-0 0
Oct 22, 2008 at Randolph-Macon....... 1-3 * * 0 0 0 3 .000 0 .167 0 0-0 0
Oct 25, 2008 SBC-FH.................. 5-1 * * 0 0 0 1 .000 0 .154 0 0-0 0
Oct 26, 2008 CHRISTOPHER NEWPORT..... 3-2 * * 0 0 0 2 .000 1 .200 0 0-0 1
Nov 01, 2008 VA. WESLEYAN............ 5-1 * * 0 1 1 1 .000 0 .188 0 0-0 1
Nov 05, 2008 at Eastern Mennonite.... 0-6 * * 0 0 0 2 .000 0 .167 0 0-0 1
Totals............................... 42-37 19-18 0 2 2 18 .000 3 .167 0 0-0 5
Games played: 19
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11