2008 Washington and Lee Field Hockey
Washington and Lee Individual Game-by-Game (as of Nov 05, 2008)
All games
#12 Emily Mathews
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 06, 2008 at Centre College....... 1-2 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 07, 2008 vs Rhodes College....... 2-3 * * 0 0 0 3 .000 2 .667 0 0-0 0
Sep 13, 2008 at McDaniel............. 1-2 * * 0 1 1 1 .000 1 .750 0 0-0 0
Sep 14, 2008 vs Johns Hopkins........ 1-2 * * 1 0 2 1 .200 1 .800 0 0-0 0
Sep 20, 2008 CATHOLIC................ 1-0 * * 0 1 1 0 .200 0 .800 0 0-0 0
Sep 27, 2008 at Lynchburg............ 1-2 * * 0 0 0 0 .200 0 .800 0 0-0 1
Sep 28, 2008 ST. MARY'S (MD.)........ 3-1 * * 0 1 1 1 .167 0 .667 0 0-0 1
Oct 03, 2008 EASTERN MENNONITE....... 3-2 * * 0 1 1 0 .167 0 .667 0 0-0 0
Oct 05, 2008 MARY WASHINGTON......... 1-2 * * 0 1 1 0 .167 0 .667 0 0-0 0
Oct. 9, 2008 at Roanoke College...... 3-2 * * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 12, 2008 KENYON COLLEGE.......... 3-2 * * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 14, 2008 at Bridgewater College.. 3-1 * * 0 0 0 1 .143 0 .571 0 0-0 0
Oct 18, 2008 VA. WESLEYAN............ 5-1 * * 0 0 0 3 .100 0 .400 0 0-0 0
Oct 19, 2008 SEWANEE................. 0-2 * * 0 0 0 1 .091 0 .364 0 0-0 0
Oct 22, 2008 at Randolph-Macon....... 1-3 * * 0 0 0 0 .091 0 .364 0 0-0 0
Oct 25, 2008 SBC-FH.................. 5-1 * * 0 1 1 2 .077 1 .385 0 0-0 0
Oct 26, 2008 CHRISTOPHER NEWPORT..... 3-2 * * 1 0 2 1 .143 1 .429 1 0-0 0
Nov 01, 2008 VA. WESLEYAN............ 5-1 * * 0 1 1 2 .125 0 .375 0 0-0 0
Nov 05, 2008 at Eastern Mennonite.... 0-6 * * 0 0 0 1 .118 0 .353 0 0-0 0
Totals............................... 42-37 19-19 2 8 12 17 .118 6 .353 1 0-0 2
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.42
Points per game: 0.63