2007 Washington and Lee Field Hockey
Washington and Lee Individual Game-by-Game (as of Oct 31, 2007)
All games
#11 Liz Garson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 08, 2007 at Catholic............. 1-0 * * 0 0 0 3 .000 3 1.000 0 0-0 0
Sep 09, 2007 CENTRE.................. 1-3 * * 0 0 0 5 .000 1 .500 0 0-0 0
Sep 15, 2007 MCDANIEL................ 3-2 * * 0 0 0 4 .000 1 .417 0 0-0 0
Sep 22, 2007 at Villa Julie.......... 6-1 * * 0 0 0 2 .000 1 .429 0 0-0 0
Sep 23, 2007 at Johns Hopkins........ 0-1 * * 0 0 0 0 .000 0 .429 0 0-0 0
Sep 28, 2007 RANDOLPH-MACON.......... 3-2 * * 1 1 3 3 .059 3 .529 0 0-0 0
Oct 02, 2007 at Eastern Mennonite U.. 1-2 * * 0 0 0 0 .059 0 .529 0 0-0 0
Oct 05, 2007 ROANOKE................. 4-2 * * 0 0 0 3 .050 2 .550 0 0-0 0
Oct 11, 2007 at Sweet Briar College.. 3-0 * * 0 1 1 3 .043 2 .565 0 0-0 0
Oct 10, 2007 at St. Mary's (Md.)..... 3-2 * * 0 0 0 0 .043 0 .565 0 0-0 0
Oct 14, 2007 at Mary Washington...... 0-1 * * 0 0 0 0 .043 0 .565 0 0-0 0
Oct 16, 2007 BRIDGEWATER............. 3-1 * * 0 0 0 2 .040 1 .560 0 0-0 0
Oct 18, 2007 DEPAUW.................. 3-0 * * 0 0 0 1 .038 1 .577 0 0-0 0
Oct 20, 2007 at Virginia Wesleyan.... 3-2 * * 0 0 0 2 .036 1 .571 0 0-0 1
Oct 21, 2007 at Christopher Newport.. 0-3 * * 0 0 0 0 .036 0 .571 0 0-0 0
Oct 23, 2007 LYNCHBURG............... 2-3 * * 0 0 0 1 .034 0 .552 0 0-0 0
Oct 27, 2007 BRIDGEWATER............. 7-0 * * 0 0 0 1 .033 1 .567 0 0-0 0
Oct 31, 2007 at Lynchburg............ 0-1 * * 0 0 0 0 .033 0 .567 0 0-0 0
Totals............................... 43-26 18-18 1 2 4 30 .033 17 .567 0 0-0 1
Games played: 18
Shots per game: 1.67
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22