The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 16, 2006)
All games
#16 Alden Wicker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 09, 2006 vs Rhodes College....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2006 at Centre College....... 1-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 17, 2006 at McDaniel............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2006 at Randolph-Macon....... 6-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2006 CATHOLIC................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2006 RANDOLPH-MACON WC....... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct. 28, 06 ROANOKE................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 23-4 7-0 0 0 0 1 .000 0 .000 0 0-0 0
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00