The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 16, 2006)
All games
#13 Laura Nugent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 09, 2006 vs Rhodes College....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2006 at Centre College....... 1-0 * * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 17, 2006 at McDaniel............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2006 at Randolph-Macon....... 6-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2006 CATHOLIC................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2006 JOHNS HOPKINS........... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2006 SWEET BRIAR............. 9-0 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 29, 2006 at Bridgewater.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2006 at Juniata College...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2006 at Roanoke.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 08, 2006 at Mary Washington...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 12, 2006 at Mary Baldwin......... 11-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2006 RANDOLPH-MACON WC....... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 15, 2006 SEWANEE................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2006 EASTERN MENNONITE....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 21, 2006 VIRGINIA WESLEYAN....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 22, 2006 CHRISTOPHER NEWPORT..... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2006 at Lynchburg College.... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct. 28, 06 ROANOKE................. 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 03, 2006 EASTERN MENNONITE....... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 58-24 20-20 0 1 1 3 .000 0 .000 0 0-0 0
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05