The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 16, 2006)
All games
#00 Caroline Habliston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 16, 2006 at Randolph-Macon....... 6-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2006 SWEET BRIAR............. 9-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2006 at Juniata College...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 12, 2006 at Mary Baldwin......... 11-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2006 RANDOLPH-MACON WC....... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 15, 2006 SEWANEE................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2006 at Lynchburg College.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct. 28, 06 ROANOKE................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 03, 2006 EASTERN MENNONITE....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 42-11 9-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 9
#00 Caroline Habliston
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 16, 2006 at Randolph-Macon....... 6-2 * 14:29 1 4.83 0 .000 0 0 0 - 0
Sep 27, 2006 SWEET BRIAR............. 9-0 * 55:11 0 1.00 0 .000 0 0 0 - 0
Oct 12, 2006 at Mary Baldwin......... 11-0 * 35:00 0 0.67 0 .000 0 0 0 - 0
Oct 14, 2006 RANDOLPH-MACON WC....... 6-0 * 56:08 0 0.44 0 .000 0 0 0 - 1
Oct 15, 2006 SEWANEE................. 2-0 * 35:00 0 0.36 1 .500 0 0 0 - 2
Oct. 28, 06 ROANOKE................. 6-0 * 35:00 0 0.30 3 .800 0 0 0 - 4
Totals............................... 6-0 230:48 1 0.30 4 .800 0 0 0 - 7