Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 29 | 1.6 | 0.1 | 11.8 | 2.42 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Lauren Boone | Jr | D | 18 | 3 | 3 | 9 | 28 | .107 | 12 | .429 | 2 | 0 | 0-2 | |
| 5 | Chelsea Stevenson | Sr | M | 18 | 4 | 0 | 8 | 22 | .182 | 17 | .773 | 0 | 0 | 0-0 | |
| 22 | Claire Townsley | Fr | F | 18 | 4 | 3 | 11 | 21 | .190 | 16 | .762 | 0 | 0 | 0-0 | |
| 20 | Victoria Van Natten | Jr | M | 18 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 1 | 0-0 | |
| 2 | Candice Stefanic | So | F | 18 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | |
| 11 | Alex Hensleigh | Jr | M | 18 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | |
| 7 | Charlotte MacDonald | Fr | F | 17 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | |
| 16 | Anna Kathryn Barnes | So | M | 17 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | |
| 17 | Iziar Moure | Jr | M | 18 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | |
| 21 | Taylor Zusi | Jr | F | 18 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | |
| 10 | Riley Hampsch | Jr | D | 16 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1 | 2 | 0-0 | |
| 18 | Sydney Tomaso | Fr | F | 17 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | |
| 1 | Lindsey Purpura | So | M | 13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | |
| 8 | Caroline Andress | So | D | 17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 3 | 0-0 | |
| 13 | Sally Curtiss | Fr | D | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 2 | 0-0 | |
| 12 | Mary Virginia Long | So | D | 16 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 14 | Maggie Hambleton | Fr | M | 15 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | |
| 0 | Megan Axelrod | Fr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Emily Duran | Fr | M | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Kirsten Kyne | Sr | GK | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 18 | 29 | 16 | 74 | 213 | .136 | 117 | .549 | 6 | 8 | 0-2 | ||||
| Opponent | 18 | 44 | 30 | 118 | 372 | .118 | - | - | 12 | 3 | 1-2 | ||||
| Goalkeepers |
|---|

