Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 29 | 1.6 | 0.1 | 11.8 | 2.42 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Megan Axelrod | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Kirsten Kyne | Sr | GK | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.61 | .89 | 4.11 | 11.83 | .136 | 6.50 | .549 | ||||
| Opponent | 18 | 18 | 1.61 | 1.67 | 6.56 | 20.67 | .118 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Megan Axelrod | Fr | GK | 5 | 5 | 50:39 | 2.20 | 3.04 | 6.20 | .738 | |
| 99 | Kirsten Kyne | Sr | GK | 16 | 13 | 63:28 | 2.06 | 2.28 | 9.81 | .826 | |
| Totals | 18 | - | 70:37 | 2.44 | 2.42 | 10.61 | .813 | ||||
| Opponent | 18 | - | 70:37 | 1.61 | 1.60 | 4.72 | .746 | ||||

