Shenandoah at Washington and Lee October 9, 2012
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Sarah DeLuca | 1 | 1 | 1 | 0 | 0 |
3 - Tori Finney | 0 | 0 | 0 | 0 | 0 |
9 - Kelani Bailey | 1 | 1 | 0 | 1 | 0 |
10 - Amber Vanhorn | 6 | 3 | 0 | 0 | 0 |
16 - Presha Merritt | 5 | 2 | 0 | 0 | 0 |
17 - Lauren Kesler | 1 | 0 | 0 | 0 | 0 |
18 - Sarah Brock | 0 | 0 | 0 | 0 | 0 |
21 - Katherine Brady | 0 | 0 | 0 | 0 | 0 |
22 - Alexandra Darrow | 2 | 1 | 0 | 0 | 0 |
25 - Liz Grover | 1 | 1 | 1 | 0 | 0 |
26 - Hannah Johnson | 2 | 0 | 0 | 0 | 0 |
29 - Alana Meadows | 0 | 0 | 0 | 0 | 0 |
30 - Latticia Moore | 0 | 0 | 0 | 0 | 0 |
98 - Sarah Clare - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 9 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lindsey Purpura | 1 | 1 | 1 | 0 | 0 |
2 - Candice Stefanic | 0 | 0 | 0 | 0 | 0 |
5 - Chelsea Stevenson | 0 | 0 | 0 | 0 | 0 |
7 - Charlotte MacDonald | 0 | 0 | 0 | 0 | 0 |
8 - Caroline Andress | 0 | 0 | 0 | 0 | 0 |
11 - Alex Hensleigh | 1 | 1 | 0 | 0 | 0 |
12 - Mary Virginia Long | 0 | 0 | 0 | 0 | 0 |
13 - Sally Curtiss | 0 | 0 | 0 | 0 | 0 |
14 - Maggie Hambleton | 0 | 0 | 0 | 0 | 0 |
15 - Emily Duran | 0 | 0 | 0 | 0 | 0 |
16 - Anna Kathryn Barnes | 0 | 0 | 0 | 0 | 0 |
17 - Iziar Moure | 1 | 1 | 0 | 0 | 0 |
18 - Sydney Tomaso | 0 | 0 | 0 | 0 | 0 |
20 - Victoria Van Natten | 1 | 1 | 0 | 0 | 0 |
21 - Taylor Zusi | 2 | 1 | 1 | 0 | 0 |
22 - Claire Townsley | 0 | 0 | 0 | 1 | 0 |
29 - Lauren Boone - Green card 38:27 | 3 | 1 | 1 | 1 | 0 |
99 - Kirsten Kyne - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 6 | 3 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Sarah Clare (L, 7-6) | 6 | 3 | 3 | 72:34 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Kirsten Kyne (W, 2-4) | 9 | 2 | 7 | 72:34 |
Period | Time | Play | V - H |
---|---|---|---|
Shenandoah
1st
|
16:08 | Sarah DeLuca (Kelani Bailey) | 1 - 0 |
Washington and Lee
2nd
|
56:52 | Lindsey Purpura (Lauren Boone) | 1 - 1 |
Shenandoah
2nd
|
62:15 | Liz Grover (unassisted) | 2 - 1 |
Washington and Lee
2nd
|
65:59 | Lauren Boone (unassisted) | 2 - 2 |
Washington and Lee
OT
|
72:34 | Taylor Zusi (Claire Townsley) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Washington and Lee
2nd
|
38:27 | Green card - Lauren Boone |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Shenandoah | 9 | 9 | 1 | 19 |
Washington and Lee | 2 | 6 | 1 | 9 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Shenandoah | 1 | 2 | 0 | 3 |
Washington and Lee | 2 | 4 | 1 | 7 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Shenandoah | 3 | 8 | 1 | 12 |
Washington and Lee | 4 | 4 | 0 | 8 |
Date/Time: | October 9, 2012 |
---|---|
Location: | Lexington, Va. |
Game Length: | 1:34 |
Attendance: | 63 |
Scorer: | Brian Laubscher |
Play By Play
00:00 | Sarah Clare at goalie for Shenandoah. | ||
00:00 | Kirsten Kyne at goalie for Washington and Lee. | ||
01:40 | Shot by SU Presha Merritt WIDE. | ||
02:44 | |||
03:20 | Shot by W&L Victoria Van Natten, SAVE Sarah Clare. | ||
03:26 | |||
07:02 | |||
10:00 | |||
10:18 | Shot by SU Amber VanHorn, SAVE Kirsten Kyne. | ||
10:32 | Shot by SU Alexandra Darrow, SAVE Kirsten Kyne. | ||
10:55 | Shot by SU Hannah Johnson WIDE. | ||
11:48 | |||
12:30 | Shot by SU Hannah Johnson BLOCKED. | ||
12:42 | Shot by SU Lauren Kesler BLOCKED. | ||
16:08 | Goal!GOAL by SU Sarah DeLuca (FIRST GOAL), Assist by Kelani Bailey. * ( 1 - 0 ) |
||
21:57 | Shot by SU Alexandra Darrow WIDE. | ||
23:22 | |||
23:53 | Shot by SU Amber VanHorn WIDE. | ||
32:08 | |||
34:50 | Shot by W&L Lauren Boone WIDE. | ||
-- End of 1st Period -- | |||
back to top |
36:13 | Shot by SU Presha Merritt, SAVE Kirsten Kyne. | ||
37:10 | Shot by W&L Lauren Boone BLOCKED. | ||
37:30 | |||
38:05 | Shot by W&L Iziar Moure, SAVE Sarah Clare. | ||
38:27 | Green card on W&L Lauren Boone. | ||
39:10 | |||
42:23 | Shot by W&L Taylor Zusi WIDE. | ||
44:34 | Shot by SU Kelani Bailey, SAVE Kirsten Kyne. | ||
44:43 | |||
45:02 | Shot by SU Amber VanHorn, SAVE Kirsten Kyne. | ||
45:36 | |||
46:01 | Shot by SU Amber VanHorn BLOCKED. | ||
46:23 | |||
46:48 | Shot by SU Presha Merritt BLOCKED. | ||
46:54 | |||
47:08 | Shot by SU Amber VanHorn WIDE. | ||
48:15 | |||
48:40 | Shot by SU Presha Merritt, SAVE Kirsten Kyne. | ||
51:10 | |||
55:45 | Timeout by W&L. | ||
56:16 | |||
56:52 | Goal!GOAL by W&L Lindsey Purpura, Assist by Lauren Boone. * ( 1 - 1 ) |
||
60:11 | |||
60:38 | Shot by SU Presha Merritt BLOCKED. | ||
62:00 | |||
62:15 | Goal!GOAL by SU Liz Grover. * ( 2 - 1 ) |
||
63:11 | |||
65:55 | Shot by W&L Alex Hensleigh, SAVE Sarah Clare. | ||
65:59 | Goal!GOAL by W&L Lauren Boone. * ( 2 - 2 ) |
||
-- End of 2nd Period -- | |||
back to top |
70:30 | |||
71:00 | Shot by SU Amber VanHorn, SAVE Kirsten Kyne. | ||
72:34 | Goal!GOAL by W&L Taylor Zusi, Assist by Claire Townsley. * ( 2 - 3 ) |
||
-- End of OT Period -- | |||
back to top |