Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 28 | 1.8 | 0.1 | 12.2 | 2.46 | 6 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 196 | 28 | 1.8 | 13 | 41 | 2.46 | 0.1 | 12.2 | 110 | 5 | 101 | 71% |
| Conference | 8 | 96 | 10 | 1.2 | 7 | 17 | 1.96 | 0.1 | 12.0 | 68 | 3 | 41 | 71% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 8 | 108 | 13 | 1.6 | 9 | 23 | 2.88 | 0.1 | 13.5 | 47 | 1 | 36 | 61% |
| Away | 7 | 81 | 11 | 1.6 | 4 | 15 | 1.96 | 0.1 | 11.6 | 59 | 4 | 57 | 79% |
| Neutral | 1 | 7 | 4 | 4.0 | 0 | 3 | 3.00 | 0.6 | 7.0 | 4 | 0 | 8 | 73% |
| Wins | 6 | 107 | 20 | 3.3 | 9 | 8 | 1.28 | 0.2 | 17.8 | 53 | 0 | 31 | 79% |
| Losses | 10 | 89 | 8 | 0.8 | 4 | 33 | 3.16 | 0.1 | 8.9 | 57 | 5 | 70 | 68% |
| September | 8 | 90 | 17 | 2.1 | 3 | 22 | 2.67 | 0.2 | 11.2 | 46 | 2 | 75 | 77% |
| October | 8 | 106 | 11 | 1.4 | 10 | 19 | 2.25 | 0.1 | 13.2 | 64 | 3 | 26 | 58% |
| November | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |

