Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 28 | 1.8 | 0.1 | 12.2 | 2.46 | 6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline Sutherland | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Lindsey Purpura | Fr | N/A | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| 2 | Candice Stefanic | Fr | N/A | 8 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0 | 0 | 0-0 | |
| 3 | Christina Benedetti | Sr | N/A | 8 | 1 | 1 | 3 | 16 | .062 | 13 | .812 | 1 | 0 | 0-0 | |
| 4 | Caroline Andress | Fr | N/A | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Chelsea Stevenson | Jr | N/A | 8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | |
| 6 | Lindsey Edmonds | Sr | N/A | 8 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
| 7 | Mary Virginia Long | Fr | N/A | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 8 | Lizz Dye | Sr | N/A | 8 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 1 | 0-0 | |
| 9 | Libby Goodell | So | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 10 | Riley Hampsch | So | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 11 | Alex Hensleigh | So | N/A | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | |
| 12 | Catherine Klinedinst | Fr | N/A | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 13 | Ashley Barnes | Jr | N/A | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| 15 | Emily Kunkel | Sr | N/A | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 16 | Katelyn Daugherty | Jr | N/A | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | |
| 17 | Iziar Moure | So | N/A | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 18 | Chelsea Gilman | Fr | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Anna Kathryn Barnes | Fr | N/A | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 20 | Victoria Van Natten | So | N/A | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Taylor Zusi | So | N/A | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 29 | Lauren Boone | So | N/A | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| 99 | Kirsten Kyne | Jr | GK | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 8 | 10 | 7 | 27 | 96 | .104 | 63 | .656 | 2 | 3 | 0-0 | ||||
| Opponent | 8 | 17 | 12 | 46 | 109 | .156 | - | - | 6 | 4 | 0-0 | ||||
| Goalkeepers |
|---|

