Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 28 | 1.8 | 0.1 | 12.2 | 2.46 | 6 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Stevenson | W, 3-2 | 0 | 19 | 0.2 | 12 | 0 | 7 | 0 | 0 | 0 |
| Sep 2 | at Catholic | L, 3-1 | 0 | 2 | 0.5 | 0 | 0 | 21 | 0 | 0 | 0 |
| Sep 5 | McDaniel | L, 2-0 | 0 | 17 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 |
| Sep 9 | at Mary Washington | L, 7-1 | 0 | 5 | 0.2 | 6 | 1 | 10 | 2 | 1 | 0 |
| Sep 10 | vs. Rhodes | W, 4-3 | 0 | 7 | 0.6 | 4 | 0 | 8 | 0 | 0 | 0 |
| Sep 15 | at Chris. Newport | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Frostburg St. | W, 6-2 | 3 | 21 | 0.3 | 7 | 0 | 4 | 1 | 1 | 0 |
| Sep 23 | Bridgewater (Va.) | L, 3-1 | 0 | 10 | 0.1 | 6 | 0 | 11 | 0 | 0 | 0 |
| Sep 28 | at Shenandoah | W, 1-0 | 0 | 9 | 0.1 | 6 | 0 | 8 | 0 | 1 | 0 |
| Oct 1 | Lynchburg | L, 4-0 | 0 | 5 | 0.0 | 4 | 0 | 6 | 1 | 0 | 0 |
| Oct 7 | at Va. Wesleyan | L, 2-1 | 0 | 17 | 0.1 | 11 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | Liberty | L, 4-0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Oct 11 | at Sweet Briar | W, 3-0 | 3 | 24 | 0.1 | 17 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at East. Mennonite | L, 2-1 | 1 | 5 | 0.2 | 7 | 3 | 8 | 0 | 0 | 0 |
| Oct 17 | Sewanee | W, 3-1 | 3 | 27 | 0.1 | 7 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | Roanoke | L, 2-1 | 1 | 13 | 0.1 | 6 | 0 | 3 | 0 | 0 | 0 |
| Oct 22 | Randolph-Macon | L, 5-2 | 2 | 13 | 0.2 | 11 | 0 | 2 | 0 | 1 | 0 |

