| # 7 Annie Stevenson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 10, 2010 | CATHOLIC | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 14, 2010 | at Frostburg State | 4-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| Sep 18, 2010 | at McDaniel | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 |
| Sep 19, 2010 | at Johns Hopkins | 0-5 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0 | 0-0 | 0 |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 6-2 | * | * | 2 | 0 | 4 | 10 | .111 | 8 | .722 | 0 | 0-0 | 0 |
| Sep 26, 2010 | CHRISTOPHER NEWPORT | 0-3 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .737 | 0 | 0-0 | 0 |
| Oct 01, 2010 | SWEET BRIAR | 6-0 | * | * | 0 | 2 | 2 | 3 | .091 | 1 | .682 | 0 | 0-0 | 0 |
| Oct 02, 2010 | MARY WASHINGTON | 4-2 | * | * | 1 | 0 | 2 | 1 | .130 | 1 | .696 | 1 | 0-0 | 0 |
| Oct 06, 2010 | at Roanoke College | 5-2 | * | * | 2 | 0 | 4 | 2 | .200 | 2 | .720 | 1 | 0-0 | 0 |
| Oct 09, 2010 | at Lynchburg College | 0-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .720 | 0 | 0-0 | 0 |
| Oct 12, 2010 | EASTERN MENNONITE | 4-0 | * | * | 1 | 0 | 2 | 4 | .207 | 3 | .724 | 0 | 0-0 | 0 |
| Oct 15, 2010 | vs RHODES | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .733 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Tigers | 3-4 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .688 | 0 | 0-0 | 0 |
| Oct 23, 2010 | at Randolph-Macon | 1-2 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .706 | 0 | 0-0 | 0 |
| Oct 27, 2010 | at Bridgewater Eagles | 2-1 | * | * | 0 | 0 | 0 | 1 | .171 | 0 | .686 | 0 | 0-0 | 0 |
| Oct 30, 2010 | VIRGINIA WESLEYAN | 4-1 | * | * | 1 | 1 | 3 | 3 | .184 | 1 | .658 | 1 | 0-0 | 0 |
| Nov 03, 2010 | at Randolph-Macon | 3-5 | * | * | 1 | 0 | 2 | 8 | .174 | 5 | .652 | 0 | 0-0 | 0 |
| Totals | 46-47 | 17 | 17 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 3 | 0-0 | 0 |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.47 Assists per game: 0.18 Points per game: 1.12 |

