| #24 Kelly Tran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 10, 2010 | CATHOLIC | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 14, 2010 | at Frostburg State | 4-3 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| Sep 18, 2010 | at McDaniel | 3-2 | * | * | 2 | 1 | 5 | 5 | .222 | 2 | .556 | 1 | 0-0 | 0 |
| Sep 19, 2010 | at Johns Hopkins | 0-5 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | .667 | 0 | 0-0 | 0 |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 6-2 | * | * | 2 | 1 | 5 | 7 | .211 | 5 | .684 | 0 | 0-0 | 0 |
| Sep 26, 2010 | CHRISTOPHER NEWPORT | 0-3 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .684 | 0 | 0-0 | 0 |
| Oct 01, 2010 | SWEET BRIAR | 6-0 | * | * | 1 | 0 | 2 | 6 | .200 | 3 | .640 | 0 | 0-0 | 0 |
| Oct 02, 2010 | MARY WASHINGTON | 4-2 | * | * | 1 | 2 | 4 | 4 | .207 | 2 | .621 | 0 | 0-0 | 0 |
| Oct 06, 2010 | at Roanoke College | 5-2 | * | * | 1 | 0 | 2 | 3 | .219 | 2 | .625 | 0 | 0-0 | 0 |
| Oct 09, 2010 | at Lynchburg College | 0-8 | * | * | 0 | 0 | 0 | 0 | .219 | 0 | .625 | 0 | 0-0 | 0 |
| Oct 12, 2010 | EASTERN MENNONITE | 4-0 | * | * | 3 | 0 | 6 | 6 | .263 | 6 | .684 | 1 | 0-0 | 0 |
| Oct 15, 2010 | vs RHODES | 1-4 | * | * | 0 | 0 | 0 | 1 | .256 | 1 | .692 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Tigers | 3-4 | * | * | 1 | 0 | 2 | 1 | .275 | 0 | .675 | 0 | 0-0 | 0 |
| Oct 23, 2010 | at Randolph-Macon | 1-2 | * | * | 1 | 0 | 2 | 5 | .267 | 4 | .689 | 0 | 1-1 | 0 |
| Oct 27, 2010 | at Bridgewater Eagles | 2-1 | * | * | 0 | 1 | 1 | 2 | .255 | 2 | .702 | 0 | 0-0 | 0 |
| Oct 30, 2010 | VIRGINIA WESLEYAN | 4-1 | * | * | 2 | 0 | 4 | 4 | .275 | 3 | .706 | 0 | 0-0 | 0 |
| Nov 03, 2010 | at Randolph-Macon | 3-5 | * | * | 0 | 1 | 1 | 5 | .250 | 3 | .696 | 0 | 0-0 | 0 |
| Totals | 46-47 | 17 | 17 | 14 | 7 | 35 | 56 | .250 | 39 | .696 | 2 | 1-1 | 0 |
|
Games played: 17 Shots per game: 3.29 Goals per game: 0.82 Assists per game: 0.41 Points per game: 2.06 |

