| #15 Emily Kunkel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 10, 2010 | CATHOLIC | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 14, 2010 | at Frostburg State | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 19, 2010 | at Johns Hopkins | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 6-2 | * | 1 | 0 | 2 | 4 | .200 | 1 | .200 | 1 | 0-0 | 0 | |
| Oct 01, 2010 | SWEET BRIAR | 6-0 | * | 0 | 1 | 1 | 0 | .200 | 0 | .200 | 0 | 0-0 | 0 | |
| Oct 02, 2010 | MARY WASHINGTON | 4-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | 0 | |
| Oct 06, 2010 | at Roanoke College | 5-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Oct 09, 2010 | at Lynchburg College | 0-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Oct 23, 2010 | at Randolph-Macon | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Oct 27, 2010 | at Bridgewater Eagles | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Oct 30, 2010 | VIRGINIA WESLEYAN | 4-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 0 | |
| Totals | 32-29 | 11 | 1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 | 0 |
|
Games played: 11 Shots per game: 0.55 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.45 |

