Washington and Lee
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 11, 2009 | #11 JOHNS HOPKINS | 0-2 | L | 0-1-0 | 0-0-0 | 87 | - | |||
| Sep 12, 2009 | MCDANIEL | W | 2-1 | 1-1-0 | 0-0-0 | 63 | Sallie Armstrong (unassisted) | |||
| Alex Caritis (Christina Benedetti) | ||||||||||
| Sep 18, 2009 | at Christopher Newport | 1-4 | L | 1-2-0 | 0-0-0 | 150 | Sallie Armstrong (unassisted) | |||
| Sep 19, 2009 | at Catholic | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 275 | Alex Caritis (Steph Mansey) | ||
| Steph Mansey (Grace McGee) | ||||||||||
| * | Sep 23, 2009 | #14 LYNCHBURG | 2-3 | L | 1-4-0 | 0-1-0 | 76 | Annie Stevenson (Chelsea Stevenson) | ||
| Lindsey Edmonds (Chelsea Stevenson) | ||||||||||
| * | Sep 25, 2009 | RANDOLPH-MACON | W | 4-1 | 2-4-0 | 1-1-0 | 68 | Sallie Armstrong (Alex Caritis) | ||
| Alex Caritis (Grace McGee) | ||||||||||
| Alex Caritis (Emmy Mathews) | ||||||||||
| Ann Gerhardt (unassisted) | ||||||||||
| * | Sep 26, 2009 | at Sweet Briar | W | 5-2 | 3-4-0 | 2-1-0 | 80 | Steph Mansey (unassisted) | ||
| Steph Mansey (unassisted) | ||||||||||
| Christina Benedetti (Jennie Norcini) | ||||||||||
| Katharine Price (unassisted) | ||||||||||
| Chelsea Stevenson (Annie Stevenson) | ||||||||||
| Oct 02, 2009 | LIMESTONE | W | 4-1 | 4-4-0 | 2-1-0 | Sallie Armstrong (Christina Benedetti) | ||||
| Sallie Armstrong (Christina Benedetti) | ||||||||||
| Sallie Armstrong (Christina Benedetti) | ||||||||||
| Kate Donnelly (Emmy Mathews) | ||||||||||
| Oct 04, 2009 | at Mary Washington | 2-3 | L | 4-5-0 | 2-1-0 | 266 | Sallie Armstrong (Ashley Barnes) | |||
| Ashley Barnes (Sallie Armstrong) | ||||||||||
| * | Oct 07, 2009 | at EMU Lady Royals | 0-6 | L | 4-6-0 | 2-2-0 | 80 | - | ||
| * | Oct 10, 2009 | BRIDGEWATER | W | 5-0 | 5-6-0 | 3-2-0 | 138 | Grace McGee (penalty shot) | ||
| Sallie Armstrong (Christina Benedetti) | ||||||||||
| Ashley Barnes (unassisted) | ||||||||||
| Steph Mansey (Katharine Price) | ||||||||||
| Sallie Armstrong (Steph Mansey) | ||||||||||
| * | Oct 13, 2009 | ROANOKE | W | 7-0 | 6-6-0 | 4-2-0 | 34 | Sallie Armstrong (Christina Benedetti) | ||
| Kelly Tran (unassisted) | ||||||||||
| Steph Mansey (Sallie Armstrong) | ||||||||||
| Katharine Price (Christina Benedetti) | ||||||||||
| Sallie Armstrong (Emmy Mathews) | ||||||||||
| Katharine Price (unassisted) | ||||||||||
| Susie Giampalmo (unassisted) | ||||||||||
| Oct 18, 2009 | RHODES | W | 1-0 | OT | 7-6-0 | 4-2-0 | 94 | Sallie Armstrong (unassisted) | ||
| Oct 20, 2009 | SEWANEE | W | 3-0 | 8-6-0 | 4-2-0 | 58 | Sallie Armstrong (Alex Caritis) | |||
| Katharine Price (unassisted) | ||||||||||
| Sallie Armstrong (Lizz Dye) | ||||||||||
| Oct 22, 2009 | at Bridgewater | at Bridgewater | ||||||||
| * | Oct 24, 2009 | at Virginia Wesleyan | W | 6-0 | 9-6-0 | 5-2-0 | 150 | Steph Mansey (unassisted) | ||
| Sallie Armstrong (Christina Benedetti) | ||||||||||
| Sallie Armstrong (unassisted) | ||||||||||
| Steph Mansey (unassisted) | ||||||||||
| Christina Benedetti (unassisted) | ||||||||||
| Steph Mansey (Sallie Armstrong) | ||||||||||
| Oct 31, 2009 | ROANOKE | W | 4-0 | 10-6-0 | 5-2-0 | 109 | Alex Caritis (Steph Mansey) | |||
| Sallie Armstrong (unassisted) | ||||||||||
| Grace McGee (unassisted) | ||||||||||
| Alex Caritis (unassisted) | ||||||||||
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | L | 10-7-0 | 5-2-0 | 160 | Katharine Price (unassisted) |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 5-2 |
| Home | 8-2 |
| Away | 2-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1888 | 111 |
| Home | 10 | 727 | 73 |
| Away | 7 | 1161 | 166 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 1 |
| Sep 12, 2009 | MCDANIEL | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 0 |
| Sep 18, 2009 | at Christopher Newport | 1-4 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-3 | 1 |
| Sep 19, 2009 | at Catholic | 2-3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2009 | LYNCHBURG | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 1 |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 1 |
| Sep 26, 2009 | at Sweet Briar | 5-2 | 5 | 2 | 12 | 40 | .125 | 5 | .125 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2009 | LIMESTONE | 4-1 | 4 | 4 | 12 | 25 | .160 | 14 | .560 | 0-0 | 1 | 0-0 | 0 |
| Oct 04, 2009 | at Mary Washington | 2-3 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 0-0 | 1 | 1-1 | 0 |
| Oct 13, 2009 | ROANOKE | 7-0 | 7 | 4 | 18 | 34 | .206 | 23 | .676 | 0-0 | 1 | 0-0 | 0 |
| Oct 18, 2009 | RHODES | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1 |
| Oct 20, 2009 | SEWANEE | 3-0 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 | 0 |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | 6 | 2 | 14 | 23 | .261 | 16 | .696 | 0-0 | 1 | 0-0 | 1 |
| Oct 31, 2009 | ROANOKE | 4-0 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 0 |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 4 |
| Washington and Lee | 49-29 | 49 | 28 | 126 | 301 | .163 | 157 | .522 | 1-0 | 9 | 1-4 | 10 | |
| Opponent | 29 | 15 | 73 | 219 | .132 | 141 | .644 | 0-0 | 7 | 2-11 | 10 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.71 Goals per game: 2.88 Assists per game: 1.65 Points per game: 7.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | 70:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2009 | MCDANIEL | 2-1 | 70:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2009 | at Christopher Newport | 1-4 | 70:00 | 4 | 2.33 | 18 | .818 | 0 | 0 | 0 | - |
| Sep 19, 2009 | at Catholic | 2-3 | 90:43 | 3 | 2.33 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 23, 2009 | LYNCHBURG | 2-3 | 70:00 | 3 | 2.45 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | 70:00 | 1 | 2.22 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 26, 2009 | at Sweet Briar | 5-2 | 70:00 | 2 | 2.19 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 02, 2009 | LIMESTONE | 4-1 | 70:00 | 1 | 2.05 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 04, 2009 | at Mary Washington | 2-3 | 70:00 | 3 | 2.15 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | 70:00 | 6 | 2.53 | 13 | .684 | 0 | 0 | 0 | - |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | 70:00 | 0 | 2.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | ROANOKE | 7-0 | 70:00 | 0 | 2.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | RHODES | 1-0 | 72:39 | 0 | 1.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2009 | SEWANEE | 3-0 | 70:00 | 0 | 1.81 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | 70:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | ROANOKE | 4-0 | 70:00 | 0 | 1.59 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | 70:00 | 3 | 1.67 | 13 | .812 | 0 | 0 | 0 | - |
| Totals | 49-29 | 1213:22 | 29 | 1.67 | 109 | .790 | 10 | 4 | 0 | 6 | |
| Opponent | 1213:22 | 49 | 1.67 | 123 | .715 | 6 | 10 | 0 | 2 |
High/Low Analysis |
| Washington and Lee - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Steph Mansey at Virginia Wesleyan (Oct 24) | |||
| 6 | Sallie Armstrong vs Limestone (Oct 02) | ||||
| GOALS | 3 | Steph Mansey at Virginia Wesleyan (Oct 24) | |||
| 3 | Sallie Armstrong vs Limestone (Oct 02) | ||||
| ASSISTS | 3 | Christina Benedetti vs Limestone (Oct 02) | |||
| 2 | Christina Benedetti vs Roanoke (Oct 13) | ||||
| 2 | Chelsea Stevenson vs Lynchburg (Sep 23) | ||||
| SHOTS | 12 | Sallie Armstrong vs Roanoke (Oct 13) | |||
| 10 | Sallie Armstrong vs Limestone (Oct 02) | ||||
| SHOTS ON GOAL | 8 | Sallie Armstrong vs Roanoke (Oct 13) | |||
| 6 | Sallie Armstrong vs Limestone (Oct 02) | ||||
| SAVES | 18 | Caroline Habliston at Christopher Newport (Sep 18) | |||
| 13 | Kirsten Kyne at EMU Lady Royals (Nov 03) |
Individual Game-by-Game |
| # 0 | CarolineSutherland |
| # 1 | Steph Mansey |
| # 2 | Kate Donnelly |
| # 3 | Christina Benedetti |
| # 4 | Jennie Norcini |
| # 5 | 5 |
| # 6 | Ashley Barnes |
| # 7 | Annie Stevenson |
| # 8 | Lizz Dye |
| # 9 | Grace McGee |
| #00 | Caroline Habliston |
| #11 | Gina Bufton |
| #12 | Emmy Mathews |
| #13 | Lindsey Edmonds |
| #14 | Lindsay Crittendon |
| #15 | Emily Kunkel |
| #16 | Katelyn Daugherty |
| #17 | Ann Gerhardt |
| #18 | Katharine Price |
| #19 | Sallie Armstrong |
| #20 | Alex Caritis |
| #21 | Chelsea Stevenson |
| #24 | Kelly Tran |
| #28 | Susie Giampalmo |
| #99 | Kirsten Kyne |
| #TM | TEAM |

