| #99 Kirsten Kyne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 20, 2009 | SEWANEE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 31, 2009 | ROANOKE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 26-14 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #99 Kirsten Kyne |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | 8:19 | 1 | 8.42 | 0 | .000 | 0 | 0 | 0 | - | |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | 40:23 | 1 | 2.87 | 0 | .000 | 0 | 0 | 0 | - | |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | 51:05 | 3 | 3.51 | 9 | .643 | 0 | 0 | 0 | - | |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | 13:22 | 0 | 3.09 | 2 | .688 | 0 | 0 | 0 | - | |
| Oct 20, 2009 | SEWANEE | 3-0 | * | 9:44 | 0 | 2.85 | 3 | .737 | 0 | 0 | 0 | - | |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | 35:00 | 0 | 2.22 | 3 | .773 | 0 | 0 | 0 | - | |
| Oct 31, 2009 | ROANOKE | 4-0 | * | 35:00 | 0 | 1.81 | 0 | .773 | 0 | 0 | 0 | - | |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | 58:39 | 3 | 2.23 | 13 | .789 | 0 | 0 | 0 | - | |
| Totals | 8 | 0 | 251:32 | 8 | 2.23 | 30 | .789 | 0 | 0 | 0 | - |

