| # 9 Grace McGee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2009 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2009 | at Christopher Newport | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Catholic | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2009 | LYNCHBURG | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2009 | LIMESTONE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 1 | 1-1 | 0 |
| Oct 13, 2009 | ROANOKE | 7-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2009 | RHODES | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2009 | SEWANEE | 3-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | * | 0 | 0 | 0 | 5 | .062 | 3 | .500 | 0-0 | 0 | 0-0 | 1 |
| Oct 31, 2009 | ROANOKE | 4-0 | * | * | 1 | 0 | 2 | 3 | .105 | 2 | .526 | 0-0 | 0 | 0-0 | 0 |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 |
| Totals | 49-29 | 17 | 17 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0-0 | 1 | 1-1 | 3 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |

